Nano-Technician
Buffs
Absorb AC Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absorb | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Superior Fleeting Immunity Nanodeck | Dust Brigade Quest Part I | 1334 | 6.95 | 2 | 215 | 774 | 65 | 215 | 1541 BM | 1541 MC | ||||
Advanced Fleeting Immunity | Bronto Burger Quest | 834 | 6.95 | 2 | 191 | 674 | 62 | 884 BM | 884 MC | |||||
Fleeting Immunity FP | Mission Reward | 725 | 6.69 | 2 | 182 | 606 | 56 | 839 BM | 839 MC | |||||
Advanced Collapsing Barrier FP | Mission Reward | 644 | 6.43 | 2 | 163 | 538 | 50 | 749 BM | 749 MC | |||||
Collapsing Barrier FP | Mission Reward | 563 | 6.14 | 2 | 146 | 470 | 45 | 681 BM | 681 MC | |||||
Advanced Layered Protection FP | RK Store | 428 | 5.86 | 2 | 107 | 358 | 33 | 494 BM | 494 MC | |||||
Layered Protection FP | RK Store | 332 | 5.64 | 2 | 80 | 278 | 25 | 382 BM | 382 MC |
Fortify
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max health | Nano resist | AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Izgimmer's Mockery FP | RK Dyna | 350 | 140 | 331 | 3.7 | 4.41 | 182 | 858 | 22 | 842 MM | 842 BM | 842 MC | ||||
Enfraam's Perfected Fortification FP | Mission Reward | 307 | 129 | 230 | 3.48 | 4.23 | 166 | 691 | 21 | 763 MM | 763 BM | 763 MC | ||||
Enfraam's Augmented Fortification FP | Mission Reward | 281 | 122 | 200 | 3.28 | 4.06 | 156 | 611 | 18 | 715 MM | 715 BM | 715 MC | ||||
Enfraam's Glorious Fortification FP | Mission Reward | 246 | 111 | 167 | 3.07 | 3.89 | 140 | 518 | 15 | 639 MM | 639 BM | 639 MC | ||||
Enfraam's Supreme Fortification FP | Mission Reward | 207 | 96 | 138 | 2.89 | 3.74 | 113 | 435 | 12 | 519 MM | 519 BM | 519 MC | ||||
Enfraam's Greater Fortification FP | Mission Reward | 177 | 85 | 116 | 2.75 | 3.62 | 93 | 370 | 10 | 431 MM | 431 BM | 431 MC | ||||
Enfraam's Major Fortification FP | Mission Reward | 150 | 74 | 96 | 2.62 | 3.51 | 80 | 309 | 9 | 371 MM | 371 BM | 371 MC | ||||
Enfraam's Superior Fortification FP | Mission Reward | 120 | 62 | 79 | 2.51 | 3.42 | 60 | 257 | 7 | 291 MM | 291 BM | 291 MC | ||||
Enfraam's Fortification FP | Mission Reward | 92 | 51 | 61 | 2.4 | 3.33 | 47 | 200 | 6 | 220 MM | 220 BM | 220 MC | ||||
Enfraam's Lesser Fortification FP | Mission Reward | 75 | 44 | 47 | 2.31 | 3.25 | 37 | 156 | 4 | 179 MM | 179 BM | 179 MC | ||||
Enfraam's Minor Fortification FP | Mission Reward | 50 | 32 | 31 | 2.2 | 3.16 | 24 | 104 | 3 | 123 MM | 123 BM | 123 MC | ||||
Enfraam's Trivial Fortification FP | Mission Reward | 27 | 18 | 17 | 2.1 | 3.08 | 14 | 57 | 1 | 69 MM | 69 BM | 69 MC |
Major Evasion Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Dark Movement Nanodeck | Dust Brigade Quest Part IV | 160 | 3.6 | 0.5 | 215 | 568 | 56 | 215 | 1641 SI | 1641 TS | ||||
Dark Movement FP | RK Store | 80 | 3.6 | 0.5 | 90 | 268 | 28 | 418 SI | 418 TS |
MatCrea Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matter creation | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Izgimmer's Blessing | OFAB Store | 180 | 5.82 | 0.5 | 200 | 621 | 51 | 201 | 965 PM | 965 SI | ||||
MatCrea Mastery FP | RK Store | 50 | 2.94 | 0.5 | 43 | 147 | 14 | 208 PM | 208 SI | |||||
Teachings of Material Creation FP | RK Store | 25 | 2.46 | 1 | 21 | 81 | 7 | 108 PM | 108 SI |
Nano Damage Multiplier Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano attack damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Superior Notum Overflow Injector | Greedy Shade / Inferno Anansi Quest | 10 | 1 | 1 | 210 | 1000 | 55 | 1500 MM | 1500 MC | |||||
Notum Overflow Injector | Greedy Shade / Scheol Yuttos Quest | 7 | 1 | 1 | 126 | 400 | 45 | 598 MM | 598 MC |
Nano Over Time - Line A
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Personal Notum Harvester FP | Mission Reward | 3.6 | 2.5 | 169 | 398 | 52 | 786 MM | 786 TS | |||||
Boundless Humidity Extractor FP | Mission Reward | 3.4 | 2.5 | 149 | 338 | 46 | 684 MM | 684 TS | |||||
Superior Humidity Extractor FP | RK Store | 3.4 | 2.5 | 99 | 240 | 31 | 467 MM | 467 TS | |||||
Efficient Humidity Extractor FP | RK Store | 3.2 | 2.5 | 80 | 191 | 25 | 371 MM | 371 TS | |||||
Humidity Extractor FP | RK Store | 3.2 | 2.5 | 40 | 102 | 13 | 191 MM | 191 TS | |||||
Basic Humidity Extractor FP | RK Store | 3 | 2.5 | 17 | 47 | 6 | 89 MM | 89 TS | |||||
Rudimentary Humidity Extractor FP | RK Store | 3 | 2.5 | 1 | 11 | 1 | 19 MM | 19 TS |
Nano Programming Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano programming | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Living Codex of Izgimmer | RK Dyna | 8.5 | 0.5 | 166 | 1003 | 42 | 165 | 931 PM | 931 SI | |||||
Enfraam's Toolkit | RK Dyna | 75 | 4.8 | 0.5 | 80 | 467 | 20 | 75 | 494 PM | 494 SI |
NF Range Buff
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano cost modifier | Nano range | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Notum Overload FP | Mission Reward | 4 | 104 | 3.36 | 4.44 | 175 | 298 | 54 | 816 MM | 816 SI | 816 TS | ||||
Nano Cloud Supplement FP | Mission Reward | 2 | 86 | 3.27 | 4.07 | 149 | 249 | 46 | 698 MM | 698 SI | 698 TS | ||||
Superior Nano Command FP | RK Store | 67 | 3.17 | 3.68 | 93 | 179 | 29 | 440 MM | 440 SI | 440 TS | |||||
Cohesion Amplifier FP | RK Store | 57 | 3.12 | 3.47 | 63 | 124 | 20 | 304 MM | 304 SI | 304 TS | |||||
Coherent Nano Pathway FP | RK Store | 50 | 3.08 | 3.32 | 40 | 85 | 13 | 203 MM | 203 SI | 203 TS | |||||
Enhance Nano Cohesion FP | RK Store | 42 | 3.04 | 3.15 | 20 | 44 | 7 | 109 MM | 109 SI | 109 TS | |||||
Enhance Nano Communication FP | RK Store | 36 | 3.01 | 3.03 | 4 | 12 | 2 | 30 MM | 30 SI | 30 TS |
NP Cost Buff
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano cost modifier | Nano range | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Izgimmer's Obfuscated Recompiler FP | Mission Reward | -28 | 3.37 | 4.47 | 179 | 447 | 55 | 827 MM | 827 PM | 827 SI | |||||
Jobe Nano Libraries FP | Mission Reward | -22 | 3.28 | 4.11 | 152 | 374 | 47 | 708 MM | 708 PM | 708 SI | |||||
CrunchCom Nano Compressor Pro FP | Mission Reward | -18 | 20 | 3.21 | 3.86 | 123 | 365 | 38 | 567 MM | 567 PM | 567 SI | ||||
On-The-Fly Compression FP | RK Store | -13 | 3.13 | 3.53 | 73 | 193 | 23 | 350 MM | 350 PM | 350 SI | |||||
CrunchCom Nano Compressor FP | RK Store | -11 | 13 | 3.09 | 3.38 | 47 | 172 | 15 | 233 MM | 233 PM | 233 SI | ||||
Run-Time Recompiler FP | RK Store | -9 | 3.06 | 3.24 | 33 | 91 | 11 | 163 MM | 163 PM | 163 SI | |||||
CrunchCom Code Sieve FP | RK Store | -6 | 5 | 3.02 | 3.08 | 10 | 50 | 4 | 64 MM | 64 PM | 64 SI |
Nullity Sphere Nano
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Concealment | Reflect | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Nullity Sphere MK II FP | Ljotur the Lunatic | -2500 | -2000 | 100 | 1 | 2 | 159 | 421 | 49 | 742 MM | 742 MC | |||||
Nullity Sphere FP | RK Store | -2500 | -2000 | 100 | 1 | 5 | 90 | 221 | 28 | 418 MM | 418 MC |
Psy/Int Buff
Self
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligence | Psychic | Matter creation | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Izgimmer's Hippocampal Augmentor Spec:3 | Inferno Sanctuary / Pandemonium Garden | 83 | 83 | 15 | 1 | 1 | 202 | 700 | 51 | 195 | 1241 BM | 1241 PM | ||||
Enfraam's Cortex Accelerator Spec:2 | Penumbra Garden | 48 | 48 | 4 | 1 | 1 | 150 | 500 | 38 | 145 | 970 BM | 970 PM |
Target
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligence | Psychic | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Neuronal Stimulator Spec:1 | Elysium Garden | 23 | 23 | 1 | 1 | 28 | 300 | 7 | 194 BM | 194 PM |
Reflect Shield
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Superior Nanobot Shelter Nanodeck | Dust Brigade Quest Part III | 1 | 1 | 215 | 1027 | 50 | 215 | 1541 MM | 1541 MC | ||||
Nanobot Shelter | Greedy Shade / Scheol Scientists Quest | 1 | 1 | 126 | 482 | 4 | 598 MM | 598 MC | |||||
Nanobot Aegis | OFAB Store | 1 | 1 | 215 | 1027 | 50 |
Root Reduction
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Sunder Constraints | RK Dyna | 7.5 | 2 | 180 | 650 | 45 | 175 | 989 PM | 989 TS | ||||
Rend Constraints | RK Dyna | 7.5 | 2 | 139 | 548 | 35 | 135 | 850 PM | 850 TS | ||||
Izgimmer's Transposed Restraints | RK Dyna | 11 | 4.5 | 161 | 1626 | 40 | 155 | 912 TS | 912 MC | ||||
Enfraam's Inverted Restrainer | RK Store | 10 | 4.5 | 93 | 1003 | 23 | 75 | 570 TS | 570 MC |
Combat
DeTaunt
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Forget Me! Nanodeck | Dust Brigade Quest Part II | 5 | 1 | 215 | 1540 | 51 | 215 | 1541 BM | 1541 PM |
DOT Nanotechnician Strain A
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Self Illumination | Biodome Tradeskill | -830 .. -860 Radiation AC | 10 | 1.8 | 219 | 1831 | 52 | 1994 TS | 2000 MC | |||||
Magma Covering | Lord Ghasap | -741 .. -761 Fire AC | 8.5 | 1.5 | 215 | 1764 | 52 | 1820 TS | 1821 MC | |||||
Frost Blades | Lord Ghasap | -630 .. -660 Cold AC | 9 | 1.2 | 211 | 1033 | 52 | 1641 TS | 1642 MC | |||||
Poisoned Thorns | Hezak the Immortal | -513 .. -533 Poison AC | 8.5 | 1.1 | 205 | 855 | 52 | 1328 TS | 1329 MC | |||||
Cellular Re-Structure | Hezak the Immortal | -1840 .. -1920 Energy AC | 8 | 1 | 195 | 767 | 52 | 1134 TS | 1134 MC | |||||
Eye of Light FP | Mission Reward | -145 .. -145 Energy AC | 4.03 | 1.51 | 169 | 455 | 52 | 783 TS | 783 MC | |||||
Boil Blood FP | Mission Reward | -104 .. -104 Fire AC | 3.84 | 1.42 | 152 | 473 | 47 | 711 TS | 711 MC | |||||
Boil from Within FP | Mission Reward | -58 .. -58 Fire AC | 3.67 | 1.33 | 126 | 224 | 39 | 590 TS | 590 MC | |||||
Slime Cascade FP | RK Store | -38 .. -38 Chemical AC | 3.51 | 1.26 | 93 | 181 | 29 | 440 TS | 440 MC | |||||
Searing Agony FP | RK Store | -31 .. -31 Fire AC | 3.43 | 1.21 | 80 | 141 | 25 | 382 TS | 382 MC | |||||
Microblade Whirlwind FP | RK Store | -12 .. -12 Melee AC | 3.28 | 1.14 | 47 | 102 | 15 | 233 TS | 233 MC | |||||
Blight FP | RK Store | -8 .. -8 Poison AC | 3.19 | 1.1 | 33 | 44 | 11 | 171 TS | 171 MC | |||||
Corruption FP | RK Store | -3 .. -3 Poison AC | 3.03 | 1.02 | 4 | 20 | 2 | 36 TS | 36 MC |
DOT Nanotechnician Strain B
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Izgimmer's Tactical Nuke | OFAB Store | 1 | 1 | 220 | 1883 | 220 | 220 | 2240 MC | |||||
Izgimmer's Double | OFAB Store | 5 | 2 | 220 | 1883 | 220 | 220 | 2240 MC | |||||
Enfraam's Double | OFAB Store | 5 | 2 | 219 | 1640 | 214 | 214 | 1945 MC | |||||
Enfraam's Surprise Assault | OFAB Store | 1 | 1 | 219 | 1840 | 219 | 207 | 1545 MC | |||||
Jobe Double | OFAB Store | 5 | 2 | 200 | 1359 | 200 | 200 | 1308 MC | |||||
Impending Demise | OFAB Store | 1 | 1 | 200 | 1359 | 200 | 200 | 1308 MC | |||||
Notum Double | OFAB Store | 5 | 2 | 165 | 1212 | 165 | 165 | 1115 MC | |||||
Delayed Cellular Collapse | OFAB Store | 1 | 1 | 165 | 1212 | 165 | 165 | 1115 MC | |||||
Earthshattering Double | OFAB Store | 5 | 2 | 120 | 915 | 120 | 120 | 825 MC | |||||
Calculated Detonation | OFAB Store | 1 | 1 | 120 | 915 | 120 | 120 | 825 MC | |||||
Future Vision | OFAB Store | 1 | 1 | 75 | 531 | 75 | 75 | 563 MC | |||||
Explosive Double | OFAB Store | 5 | 2 | 75 | 531 | 75 | 75 | 563 MC |
General Chemical AC Debuff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Lick of the Pest | The Pest | -5000 | 11 | 3.5 | 193 | 825 | 46 | 185 | 1026 MM | 1026 BM | 1026 MC |
Nano Point Heals
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Izgimmer's Wealth Nanodeck | Dust Brigade Quest Part V | 1 | 2 | 215 | 0 | 0 | 215 | 1820 MM | 1820 TS |
Root Reduction
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Tear Constraints | RK Store | 7.5 | 2 | 68 | 275 | 17 | 50 | 427 PM | 427 TS |
Teleport
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Team Warp Time and Space: Capital City FP | Mission Reward | 60 | 1 | 97 | 1359 | 30 | 448 MM | 448 TS | 448 MC | ||||
Warp Time and Space: Capital City FP | Mission Reward | 30 | 1 | 87 | 775 | 27 | 410 MM | 410 TS | 410 MC |
Crowd Control
Mezz
Calm
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Specialized Peaceful Intentions Spec:4 | SL Loot | 4.91 | 2.45 | 215 | 824 | 215 | 1800 PM | 1800 SI | ||||||
Empowered Peaceful Intentions Spec:4 | SL Loot | 4.91 | 2.45 | 215 | 824 | 215 | 1800 PM | 1800 SI | ||||||
Specialized Discourage Involvement Spec:3 | SL Loot | 4.68 | 2.34 | 204 | 684 | 204 | 1350 PM | 1350 SI | ||||||
Empowered Discourage Involvement Spec:3 | SL Loot | 4.68 | 2.34 | 204 | 684 | 204 | 1350 PM | 1350 SI | ||||||
Specialized Project Calm Spec:2 | SL Loot | 4.34 | 2.17 | 129 | 428 | 129 | 900 PM | 900 SI | ||||||
Empowered Project Calm Spec:2 | SL Loot | 4.34 | 2.17 | 129 | 428 | 129 | 900 PM | 900 SI | ||||||
Peaceful Intentions FP | Mission Reward | -802 | 4.91 | 2.45 | 159 | 343 | 49 | 734 PM | 734 SI | |||||
Discourage Involvement FP | Mission Reward | -643 | 4.68 | 2.34 | 129 | 257 | 40 | 603 PM | 603 SI | |||||
Specialized Bewilder Spec:1 | SL Loot | 4.17 | 2.09 | 106 | 246 | 106 | 500 PM | 500 SI | ||||||
Empowered Bewilder Spec:1 | SL Loot | 4.17 | 2.09 | 106 | 246 | 106 | 500 PM | 500 SI | ||||||
Project Calm FP | RK Store | -404 | 4.34 | 2.17 | 60 | 122 | 19 | 284 PM | 284 SI | |||||
Bewilder FP | RK Store | -291 | 4.17 | 2.09 | 30 | 76 | 10 | 158 PM | 158 SI |
Hacked Blind
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon range | Nano range | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Enfraam's Perception Deciever Spec:4 | Pandemonium Garden | -22 | -22 | 6.1 | 2.5 | 211 | 1256 | 46 | 211 | 1643 PM | 1641 SI | ||||
Optimized Perceiver Spec:4 | Inferno Garden / Inferno Sanctuary | -18 | -18 | 7.1 | 3 | 201 | 1256 | 46 | 201 | 1196 PM | 1196 SI | ||||
Enfraam's Perceiver Spec:3 | Penumbra Sanctuary | -14 | -14 | 7.1 | 2 | 180 | 993 | 47 | 198 | 989 PM | 989 SI |
Stun
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Neural Stunner FP | Mission Reward | 1.27 | 6 | 152 | 226 | 47 | 700 BM | 700 MC |
Root
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Specialized Burden of Atlas Spec:4 | SL Loot | 1.39 | 4.58 | 215 | 700 | 215 | 1800 TS | 1800 MC | |||||
Empowered Burden of Atlas Spec:4 | SL Loot | 1.39 | 4.58 | 215 | 824 | 215 | 1800 TS | 1800 MC | |||||
Specialized Feet of Lead Spec:3 | SL Loot | 1.33 | 4.33 | 204 | 684 | 204 | 1350 TS | 1350 MC | |||||
Empowered Feet of Lead Spec:3 | SL Loot | 1.33 | 4.33 | 204 | 684 | 204 | 1350 TS | 1350 MC | |||||
Specialized Gravity Pull Spec:2 | SL Loot | 1.26 | 4.04 | 129 | 428 | 129 | 900 TS | 900 MC | |||||
Empowered Gravity Pull Spec:2 | SL Loot | 1.26 | 4.04 | 129 | 428 | 129 | 900 TS | 900 MC | |||||
Burden of Atlas FP | Mission Reward | 1.39 | 4.58 | 189 | 718 | 58 | 865 TS | 865 MC | |||||
Feet of Lead FP | Mission Reward | 1.33 | 4.33 | 165 | 560 | 51 | 769 TS | 769 MC | |||||
Gravity Pull FP | Mission Reward | 1.26 | 4.04 | 149 | 386 | 46 | 690 TS | 690 MC | |||||
Specialized Ball and Chain Spec:1 | SL Loot | 1.19 | 3.77 | 106 | 246 | 106 | 500 TS | 500 MC | |||||
Empowered Ball and Chain Spec:1 | SL Loot | 1.19 | 3.77 | 106 | 246 | 106 | 500 TS | 500 MC | |||||
Ball and Chain FP | RK Store | 1.19 | 3.77 | 106 | 246 | 33 | 500 TS | 500 MC | |||||
Feet of Iron FP | RK Store | 1.13 | 3.53 | 73 | 171 | 23 | 350 TS | 350 MC | |||||
Weak Gravity Pull FP | RK Store | 1.08 | 3.31 | 40 | 105 | 13 | 199 TS | 199 MC | |||||
Feet of Stone FP | RK Store | 1.02 | 3.1 | 14 | 50 | 5 | 74 TS | 74 MC | |||||
Malaise of Movement FP | RK Store | 1 | 3 | 1 | 18 | 1 | 5 TS | 5 MC |
Debuffs
AAO Debuffs
Area
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Legions of the Eyeblighter FP | Mission Reward | 1.15 | 1.39 | 162 | 274 | 50 | 745 PM | 745 SI | |||||
Mass Pronounce Blindness FP | Mission Reward | 1.11 | 1.29 | 132 | 246 | 41 | 621 PM | 621 SI | |||||
Mass Cornea Attack FP | RK Store | 1.09 | 1.24 | 109 | 216 | 34 | 513 PM | 513 SI | |||||
Enveloping Darkness FP | RK Store | 1.04 | 1.13 | 57 | 133 | 18 | 271 PM | 271 SI | |||||
Wild Eye Gouger FP | RK Store | 1.02 | 1.09 | 37 | 83 | 12 | 175 PM | 175 SI | |||||
Mass Claw Eyes FP | RK Store | 1.01 | 1.04 | 20 | 46 | 7 | 99 PM | 99 SI |
Target
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Optic Plague Nanodeck | APF Tradeskill | -499 | 1.15 | 1.39 | 215 | 982 | 60 | 215 | 1781 PM | 1781 SI | ||||
Visions of the Void FP | Mission Reward | -244 | 1.19 | 1.48 | 189 | 222 | 58 | 874 PM | 874 SI | |||||
Shroud of the Grave FP | Mission Reward | -237 | 1.18 | 1.46 | 182 | 226 | 56 | 842 PM | 842 SI | |||||
Photon Deflector FP | Mission Reward | -223 | 1.17 | 1.43 | 172 | 215 | 53 | 803 PM | 803 SI | |||||
Foul Eyeblighter FP | Mission Reward | -205 | 1.15 | 1.4 | 162 | 203 | 50 | 754 PM | 754 SI | |||||
Brutal Cornea Attack FP | Mission Reward | -190 | 1.14 | 1.37 | 159 | 202 | 49 | 730 PM | 730 SI | |||||
Eviscerate Eyes FP | Mission Reward | -175 | 1.13 | 1.34 | 152 | 203 | 47 | 702 PM | 702 SI | |||||
Eyeblighter FP | Mission Reward | -157 | 1.11 | 1.31 | 139 | 190 | 43 | 651 PM | 651 SI | |||||
Pronounce Blindness FP | RK Store | -139 | 1.1 | 1.26 | 119 | 159 | 37 | 556 PM | 556 SI | |||||
Cornea Attack FP | RK Store | -118 | 1.08 | 1.21 | 96 | 142 | 30 | 448 PM | 448 SI | |||||
Lesser Eyeblighter FP | RK Store | -105 | 1.07 | 1.18 | 86 | 130 | 27 | 402 PM | 402 SI | |||||
Shroud of Darkness FP | RK Store | -88 | 1.05 | 1.14 | 66 | 106 | 21 | 317 PM | 317 SI | |||||
Curtain of Darkness FP | RK Store | -70 | 1.04 | 1.11 | 47 | 79 | 15 | 229 PM | 229 SI | |||||
Gouge Eyes FP | RK Store | -89 | 1.02 | 1.07 | 27 | 47 | 9 | 143 PM | 143 SI | |||||
Claw Eyes FP | RK Store | -45 | 1 | 1.01 | 7 | 15 | 3 | 47 PM | 47 SI | |||||
Poke Eyes FP | RK Store | -20 | 1 | 1 | 4 | 8 | 2 | 25 PM | 25 SI |
Nukes
AoE Nuke
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mastablasta's Cataclysm | OFAB Store | 266321 | 7.5 | 5 | 220 | 1883 | 220 | 220 | 2240 MC | |||||
Enfraam's Cataclysm | OFAB Store | 266320 | 7.5 | 5 | 214 | 1640 | 214 | 214 | 1945 MC | |||||
Jobe Cataclysm | OFAB Store | 266319 | 7.5 | 5 | 200 | 1359 | 200 | 200 | 1308 MC | |||||
Notum Cataclysm | OFAB Store | 266318 | 7.5 | 5 | 165 | 1212 | 165 | 165 | 1115 MC | |||||
Kel's Neutronium Plaything FP | RK Mob | 6 | 7.5 | 212 | 460 | 66 | 994 MC | |||||||
Volcanic Eruption FP | Mission Reward | 3.72 | 1.54 | 182 | 177 | 56 | 836 MC | |||||||
Earthshattering Cataclysm | OFAB Store | 266317 | 7.5 | 5 | 120 | 915 | 120 | 120 | 825 MC | |||||
Tremor FP | Mission Reward | 3.69 | 1.52 | 175 | 272 | 54 | 818 MC | |||||||
Blaze of Hephaestos FP | Mission Reward | 3.61 | 1.48 | 169 | 160 | 52 | 775 MC | |||||||
Frigid Landscape FP | Mission Reward | 3.52 | 1.44 | 159 | 148 | 49 | 740 MC | |||||||
Isotope Waves FP | Mission Reward | 3.34 | 1.36 | 146 | 121 | 45 | 669 MC | |||||||
Toxic Spill FP | Mission Reward | 3.29 | 1.33 | 132 | 111 | 41 | 616 MC | |||||||
Shrapnel Burst FP | Mission Reward | 3.25 | 1.31 | 123 | 104 | 38 | 572 MC | |||||||
Explosive Cataclysm | OFAB Store | 266316 | 7.5 | 5 | 75 | 531 | 75 | 75 | 563 MC | |||||
Barrage of Fire FP | RK Store | 3.19 | 1.28 | 109 | 114 | 34 | 513 MC | |||||||
Dense Poison Fog FP | RK Store | 3.15 | 1.26 | 103 | 88 | 32 | 474 MC | |||||||
Barrage of Blades FP | RK Store | 3.12 | 1.25 | 96 | 82 | 30 | 444 MC | |||||||
Limited Shrapnel Spray FP | RK Store | 3.05 | 1.22 | 83 | 71 | 26 | 398 MC | |||||||
Plasma Swirl FP | RK Store | 3.01 | 1.2 | 76 | 64 | 24 | 364 MC | |||||||
Expanding Neutron Pulse FP | RK Store | 2.98 | 1.18 | 70 | 59 | 22 | 330 MC | |||||||
Circle Scythe FP | RK Store | 2.94 | 1.16 | 60 | 52 | 19 | 284 MC | |||||||
