Soldier
Buffs
AAO Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Full Automatic Targeting | Bronto Burger Quest | 74 | 1 | 1 | 159 | 436 | 37 | 761 PM | 761 SI | |||||
Automatic Targeting FP | RK Store | 30 | 1 | 1 | 106 | 358 | 20 | 493 PM | 493 SI |
Armor Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Heavy Assault Absorption Shield FP | Mission Reward | 530 | 3.7 | 4.41 | 159 | 829 | 49 | 761 MM | 680 MC | |||||
Heavy Assault Combat Barrier FP | Mission Reward | 491 | 3.58 | 4.31 | 152 | 775 | 47 | 723 MM | 646 MC | |||||
Perfected Absorption Shield FP | Mission Reward | 450 | 3.44 | 4.2 | 142 | 718 | 44 | 680 MM | 630 MC | |||||
Perfected Combat Barrier FP | Mission Reward | 408 | 3.31 | 4.09 | 139 | 658 | 43 | 650 MM | 620 MC | |||||
Advanced Absorption Shield FP | Mission Reward | 366 | 3.17 | 3.97 | 132 | 597 | 41 | 618 MM | 610 MC | |||||
Advanced Combat Barrier FP | RK Store | 323 | 3.04 | 3.86 | 119 | 532 | 37 | 554 MM | 541 MC | |||||
Superior Absorption Shield FP | RK Store | 280 | 2.9 | 3.75 | 99 | 467 | 31 | 479 MM | 448 MC | |||||
Superior Combat Barrier FP | RK Store | 238 | 2.77 | 3.64 | 83 | 401 | 26 | 399 MM | 362 MC | |||||
Absorption Shield FP | Mission Reward | 196 | 2.63 | 3.52 | 66 | 334 | 21 | 327 MM | 301 MC | |||||
Combat Barrier FP | RK Store | 154 | 2.5 | 3.41 | 50 | 266 | 16 | 247 MM | 222 MC | |||||
Lesser Absorption Shield FP | RK Store | 112 | 2.36 | 3.3 | 37 | 195 | 12 | 180 MM | 164 MC | |||||
Lesser Combat Barrier FP | RK Store | 68 | 2.22 | 3.18 | 20 | 120 | 7 | 112 MM | 107 MC | |||||
Minor Absorption Shield FP | RK Store | 42 | 2.13 | 3.1 | 14 | 75 | 5 | 70 MM | 66 MC | |||||
Minor Combat Barrier FP | RK Store | 21 | 2.05 | 3.04 | 4 | 38 | 2 | 35 MM | 34 MC |
Assault Rifle Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault rifle | Burst | Add Damage | Rifle | Grenade | Heavy weapons | Ranged energy | Smg | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Art of War Nanodeck | Dust Brigade Quest Part V | 200 | 50 | 20 | 5.22 | 1 | 215 | 538 | 51 | 215 | 1343 PM | 1343 SI | |||||||||
Composite Heavy Artillery | Greedy Shade / Pen Xan Quest | 100 | 100 | 100 | 100 | 100 | 100 | 1 | 1 | 182 | 607 | 58 | 912 PM | 912 SI | |||||||
Art of peace | RK Dyna | 90 | 10 | 5 | 5.22 | 0.5 | 161 | 538 | 40 | 155 | 838 PM | 838 SI | |||||||||
Assault Rifle Mastery FP | RK Store | 60 | 3.06 | 0.5 | 50 | 166 | 16 | 236 PM | 236 SI | ||||||||||||
A Sergeant's Knowledge | RK Store | 30 | 2.6 | 0.5 | 30 | 103 | 8 | 25 | 164 PM | 164 SI |
Burst Buff
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Riot Control FP | Mission Reward | 110 | 4.44 | 0.5 | 126 | 441 | 39 | 589 PM | 589 SI | ||||||
The Power of Three | RK Dyna | 62 | 5 | 3.76 | 0.5 | 88 | 299 | 22 | 75 | 496 PM | 496 SI | ||||
Power Burst | RK Dyna | 48 | 2 | 3.28 | 0.5 | 64 | 207 | 16 | 50 | 352 PM | 352 SI | ||||
Power Volley | RK Store | 33 | 2.76 | 0.5 | 38 | 124 | 10 | 25 | 205 PM | 205 SI |
Damage Buffs - Line A
Soldier Damage Base
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Gazump fight (Team) Spec:4 | Pandemonium Garden | 107 | 10 | 5 | 217 | 3230 | 7 | 205 | 1650 MM | 1381 MC | ||||
Augment fight (Team) Spec:4 | Inferno Sanctuary / Pandemonium Garden | 99 | 10 | 5 | 209 | 2982 | 7 | 205 | 1370 MM | 1183 MC | ||||
Reinforce fight (Team) Spec:3 | Inferno Sanctuary / Pandemonium Garden | 88 | 10 | 5 | 200 | 2644 | 7 | 195 | 1055 MM | 960 MC | ||||
Boost Fight (Team) Spec:3 | Penumbra Sanctuary | 70 | 10 | 5 | 171 | 2102 | 6 | 165 | 966 MM | 884 MC | ||||
Heighten fight (Team) Spec:2 | Adonis Garden | 41 | 10 | 5 | 108 | 1237 | 6 | 100 | 686 MM | 639 MC | ||||
Deepen fight (Team) Spec:1 | Elysium Sanctuary | 30 | 10 | 5 | 53 | 904 | 5 | 50 | 312 MM | 284 MC | ||||
Intensify fight (Team) Spec:1 | Elysium Garden | 12 | 10 | 5 | 26 | 368 | 5 | 25 | 158 MM | 150 MC |
Target
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Projectile damage modifier | Energy damage modifier | Run speed | AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Semi-Sentient Augmentation Cloud | Greedy Shade / SL Static | 40 | 1 | 1 | 169 | 458 | 40 | 784 MM | 784 SI | |||||||||
Improved Neural Interfaced Augmentation Cloud | Greedy Shade / SL Static | 30 | 1 | 1 | 159 | 424 | 30 | 684 MM | 684 SI | |||||||||
Helepolis of the Besieger FP | Mission Reward | 22 | 22 | -150 | 125 | 5 | 1.5 | 139 | 620 | 43 | 658 MM | 622 MC | ||||||
Improved Augmentation Cloud | Greedy Shade / SL Static | 20 | 1 | 1 | 106 | 289 | 20 | 484 MM | 484 SI | |||||||||
Persistent Damage Amplifier FP | RK Store | 10 | 10 | 2.12 | 0.5 | 57 | 280 | 18 | 273 MM | 247 MC | ||||||||
Improved Hasty Augmentation Cloud | Greedy Shade / SL Static | 15 | 1 | 1 | 43 | 171 | 10 | 208 MM | 208 SI | |||||||||
Damage Amplifier FP | RK Store | 10 | 10 | 2.09 | 0.5 | 40 | 180 | 13 | 204 MM | 184 MC | ||||||||
Persistent Damage Multiplier FP | RK Store | 4 | 4 | 2.04 | 0.5 | 17 | 172 | 6 | 87 MM | 82 MC |
Heavy Weapons Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy weapons | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Battery Fire Spec:3 | Inferno Garden | 120 | 6 | 0.5 | 197 | 666 | 49 | 195 | 1047 PM | 1047 SI | ||||
Canonry Fire Spec:2 | Adonis Sanctuary | 85 | 6 | 0.5 | 123 | 446 | 31 | 100 | 787 PM | 787 SI | ||||
Artillery Fire Spec:1 | Elysium Garden | 45 | 6 | 0.5 | 38 | 124 | 10 | 25 | 225 PM | 225 SI |
HP Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max health | Heal delta | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Total Combat Survival Nanodeck | Dust Brigade Quest Part II | 1200 | 35 | 3.35 | 5.42 | 215 | 749 | 56 | 215 | 1244 BM | 1244 MC | ||||
Battlefield Endurance FP | Mission Reward | 405 | 3 | 3.35 | 5.42 | 152 | 581 | 47 | 730 BM | 651 MC | |||||
Survivor's Resilience FP | Mission Reward | 361 | 3 | 3.3 | 5.18 | 139 | 520 | 43 | 656 BM | 621 MC | |||||
Titan Physique FP | RK Store | 241 | 2 | 3.22 | 4.89 | 113 | 416 | 35 | 533 BM | 515 MC | |||||
Tough as Nails FP | RK Store | 176 | 2 | 3.13 | 4.52 | 63 | 241 | 20 | 300 BM | 274 MC | |||||
Combat Hardening FP | RK Store | 105 | 1 | 3.08 | 4.31 | 33 | 146 | 11 | 175 BM | 160 MC | |||||
Boot Camp Toughness FP | RK Store | 58 | 1 | 3.04 | 4.16 | 17 | 83 | 6 | 96 BM | 91 MC | |||||
Body Boost FP | Arete Nano Container | 20 | 3 | 4 | 1 | 11 | 1 | 5 BM | 5 MC |
Initiative Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fling shot | Init | Ranged init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Offensive Steamroller FP | Mission Reward | 30 | 133 | 5.48 | 0.5 | 156 | 572 | 48 | 720 PM | 720 SI | ||||||
Attack Booster FP | RK Store | 43 | 2.62 | 0.5 | 27 | 106 | 9 | 143 PM | 143 SI | |||||||
Quickshot FP | RK Store | 28 | 2.38 | 0.5 | 17 | 68 | 6 | 91 PM | 91 SI |
Major Evasion Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Precognition Nanodeck | APF Tradeskill | 110 | 3 | 0.5 | 215 | 250 | 21 | 215 | 1343 PM | 1343 SI | ||||
Precognition FP | RK Store | 55 | 2.96 | 0.5 | 43 | 150 | 14 | 212 PM | 212 SI |
Pistol Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistol | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Pistol Mastery FP | RK Store | 40 | 2.52 | 0.5 | 24 | 90 | 8 | 121 PM | 121 SI |
Ranged Energy Weapon Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged energy | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Ranged Energy Weapon Mastery Nanodeck | APF Tradeskill | 120 | 4 | 0.5 | 215 | 410 | 30 | 215 | 1343 PM | 1343 SI | ||||
Ranged Energy Weapon Mastery FP | RK Store | 70 | 3.32 | 0.5 | 63 | 214 | 20 | 305 PM | 305 SI | |||||
Laser Surgery | RK Store | 44 | 2.66 | 0.5 | 33 | 111 | 8 | 25 | 179 PM | 179 SI |
Reflect Shield
Self
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heal modifier | Reflect | Max Reflected Dmg | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Augmented Mirror Shield MK V Nanodeck | Dust Brigade Quest Part IV | 10 | 82 | 500 | 0.25 | 0.1 | 215 | 2500 | 61 | 215 | 1491 TS | 1528 MC | ||||
Augmented Mirror Shield MK IV Spec:4 | Pandemonium Garden | 7 | 80 | 400 | 0.25 | 0.1 | 220 | 2050 | 55 | 220 | 1420 TS | 1455 MC | ||||
Augmented Mirror Shield MK III Spec:4 | Pandemonium Garden | 5 | 79 | 350 | 0.25 | 0.1 | 213 | 2050 | 53 | 213 | 1248 TS | 1282 MC | ||||
Augmented Mirror Shield MK II Spec:4 | Inferno Sanctuary / Pandemonium Garden | 3 | 78 | 300 | 0.25 | 0.1 | 203 | 1700 | 51 | 203 | 1004 TS | 1034 MC | ||||
Augmented Mirror Shield MK I Spec:3 | Inferno Garden | 2 | 77 | 250 | 0.25 | 0.1 | 181 | 1400 | 45 | 175 | 881 TS | 915 MC | ||||
Total Mirror Shield Mk X FP | Mission Reward | 75 | 136 | 0.25 | 0.5 | 146 | 1451 | 45 | 591 TS | 696 MC | ||||||
Total Mirror Shield Mk IX FP | Mission Reward | 75 | 115 | 0.25 | 0.5 | 132 | 1339 | 41 | 547 TS | 643 MC | ||||||
Total Mirror Shield Mk VIII FP | Mission Reward | 75 | 111 | 0.25 | 0.5 | 129 | 1266 | 40 | 513 TS | 628 MC | ||||||
Total Mirror Shield Mk VII FP | Mission Reward | 75 | 97 | 0.25 | 0.5 | 126 | 1176 | 39 | 470 TS | 616 MC | ||||||
Total Mirror Shield Mk VI FP | RK Store | 75 | 80 | 0.25 | 0.5 | 106 | 1000 | 33 | 392 TS | 534 MC | ||||||
Total Mirror Shield Mk V FP | RK Store | 75 | 66 | 0.25 | 0.5 | 86 | 867 | 27 | 333 TS | 434 MC | ||||||
Total Mirror Shield Mk IV FP | RK Store | 75 | 49 | 0.25 | 0.5 | 60 | 619 | 19 | 237 TS | 305 MC | ||||||
Total Mirror Shield Mk III FP | RK Store | 75 | 38 | 0.25 | 0.5 | 47 | 483 | 15 | 186 TS | 232 MC | ||||||
Total Mirror Shield Mk II FP | RK Store | 75 | 21 | 0.25 | 0.5 | 27 | 308 | 9 | 115 TS | 143 MC | ||||||
Total Mirror Shield Mk I FP | RK Store | 75 | 7 | 0.25 | 0.5 | 10 | 126 | 4 | 47 TS | 59 MC |
Shadowland Reflect Base
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reflect | Max Reflected Dmg | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Pre-Nullity Sphere | Pandemonium Garden | 30 | 68 | 1 | 1 | 220 | 2681 | 55 | 220 | 1420 TS | 1455 MC | ||||
Adaptive Resonance Field | Pandemonium Garden | 27 | 61 | 1 | 1 | 212 | 2334 | 53 | 212 | 1224 TS | 1257 MC | ||||
Reactive Resonance Field | Inferno Sanctuary / Pandemonium Garden | 26 | 57 | 1 | 1 | 207 | 1942 | 52 | 207 | 1102 TS | 1133 MC | ||||
Harmonizing Resonance Field | Inferno Sanctuary / Pandemonium Garden | 25 | 53 | 1 | 1 | 201 | 1569 | 50 | 201 | 954 TS | 985 MC | ||||
Empowered Reactive Reflective Field | Inferno Garden | 24 | 49 | 1 | 1 | 192 | 1339 | 48 | 185 | 908 TS | 943 MC | ||||
Empowered Major Reflective Field | Penumbra Sanctuary | 23 | 46 | 1 | 1 | 178 | 1197 | 45 | 175 | 872 TS | 906 MC | ||||
Empowered Greater Reflective Field | Penumbra Sanctuary | 22 | 42 | 1 | 1 | 164 | 1133 | 41 | 155 | 824 TS | 861 MC | ||||
Empowered Reflective Field | Penumbra Garden | 20 | 37 | 1 | 1 | 148 | 1066 | 37 | 145 | 762 TS | 816 MC | ||||
Empowered Lesser Reflective Field | Adonis Sanctuary | 18 | 33 | 1 | 1 | 133 | 992 | 33 | 125 | 708 TS | 776 MC | ||||
Empowered Minor Reflective Field | Adonis Sanctuary | 17 | 29 | 1 | 1 | 122 | 938 | 31 | 100 | 664 TS | 731 MC | ||||
Empowered Partial Reflective Field | RK Store / Adonis Garden | 16 | 25 | 1 | 1 | 106 | 820 | 27 | 100 | 568 TS | 625 MC | ||||
Empowered Reactive Deflection Shield | RK Store / Scheol Garden | 15 | 21 | 1 | 1 | 91 | 720 | 23 | 75 | 483 TS | 521 MC | ||||
Empowered Major Deflection Shield | RK Store / Scheol Garden | 14 | 18 | 1 | 1 | 77 | 615 | 19 | 75 | 410 TS | 439 MC | ||||
Empowered Greater Deflection Shield | RK Store / Scheol Garden | 13 | 14 | 1 | 1 | 63 | 502 | 16 | 50 | 328 TS | 353 MC | ||||
Empowered Deflection Shield | RK Store / Elysium Sanctuary | 12 | 10 | 1 | 1 | 45 | 360 | 11 | 25 | 227 TS | 241 MC | ||||
Empowered Lesser Deflection Shield | RK Store / Elysium Garden | 10 | 7 | 1 | 1 | 32 | 285 | 8 | 25 | 172 TS | 181 MC | ||||
Empowered Minor Deflection Shield | RK Store / Nascense Garden | 9 | 4 | 1 | 1 | 18 | 180 | 5 | 103 TS | 106 MC | |||||
Empowered Partial Deflection Shield | RK Store / Nascense Garden | 8 | 2 | 1 | 1 | 5 | 90 | 1 | 37 TS | 38 MC |
Target
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reflect | Max Reflected Dmg | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Reactive Reflective Field (Extended) FP | Mission Reward | 30 | 49 | 3.5 | 4.1 | 142 | 1229 | 44 | 585 TS | 689 MC | |||||
Reactive Reflective Field FP | Mission Reward | 30 | 48 | 3 | 4.1 | 142 | 506 | 44 | 577 TS | 683 MC | |||||
Major Reflective Field (Extended) FP | Mission Reward | 28 | 46 | 3.5 | 4.1 | 139 | 1186 | 43 | 565 TS | 664 MC | |||||
Major Reflective Field FP | Mission Reward | 28 | 44 | 3 | 4.1 | 136 | 485 | 42 | 555 TS | 648 MC | |||||
Greater Reflective Field (Extended) FP | Mission Reward | 26 | 42 | 3.3 | 4 | 132 | 1125 | 41 | 535 TS | 637 MC | |||||
Greater Reflective Field FP | Mission Reward | 26 | 40 | 2.8 | 4 | 129 | 461 | 40 | 525 TS | 633 MC | |||||
Reflective Field (Extended) FP | Mission Reward | 25 | 37 | 3.1 | 3.9 | 126 | 1058 | 39 | 497 TS | 624 MC | |||||
Reflective Field FP | Mission Reward | 25 | 36 | 2.6 | 3.9 | 126 | 429 | 39 | 481 TS | 620 MC | |||||
Lesser Reflective Field (Extended) FP | Mission Reward | 24 | 33 | 2.9 | 3.8 | 123 | 985 | 38 | 457 TS | 613 MC | |||||
Lesser Reflective Field FP | Mission Reward | 24 | 31 | 2.4 | 3.8 | 123 | 402 | 38 | 446 TS | 610 MC | |||||
Minor Reflective Field (Extended) FP | RK Store | 22 | 29 | 2.7 | 3.7 | 119 | 931 | 37 | 430 TS | 597 MC | |||||
Minor Reflective Field FP | RK Store | 22 | 28 | 2.2 | 3.7 | 113 | 376 | 35 | 414 TS | 571 MC | |||||
Partial Reflective Field (Extended) FP | RK Store | 21 | 25 | 2.6 | 3.6 | 99 | 814 | 31 | 369 TS | 497 MC | |||||
Partial Reflective Field FP | RK Store | 21 | 24 | 2.1 | 3.6 | 96 | 330 | 30 | 359 TS | 479 MC | |||||
Reactive Deflection Shield (Extended) FP | RK Store | 19 | 21 | 2.5 | 3.5 | 83 | 714 | 26 | 319 TS | 408 MC | |||||
Reactive Deflection Shield FP | RK Store | 19 | 20 | 2 | 3.5 | 76 | 282 | 24 | 301 TS | 378 MC | |||||
Major Deflection Shield (Extended) FP | RK Store | 17 | 18 | 2.5 | 3.5 | 70 | 612 | 22 | 272 TS | 345 MC | |||||
Major Deflection Shield FP | RK Store | 17 | 16 | 2 | 3.5 | 63 | 235 | 20 | 251 TS | 321 MC | |||||
Greater Deflection Shield (Extended) FP | RK Store | 15 | 14 | 2.5 | 3.5 | 57 | 498 | 18 | 223 TS | 284 MC | |||||
Greater Deflection Shield FP | RK Store | 15 | 13 | 2 | 3.5 | 50 | 189 | 16 | 204 TS | 257 MC | |||||
Deflection Shield (Extended) FP | RK Store | 14 | 10 | 2.5 | 3.5 | 37 | 356 | 12 | 161 TS | 196 MC | |||||
Deflection Shield FP | RK Store | 14 | 9 | 2 | 3.5 | 33 | 134 | 11 | 143 TS | 177 MC | |||||
Lesser Deflection Shield (Extended) FP | RK Store | 13 | 7 | 2.5 | 3.5 | 30 | 282 | 10 | 123 TS | 153 MC | |||||
Lesser Deflection Shield FP | RK Store | 13 | 5 | 2 | 3.5 | 24 | 94 | 8 | 96 TS | 123 MC | |||||
Minor Deflection Shield (Extended) FP | RK Store | 12 | 4 | 2.5 | 3.5 | 17 | 175 | 6 | 74 TS | 95 MC | |||||
Minor Deflection Shield FP | RK Store | 12 | 3 | 2 | 3.5 | 14 | 57 | 5 | 59 TS | 74 MC | |||||
Partial Deflection Shield (Extended) FP | RK Store | 10 | 2 | 2.5 | 3.5 | 7 | 85 | 3 | 36 TS | 46 MC | |||||
Partial Deflection Shield FP | RK Store | 10 | 1 | 2 | 3.5 | 1 | 16 | 1 | 5 TS | 6 MC |
Rifle Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rifle | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Rifle Mastery FP | RK Store | 50 | 2.84 | 0.5 | 37 | 134 | 12 | 188 PM | 188 SI |
Soldier Full Auto Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full auto | Ranged init | Duck explosives | Dodge ranged | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Soldier Clip Junkie Nanodeck | Dust Brigade Quest Part I | 180 | 45 | 25 | 25 | 25 | 6 | 0.5 | 215 | 712 | 56 | 215 | 1343 PM | 1343 SI | ||||
Soldier Clip Junkie | RK Dyna | 120 | 15 | 10 | 10 | 10 | 6 | 0.5 | 200 | 688 | 50 | 195 | 959 PM | 959 SI | ||||
Metal Barrage | RK Dyna | 92 | 8 | 6 | 5.4 | 0.5 | 170 | 562 | 43 | 165 | 874 PM | 874 SI | ||||||
Metal Strike | RK Dyna | 85 | 3 | 4.8 | 0.5 | 140 | 496 | 35 | 135 | 777 PM | 777 SI | |||||||
Metal Storm | RK Dyna | 71 | 4.12 | 0.5 | 106 | 371 | 27 | 100 | 611 PM | 611 SI | ||||||||
Hail of Metal | RK Dyna | 57 | 3.6 | 0.5 | 80 | 268 | 20 | 75 | 451 PM | 451 SI | ||||||||
Metal Rain | RK Store | 43 | 3.12 | 0.5 | 56 | 177 | 14 | 50 | 302 PM | 302 SI | ||||||||
Metal Stream | RK Store | 29 | 2.62 | 0.5 | 31 | 106 | 8 | 25 | 169 PM | 169 SI |
Soldier Shotgun Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shotgun | Fling shot | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Swiss Cheese | RK Dyna | 90 | 2 | 5.56 | 0.5 | 178 | 583 | 45 | 175 | 904 PM | 904 SI | ||||
Crowd Disperser | RK Dyna | 50 | 3.36 | 0.5 | 68 | 222 | 17 | 50 | 378 PM | 378 SI | |||||
Alleysweeper | RK Store | 30 | 2.72 | 0.5 | 36 | 119 | 9 | 25 | 194 PM | 194 SI |
Total Focus
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp objects | Ranged Weapon | Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Total Focus Nanodeck | Dust Brigade Quest Part III | 125 | 125 | 5 | 0.5 | 215 | 786 | 56 | 215 | 1343 PM | 1343 SI | |||||
Total Focus FP | Mission Reward | 50 | 50 | -40 | 4.76 | 0.5 | 136 | 492 | 42 | 635 PM | 635 SI |
Combat
Drain Heal
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Don't Fear the Reaper | RK Store | 30 .. 0 | 1 | 2 | 76 | 60 | 0 | 665 MM | 665 BM | |||||
Adrenaline Rush | OFAB Store | 3 .. 0 | 1 | 2 | 76 | 60 | 0 | 665 MM | 665 BM |
Crowd Control
DeTaunt
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Desist Me Spec:4 | Pandemonium Garden | 3.5 | 4 | 219 | 600 | 55 | 219 | 1715 PM | |||||
Shake Off Me Spec:4 | Pandemonium Garden | 3.5 | 4 | 214 | 500 | 54 | 214 | 1541 PM | |||||
Keep Clear of Me Spec:4 | Inferno Sanctuary / Pandemonium Garden | 3.5 | 4 | 207 | 355 | 52 | 207 | 1298 PM | |||||
Elude Me Spec:3 | Inferno Garden | 3.5 | 4 | 195 | 275 | 49 | 195 | 1042 PM | |||||
Circumvent Me Spec:2 | Penumbra Garden | 3.5 | 4 | 153 | 130 | 38 | 145 | 897 PM | |||||
Bypass Me Spec:1 | Scheol Garden | 3.5 | 4 | 77 | 80 | 19 | 75 | 476 PM |
Taunt (normal)
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Unmistakable Victim Spec:4 | Pandemonium Garden | 1 | 5 | 215 | 640 | 54 | 211 | 1576 PM | |||||
Undeniable Victim Spec:4 | Pandemonium Garden | 1 | 5 | 211 | 538 | 53 | 211 | 1437 PM | |||||
Distinct Victim Spec:4 | Inferno Sanctuary / Pandemonium Garden | 1 | 5 | 205 | 370 | 51 | 205 | 1229 PM | |||||
Clear Victim Spec:3 | Inferno Garden | 1 | 5 | 190 | 282 | 48 | 185 | 1029 PM | |||||
Obvious Victim Spec:2 | Adonis Sanctuary | 1 | 5 | 126 | 135 | 32 | 125 | 805 PM | |||||
Only You, Only Me FP | Mission Reward | 1 | 5 | 152 | 301 | 47 | 706 PM | ||||||
Id Assault FP | Mission Reward | 1 | 5 | 132 | 238 | 41 | 615 PM | ||||||
Aggressive Captivation FP | RK Store | 1 | 5 | 90 | 167 | 28 | 428 PM | ||||||
Annoying Presence FP | RK Store | 1 | 5 | 70 | 118 | 22 | 336 PM | ||||||
Enraged Mind FP | RK Store | 1 | 5 | 30 | 62 | 10 | 151 PM | ||||||
Draw Attention FP | RK Store | 1 | 5 | 14 | 34 | 5 | 83 PM |
Taunt (temporary)
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Offensive Insult Spec:4 | Pandemonium Garden | 1 | 5 | 219 | 530 | 55 | 219 | 1715 PM | |||||
Intrusive Insult Spec:4 | Inferno Sanctuary / Pandemonium Garden | 1 | 5 | 209 | 480 | 52 | 209 | 1368 PM | |||||
Disruptive Insult Spec:4 | Inferno Sanctuary / Pandemonium Garden | 1 | 5 | 201 | 340 | 50 | 201 | 1090 PM | |||||
Aggressive Insult Spec:3 | Penumbra Sanctuary | 1 | 5 | 170 | 302 | 43 | 170 | 962 PM | |||||
Annoying Insult Spec:2 | Adonis Sanctuary | 1 | 5 | 130 | 240 | 33 | 130 | 822 PM | |||||
