Shade
Buffs
Agility Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility | Concealment | Run speed | Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Prowler Nanodeck | Dust Brigade Quest Part IV | 110 | 100 | 350 | 100 | 4 | 1 | 215 | 730 | 53 | 215 | 1430 PM | 1244 SI | ||||
Prowler | Mission Reward | 80 | 80 | 50 | 4 | 1 | 188 | 609 | 47 | 185 | 1012 PM | 931 SI | |||||
Scrounger | Mission Reward | 65 | 60 | 48 | 4 | 1 | 135 | 486 | 34 | 135 | 839 PM | 763 SI | |||||
Mugger | RK Store | 45 | 45 | 33 | 4 | 1 | 82 | 275 | 21 | 75 | 504 PM | 462 SI | |||||
Sneak | RK Store | 25 | 20 | 20 | 4 | 1 | 36 | 119 | 9 | 25 | 219 PM | 195 SI |
Concealment Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concealment | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Shadow in the Night Nanodeck | Dust Brigade Quest Part II | 750 | 2 | 0.5 | 215 | 250 | 40 | 215 | 1430 PM | 1244 SI |
Fast Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Fervor of the Zealot | RK Dyna | 150 | 1 | 1 | 196 | 633 | 49 | 950 PM | 950 SI | |||||
Fervor of the Fanatic | RK Dyna | 135 | 1 | 1 | 171 | 586 | 43 | 879 PM | 879 SI | |||||
Fervor of the Disciple | RK Dyna | 110 | 1 | 1 | 144 | 527 | 36 | 790 PM | 790 SI | |||||
Fervor of the Minion | RK Store | 90 | 1 | 1 | 97 | 371 | 24 | 556 PM | 556 SI | |||||
Fervor of the Devotee | RK Store | 70 | 1 | 1 | 57 | 206 | 14 | 309 PM | 309 SI | |||||
Fervor of the Henchman | RK Store | 30 | 1 | 1 | 14 | 55 | 4 | 82 PM | 82 SI |
Martial Arts Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimach | Martial arts | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Kiss of the Vampire | Mission Reward | 140 | 120 | 4 | 1 | 200 | 688 | 41 | 195 | 1047 PM | 960 SI | ||||
Voice of the Banshee | Mission Reward | 127 | 108 | 4 | 1 | 174 | 572 | 35 | 165 | 963 PM | 891 SI | ||||
Touch of the Specter | Mission Reward | 110 | 94 | 4 | 1 | 143 | 502 | 29 | 135 | 862 PM | 787 SI | ||||
Hand of the Shadow | RK Store | 94 | 80 | 4 | 1 | 106 | 371 | 20 | 100 | 667 PM | 612 SI | ||||
Kick of the Phantom | RK Store | 75 | 64 | 4 | 1 | 71 | 233 | 12 | 50 | 448 PM | 397 SI | ||||
Knock of the Poltergeist | RK Store | 40 | 34 | 4 | 1 | 29 | 100 | 7 | 25 | 183 PM | 159 SI | ||||
Slap of the Zombie | RK Store | 19 | 16 | 4 | 1 | 5 | 22 | 1 | 41 PM | 36 SI |
Multiwield Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi melee | Parry | Martial arts | Offense modifier | Defense modifier | Melee init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Triple Wall Nanodeck | APF Tradeskill | 180 | 100 | 30 | 30 | 30 | 150 | 4 | 1 | 215 | 723 | 39 | 215 | 1430 PM | 1244 SI | ||||
Duplex Wall | Mission Reward | 130 | 80 | 4 | 1 | 195 | 651 | 29 | 195 | 1032 PM | 948 SI | ||||||||
Double Fence | Mission Reward | 112 | 68 | 4 | 1 | 148 | 512 | 22 | 145 | 876 PM | 802 SI | ||||||||
Twice the Shield | RK Store | 80 | 48 | 4 | 1 | 97 | 333 | 15 | 75 | 602 PM | 556 SI | ||||||||
Double Cover | RK Store | 45 | 27 | 4 | 1 | 44 | 139 | 8 | 25 | 259 PM | 235 SI | ||||||||
Dual Defender | RK Store | 20 | 12 | 4 | 1 | 14 | 52 | 4 | 96 PM | 82 SI |
Runspeed Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Faster than your Shadow | Bronto Burger Quest | 250 | 4 | 1 | 150 | 310 | 39 | 750 PM | 750 SI |
Shade Piercing Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piercing | Multi melee | Sharp objects | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Puncture of the Tarasque Nanodeck | Dust Brigade Quest Part I | 200 | 30 | 140 | 45 | 4 | 1 | 215 | 987 | 42 | 215 | 1430 PM | 1244 SI | ||||
Puncture of the Tarasque | Mission Reward | 140 | 10 | 80 | 15 | 4 | 1 | 198 | 673 | 34 | 195 | 1040 PM | 954 SI | ||||
Master Piercer | Mission Reward | 127 | 4 | 7 | 4 | 1 | 163 | 543 | 28 | 155 | 918 PM | 846 SI | |||||
Probe of Death | RK Store | 110 | 3 | 4 | 1 | 122 | 441 | 22 | 100 | 784 PM | 710 SI | ||||||
Piercing Gash | RK Store | 85 | 4 | 1 | 87 | 295 | 18 | 75 | 531 PM | 491 SI | |||||||
Piercing Tooth | RK Store | 54 | 4 | 1 | 49 | 152 | 12 | 25 | 285 PM | 260 SI | |||||||
Sharpen Dagger | RK Store | 29 | 4 | 1 | 19 | 68 | 5 | 125 PM | 108 SI | ||||||||
Whetstone Effect | Starter equipment | 12 | 4 | 1 | 1 | 9 | 1 | 5 PM | 5 SI |
Sneak Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneak attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Backstabber | Mission Reward | 150 | 1 | 1 | 196 | 689 | 49 | 1035 PM | 1035 SI | |||||
Shuffle of the Rogue | Mission Reward | 135 | 1 | 1 | 180 | 659 | 45 | 989 PM | 989 SI | |||||
Backpiercer | Mission Reward | 110 | 1 | 1 | 154 | 594 | 39 | 892 PM | 892 SI | |||||
Dagger in the Back | RK Store | 90 | 1 | 1 | 108 | 454 | 27 | 682 PM | 682 SI | |||||
Silent Dagger | RK Store | 70 | 1 | 1 | 66 | 206 | 17 | 309 PM | 309 SI | |||||
Footpad Apprentice | RK Store | 30 | 1 | 1 | 22 | 55 | 6 | 142 PM | 124 SI |
Combat
Health Drain
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Sneaking Health Drain Nanodeck | Dust Brigade Quest Part III | 3.57 | 4.57 | 215 | 292 | 43 | 215 | 1555 BM | 1545 TS | ||||
Dissolving Vitality | OFAB Store | 3.57 | 4.57 | 100 | 292 | 43 | 700 BM | 700 TS |
Orphans
AAD Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Winding Serpent FP | OFAB Store | 25 | 1 | 1 | 50 | 40 | 29 | 338 PM | 338 SI |
Emergency Sneak
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Smoke Bomb | Greedy Shade / SL Static | 200 | 1 |
Spirit Drain
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Spirit Siphon | RK Store | 1 | 1 | 1 | 1 | 999 |
Proc
Shade Proc Buff
Damage
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Ceremonial Embrace Spec:4 | Pandemonium Garden | 10 | 10 | 218 | 2970 | 55 | 218 | 1515 BM | 1761 PM | 1500 TS | |||
Ceremonial Caress Spec:4 | Pandemonium Garden | 10 | 10 | 212 | 2650 | 53 | 212 | 1325 BM | 1520 PM | 1320 TS | |||
Ceremonial Grasp Spec:4 | Inferno Sanctuary / Pandemonium Garden | 10 | 10 | 203 | 2120 | 51 | 203 | 1160 BM | 1285 PM | 1159 TS | |||
Sacrificial Embrace Spec:3 | Inferno Garden | 10 | 10 | 199 | 1910 | 50 | 195 | 1052 BM | 1148 PM | 1052 TS | |||
Sacrificial Caress Spec:3 | Inferno Garden | 10 | 10 | 183 | 1823 | 46 | 175 | 1011 BM | 1096 PM | 1011 TS | |||
Sacrificial Grasp Spec:3 | Penumbra Sanctuary | 10 | 10 | 165 | 1686 | 41 | 165 | 940 BM | 1019 PM | 940 TS | |||
Sacrificial Blow Spec:2 | Adonis Sanctuary | 10 | 10 | 138 | 1504 | 35 | 135 | 849 BM | 931 PM | 849 TS | |||
Sacrificial Touch Spec:2 | Adonis Garden | 10 | 10 | 102 | 1141 | 26 | 100 | 646 BM | 702 PM | 646 TS | |||
Ritualistic Embrace Spec:1 | Scheol Sanctuary | 10 | 10 | 80 | 879 | 20 | 75 | 496 BM | 543 PM | 496 TS | |||
Ritualistic Caress Spec:1 | Elysium Sanctuary | 10 | 10 | 52 | 547 | 13 | 50 | 305 BM | 335 PM | 305 TS | |||
Ritualistic Grasp Spec:1 | Elysium Garden | 10 | 10 | 34 | 364 | 9 | 25 | 203 BM | 229 PM | 203 TS | |||
Ritualistic Blow | RK Store | 10 | 10 | 17 | 191 | 4 | 106 BM | 124 PM | 106 TS | ||||
Ritualistic Touch | RK Store | 10 | 10 | 4 | 59 | 1 | 32 BM | 38 PM | 32 TS |
Dot
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Chthonic Dissipation Spec:4 | Pandemonium Garden | 10 | 10 | 216 | 3427 | 54 | 216 | 1416 BM | 1680 PM | 1445 TS | |||
Primal Dissipation Spec:4 | Inferno Sanctuary / Pandemonium Garden | 10 | 10 | 209 | 3144 | 52 | 209 | 1233 BM | 1400 PM | 1228 TS | |||
Primordial Dissipation Spec:3 | Inferno Garden | 10 | 10 | 196 | 2823 | 49 | 195 | 1044 BM | 1138 PM | 1044 TS | |||
Elemental Dissipation Spec:3 | Penumbra Sanctuary | 10 | 10 | 162 | 2476 | 41 | 155 | 927 BM | 1007 PM | 927 TS | |||
Intrinsic Dissipation Spec:2 | Adonis Garden | 10 | 10 | 110 | 1842 | 28 | 100 | 700 BM | 766 PM | 700 TS | |||
Primitive Dissipation Spec:1 | Scheol Garden | 10 | 10 | 61 | 978 | 15 | 50 | 368 BM | 409 PM | 368 TS | |||
Rudimentary Dissipation | RK Store | 10 | 10 | 21 | 349 | 5 | 130 BM | 149 PM | 130 TS |
Inits
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Degeneration of Haste Spec:4 | Pandemonium Garden | 1 | 1 | 219 | 300 | 55 | 1550 BM | 1801 PM | 1540 TS | ||||
Degeneration of Celerity Spec:3 | Inferno Garden | 1 | 1 | 190 | 200 | 48 | 1029 BM | 1119 PM | 1029 TS | ||||
Degeneration of Rapidity Spec:1 | Elysium Garden | 1 | 1 | 38 | 100 | 10 | 225 BM | 251 PM | 225 TS |
Stun
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Quintessence of Stupefication Spec:4 | Pandemonium Garden | 10 | 10 | 220 | 4820 | 55 | 220 | 1580 BM | 1841 PM | 1570 TS | |||
Quintessence of Transfixion Spec:4 | Inferno Sanctuary / Pandemonium Garden | 10 | 10 | 207 | 3966 | 52 | 207 | 1300 BM | 1464 PM | 1297 TS | |||
Quintessence of Petrification Spec:3 | Inferno Garden | 10 | 10 | 197 | 3279 | 49 | 195 | 1047 BM | 1141 PM | 1047 TS | |||
Quintessence of Paralyzation Spec:2 | Adonis Garden | 10 | 10 | 111 | 2154 | 28 | 100 | 707 BM | 774 PM | 707 TS | |||
Quintessence of Incapacitation Spec:1 | Elysium Sanctuary | 10 | 10 | 43 | 783 | 11 | 25 | 252 BM | 279 PM | 252 TS |
Weapon Effect Add-On 2
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Nanite Depravation Nanodeck | APF Tradeskill | 10 | 10 | 215 | 4820 | 55 | 215 | 1555 BM | 1630 PM | 1545 TS | |||
Basic Nanite Depravation Nanodeck | APF Tradeskill | 10 | 10 | 215 | 4320 | 51 | 215 | 1445 BM | 1510 PM | 1335 TS |
PvP
Nemesis Nano Programs
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Shade's Caress | OFAB Store | 1.5 | 1 | 175 | 800 | 175 | 800 PM | 800 SI |
Self Root/Snare Resist Buff
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Release Me Now FP | OFAB Store | 1 | 1 | 25 | 2180 | 0 | 100 PM | 100 SI |