Keeper
Buffs
2H Edged Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2h Edged | Max health | Melee energy | Melee init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Giant of Swords Nanodeck | APF Tradeskill | 170 | 100 | 120 | 100 | 4 | 1 | 215 | 799 | 55 | 215 | 1244 PM | 1244 SI | ||||
Colossus of Swords | Mission Reward | 140 | 15 | 105 | 10 | 4 | 1 | 200 | 688 | 50 | 195 | 960 PM | 960 SI | ||||
Finality's Edge | Mission Reward | 127 | 95 | 4 | 1 | 164 | 546 | 41 | 155 | 851 PM | 851 SI | ||||||
The Adjudicator's Blade | RK Store | 110 | 80 | 4 | 1 | 119 | 428 | 30 | 100 | 692 PM | 692 SI | ||||||
Judgement Bringer | RK Store | 85 | 65 | 4 | 1 | 83 | 279 | 21 | 75 | 468 PM | 468 SI | ||||||
Decision Maker | RK Store | 54 | 40 | 4 | 1 | 48 | 150 | 12 | 25 | 255 PM | 255 SI | ||||||
Impartiality of the Blade | RK Store | 29 | 20 | 4 | 1 | 20 | 71 | 5 | 114 PM | 114 SI | |||||||
Keeper's Edge | Arete Nano Container | 12 | 8 | 4 | 1 | 1 | 8 | 1 | 5 PM | 5 SI |
AAO Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Punisher of the Wicked FP | OFAB Store | 30 | 1 | 1 | 106 | 358 | 20 | 493 PM | 493 SI |
Fast Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Fervor of the Zealot | RK Dyna | 150 | 1 | 1 | 196 | 633 | 49 | 950 PM | 950 SI | |||||
Fervor of the Fanatic | RK Dyna | 135 | 1 | 1 | 171 | 586 | 43 | 879 PM | 879 SI | |||||
Fervor of the Disciple | RK Dyna | 110 | 1 | 1 | 144 | 527 | 36 | 790 PM | 790 SI | |||||
Fervor of the Minion | RK Store | 90 | 1 | 1 | 97 | 371 | 24 | 556 PM | 556 SI | |||||
Fervor of the Devotee | RK Store | 70 | 1 | 1 | 57 | 206 | 14 | 309 PM | 309 SI | |||||
Fervor of the Henchman | RK Store | 30 | 1 | 1 | 14 | 55 | 4 | 82 PM | 82 SI |
Fortify
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Watch Ward Nanodeck | Dust Brigade Quest Part V | 10 | 5 | 215 | 5033 | 48 | 215 | 1474 BM | 1474 PM | ||||
Warden Ward Spec:4 | Pandemonium Garden | 10 | 5 | 219 | 4821 | 40 | 219 | 1376 BM | 1372 PM | ||||
Sentinel Ward Spec:3 | Inferno Garden | 25 | 20 | 199 | 3527 | 32 | 196 | 957 BM | 957 PM | ||||
Guardian Ward Spec:2 | Adonis Sanctuary | 10 | 5 | 134 | 2710 | 21 | 125 | 760 BM | 760 PM | ||||
Benevolent Ward Spec:1 | Scheol Garden | 10 | 5 | 76 | 1528 | 11 | 75 | 427 BM | 427 PM | ||||
Ward Spec:1 | Elysium Garden | 10 | 5 | 39 | 761 | 5 | 25 | 210 BM | 210 PM |
Keeper Aura-Absorb/Reflect/AMS Buff
Barrier
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reflect | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Barrier of the Righteous | Mission Reward | 7 | 10 | 5 | 198 | 3371 | 50 | 195 | 955 BM | 955 PM | ||||
Barrier of the Resolute | Mission Reward | 5 | 10 | 5 | 166 | 3248 | 42 | 165 | 859 BM | 859 PM | ||||
Barrier of the Veracious | Mission Reward | 4 | 10 | 5 | 131 | 2561 | 33 | 125 | 751 BM | 751 PM | ||||
Barrier of the Devoted | RK Store | 3 | 10 | 5 | 105 | 2065 | 26 | 100 | 606 BM | 606 PM | ||||
Barrier of the Staunch | RK Store | 2 | 10 | 5 | 88 | 1702 | 22 | 75 | 497 BM | 497 PM | ||||
Barrier of the Loyal | RK Store | 1 | 10 | 5 | 66 | 1259 | 17 | 50 | 366 BM | 366 PM |
Imminence
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense modifier | Defense modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Imminence of Extermination Nanodeck | APF Tradeskill | 120 | 210 | 10 | 5 | 215 | 4103 | 57 | 215 | 1474 BM | 1474 PM | ||||
Imminence of Carnage Spec:4 | RK Dyna | 90 | 180 | 10 | 5 | 213 | 3902 | 53 | 213 | 1206 BM | 1209 PM | ||||
Imminence of Slaughter Spec:4 | Inferno Sanctuary / Pandemonium Garden | 70 | 150 | 10 | 5 | 201 | 3406 | 50 | 201 | 1090 BM | 1090 PM | ||||
Imminence of Bloodshed | Mission Reward | 50 | 120 | 10 | 5 | 183 | 3009 | 46 | 175 | 920 BM | 920 PM | ||||
Imminence of Warfare | Mission Reward | 32 | 90 | 10 | 5 | 146 | 2584 | 37 | 145 | 802 BM | 802 PM | ||||
Imminence of Havoc | RK Store | 20 | 55 | 10 | 5 | 118 | 2182 | 30 | 100 | 686 BM | 686 PM | ||||
Imminence of Battle | RK Store | 11 | 35 | 10 | 5 | 87 | 1572 | 22 | 75 | 491 BM | 491 PM | ||||
Imminence of Conflict | RK Store | 7 | 29 | 10 | 5 | 64 | 1137 | 16 | 50 | 353 BM | 353 PM | ||||
Imminence of Scrimmage | RK Store | 3 | 16 | 10 | 5 | 31 | 551 | 8 | 25 | 170 BM | 170 PM |
Keeper Aura-Damage/Snare Reduction Buff
Enervate
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Enervate Imprisonment Nanodeck | Dust Brigade Quest Part I | 10 | 5 | 215 | 3756 | 56 | 215 | 1474 BM | 1474 PM | ||||
Enervate Imprisonment | Mission Reward | 10 | 5 | 194 | 3039 | 49 | 185 | 945 BM | 945 PM | ||||
Enervate Bindings | Mission Reward | 10 | 5 | 162 | 2675 | 41 | 155 | 843 BM | 843 PM | ||||
Enervate Shackles | Mission Reward | 10 | 5 | 141 | 2448 | 35 | 135 | 781 BM | 781 PM | ||||
Enervate Impediments | RK Store | 10 | 5 | 109 | 1960 | 27 | 100 | 630 BM | 630 PM | ||||
Enervate Constraints | RK Store | 10 | 5 | 71 | 1245 | 18 | 50 | 397 BM | 397 PM | ||||
Enervate Bonds | RK Store | 10 | 5 | 41 | 698 | 10 | 25 | 220 BM | 220 PM |
Vengance
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Vengeance of the Immaculate Nanodeck | Dust Brigade Quest Part IV | 150 | 10 | 5 | 215 | 3500 | 53 | 215 | 1474 BM | 1474 PM | ||||
Vengeance of the Immaculate Spec:4 | RK Dyna | 130 | 10 | 5 | 214 | 3200 | 48 | 214 | 1236 BM | 1233 PM | ||||
Vengeance of the Pure Spec:4 | RK Dyna | 114 | 10 | 5 | 203 | 3040 | 40 | 203 | 1159 BM | 1159 PM | ||||
Vengeance of the Holy | Mission Reward / Inferno Garden | 98 | 10 | 5 | 192 | 2876 | 40 | 185 | 940 BM | 940 PM | ||||
Vengeance of the Blessed | Mission Reward / Penumbra Garden | 73 | 10 | 5 | 159 | 2513 | 40 | 155 | 833 BM | 833 PM | ||||
Vengeance of the Virtuous | RK Store | 51 | 10 | 5 | 115 | 1979 | 29 | 100 | 669 BM | 669 PM | ||||
Vengeance of the Resolute | RK Store | 38 | 10 | 5 | 72 | 1203 | 18 | 50 | 403 BM | 403 PM | ||||
Vengeance of the Steadfast | RK Store | 22 | 10 | 5 | 35 | 574 | 9 | 25 | 190 BM | 190 PM | ||||
Vengeance of the Loyal | RK Store | 10 | 10 | 5 | 8 | 154 | 2 | 51 BM | 51 PM |
Keeper Aura-HP and NP Heal
Health
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Adaptive Ambient Renewal Nanodeck | Dust Brigade Quest Part II | 1 | 1 | 215 | 4282 | 57 | 215 | 1400 BM | 1400 PM | ||||
Adaptive Ambient Renaissance Spec:4 | Inferno Sanctuary / Pandemonium Garden | 1 | 1 | 207 | 3102 | 52 | 201 | 1001 BM | 1001 PM | ||||
Adaptive Ambient Regeneration Spec:2 | Mission Reward | 1 | 1 | 129 | 1929 | 32 | 125 | 744 BM | 744 PM | ||||
Adaptive Ambient Restoration | RK Store | 1 | 1 | 1 | 12 | 1 | 10 BM | 10 PM |
Health and Nano
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Adaptive Tone of Serenity Spec:4 | Inferno Sanctuary / Pandemonium Garden | 1 | 1 | 205 | 3210 | 54 | 201 | 1051 BM | 1051 PM | ||||
Adaptive Tone of Harmony Spec:2 | Mission Reward | 1 | 1 | 126 | 1949 | 32 | 125 | 750 BM | 750 PM | ||||
Adaptive Tone of Clarity | RK Store | 1 | 1 | 2 | 54 | 1 | 20 BM | 20 PM |
Nano
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC |
Keeper Deflect/Riposte Buff
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parry | Riposte | Multi melee | Defense modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Discipline of the Vindicator | Mission Reward | 140 | 140 | 80 | 12 | 4 | 1 | 199 | 680 | 40 | 195 | 957 PM | 957 SI | ||||
Grace of the Samurai | Mission Reward | 125 | 125 | 60 | 4 | 1 | 155 | 526 | 39 | 155 | 822 PM | 822 SI | |||||
Guardian's Balance | RK Store | 105 | 105 | 45 | 4 | 1 | 112 | 398 | 28 | 100 | 649 PM | 649 SI | |||||
Warden's Resolve | RK Store | 65 | 65 | 30 | 4 | 1 | 60 | 192 | 15 | 50 | 329 PM | 329 SI | |||||
Defender's Poise | RK Store | 38 | 38 | 15 | 4 | 1 | 27 | 93 | 7 | 25 | 149 PM | 149 SI |
Keeper Evade/Dodge/Duck Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Elude Pain | RK Dyna | 93 | 4 | 1 | 190 | 614 | 48 | 185 | 936 PM | 936 SI | ||||
Sharpen Instincts | RK Dyna | 73 | 4 | 1 | 135 | 486 | 34 | 135 | 763 PM | 763 SI | ||||
Quicken Reflexes | RK Store | 53 | 4 | 1 | 80 | 268 | 20 | 75 | 451 PM | 451 SI | ||||
Sidestep | RK Store | 33 | 4 | 1 | 40 | 129 | 10 | 25 | 215 PM | 215 SI |
Keeper Fear Immunity
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Courage Of The Just FP | OFAB Store | 1 | 1 | 20 | 70 | 20 | 120 SI | 120 TS |
Keeper Proc Buff
Reaper
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Evangelical Reaper Spec:4 | Pandemonium Garden | 10 | 6 | 217 | 3845 | 54 | 217 | 1320 BM | 1525 TS | ||||
Fanatic Reaper Spec:4 | Inferno Sanctuary / Pandemonium Garden | 10 | 6 | 209 | 3105 | 52 | 209 | 1096 BM | 1241 TS | ||||
Crusader Reaper Spec:3 | Inferno Sanctuary / Pandemonium Garden | 10 | 6 | 200 | 2728 | 50 | 195 | 1055 BM | 1151 TS | ||||
Carnage Reaper Spec:3 | Penumbra Sanctuary | 10 | 6 | 168 | 2427 | 42 | 165 | 953 BM | 1032 TS | ||||
Havoc Reaper Spec:2 | Adonis Sanctuary | 10 | 6 | 127 | 2015 | 32 | 125 | 809 BM | 894 TS | ||||
Reaper Spec:1 | Scheol Garden | 10 | 6 | 75 | 1162 | 19 | 75 | 463 BM | 515 TS |
Sanctifier
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Divine Sanctifier Spec:4 | Pandemonium Garden | 10 | 6 | 220 | 4321 | 55 | 220 | 1405 BM | 1633 TS | ||||
Sainted Sanctifier Spec:4 | Pandemonium Garden | 10 | 6 | 218 | 3412 | 53 | 218 | 1348 BM | 1561 TS | ||||
Pious Sanctifier Spec:4 | Pandemonium Garden | 10 | 6 | 211 | 2912 | 53 | 211 | 1152 BM | 1313 TS | ||||
Reverential Sanctifier | RK Dyna | 10 | 6 | 197 | 2483 | 49 | 195 | 952 BM | 1038 TS | ||||
Venerated Sanctifier | RK Dyna | 10 | 6 | 163 | 2176 | 41 | 155 | 847 BM | 919 TS | ||||
Glorious Sanctifier | RK Store | 10 | 6 | 124 | 1815 | 31 | 100 | 722 BM | 798 TS | ||||
Exalted Sanctifier | RK Store | 10 | 6 | 84 | 1200 | 21 | 75 | 474 BM | 514 TS | ||||
Honored Sanctifier | RK Store | 10 | 6 | 62 | 869 | 16 | 50 | 341 BM | 380 TS | ||||
Sanctifier | RK Store | 10 | 6 | 20 | 292 | 5 | 114 BM | 131 TS |
Keeper Str/Stam/Agi Buff
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | Stamina | Agility | Sense | Max health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Guardian of Might Nanodeck | Dust Brigade Quest Part III | 80 | 80 | 40 | 40 | 980 | 4 | 1 | 215 | 772 | 48 | 215 | 1244 PM | 1244 SI | ||||
Guardian of Might | RK Dyna | 40 | 40 | 20 | 4 | 1 | 170 | 562 | 43 | 165 | 875 PM | 875 SI | ||||||
A Keeper's Physique | RK Store | 23 | 23 | 12 | 4 | 1 | 116 | 415 | 29 | 100 | 674 PM | 674 SI | ||||||
Transfuse Vigor | RK Store | 12 | 12 | 6 | 4 | 1 | 55 | 174 | 14 | 50 | 297 PM | 297 SI |
Sneak Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneak attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Backstabber | Mission Reward | 150 | 1 | 1 | 196 | 689 | 49 | 1035 PM | 1035 SI | |||||
Shuffle of the Rogue | Mission Reward | 135 | 1 | 1 | 180 | 659 | 45 | 989 PM | 989 SI | |||||
Backpiercer | Mission Reward | 110 | 1 | 1 | 154 | 594 | 39 | 892 PM | 892 SI | |||||
Dagger in the Back | RK Store | 90 | 1 | 1 | 108 | 454 | 27 | 682 PM | 682 SI | |||||
Silent Dagger | RK Store | 70 | 1 | 1 | 66 | 206 | 17 | 309 PM | 309 SI | |||||
Footpad Apprentice | RK Store | 30 | 1 | 1 | 22 | 55 | 6 | 142 PM | 124 SI |
Combat
Fury
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Wrath | Bronto Burger Quest | 10 | 8 | 150 | 1005 | 43 | 736 BM | 806 TS | |||||
Fury Spec:1 | SL Mob | 10 | 8 | 50 | 1005 | 30 | 50 | 266 BM | 291 TS |
Resurrection Sickness Removal
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Rebirth | OFAB Store | 1 | 1 | 215 | 500 | 999 | 1300 BM | 1300 PM |
Reverse Knockback
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Clarion Call | OFAB Store | 0.01 | 1 | 35 | 70 | 1 | 150 TS |
PvP
Nemesis
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rifle | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Blow Their Cover | OFAB Store | -1250 | 3 | 1.5 | 175 | 1100 | 175 | 800 BM | 800 PM |
Self Root/Snare Resist Buff
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Release Me Now FP | OFAB Store | 1 | 1 | 25 | 2180 | 0 | 100 PM | 100 SI |