Adventurer
Buffs
1H Edged Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1h Edged | Fast attack | Parry | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Division of the Winds FP | RK Dyna | 120 | 25 | 20 | 6 | 6 | 3 | 169 | 816 | 44 | 195 | 787 PM | 787 SI | ||||
Stormedge FP | RK Dyna | 107 | 17 | 2 | 5 | 3 | 142 | 619 | 37 | 145 | 662 PM | 662 SI | |||||
Bite of the Wind FP | RK Dyna | 85 | 9 | 4 | 3 | 103 | 414 | 27 | 100 | 483 PM | 483 SI | ||||||
Wind Slicer FP | RK Store | 60 | 3 | 3.04 | 3 | 47 | 195 | 13 | 50 | 236 PM | 236 SI |
Adventurer Morph Buffs
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Maek Hurtz! Nanodeck | APF Tradeskill | 1 | 1 | 215 | 1596 | 0 | 215 | 1417 MM | 945 PM | 945 SI | |||
Sharp Scales | Pen Xan Quest | 1 | 1 | 175 | 650 | 0 | 750 MM | 820 BM | 750 SI | ||||
Maek 0wz! FP | RK Dyna | 1 | 1 | 152 | 1064 | 0 | 714 MM | 714 PM | 714 SI | ||||
Maek Painz! FP | RK Dyna | 1 | 1 | 126 | 855 | 0 | 594 MM | 594 PM | 594 SI | ||||
Maek Ouch! FP | RK Store | 1 | 1 | 66 | 460 | 0 | 316 MM | 316 PM | 316 SI | ||||
Frenzy of Fur FP | RK Dyna | 1 | 1 | 179 | 624 | 0 | 862 BM | 777 PM | 777 SI | ||||
Blur of Claws FP | RK Dyna | 1 | 1 | 159 | 550 | 29 | 766 BM | 695 PM | 695 SI | ||||
Feline Rage FP | RK Dyna | 1 | 1 | 146 | 495 | 0 | 708 BM | 637 PM | 637 SI | ||||
Toothy Grin FP | RK Dyna | 1 | 1 | 116 | 399 | 0 | 572 BM | 518 PM | 518 SI | ||||
Sharpen Claws FP | RK Store | 1 | 1 | 80 | 279 | 0 | 406 BM | 360 PM | 360 SI | ||||
Hide of the Cerberus Nanodeck | APF Tradeskill | 1 | 1 | 215 | 598 | 0 | 215 | 960 PM | 960 SI | ||||
Hide of the Wolf | RK Dyna | 1 | 1 | 162 | 426 | 0 | 761 PM | 761 SI | |||||
Hide of the Fox | RK Dyna | 1 | 1 | 139 | 359 | 0 | 656 PM | 656 SI | |||||
Hide of the Dog FP | RK Dyna | 1 | 1 | 103 | 266 | 0 | 493 PM | 493 SI | |||||
Hide of the Puppy FP | RK Store | 1 | 1 | 53 | 141 | 0 | 257 PM | 257 SI |
Aimed Shot Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aimed shot | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Precision of the Hunter FP | RK Store | 165 | 1 | 1 | 113 | 567 | 47 | 700 PM | 700 SI |
Armor Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Supreme Wilderness Protection FP | Mission Reward | 773 | 1 | 1 | 123 | 100 | 38 | 569 MM | 569 MC | |||||
Greater Wilderness Protection FP | RK Store | 296 | 3.55 | 3.53 | 96 | 534 | 30 | 444 MM | 444 MC | |||||
Major Wilderness Protection FP | RK Store | 220 | 2.63 | 3.52 | 70 | 404 | 22 | 327 MM | 327 MC | |||||
Wilderness Protection FP | RK Store | 144 | 2.41 | 3.34 | 43 | 269 | 14 | 204 MM | 204 MC | |||||
Lesser Wilderness Protection FP | RK Store | 71 | 2.2 | 3.16 | 20 | 135 | 7 | 104 MM | 104 MC |
Damage Buffs - Line A
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poison damage modifier | Damage Override Type | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Poisonous Bite Nanodeck | Dust Brigade Quest Part II | 36 | Fire AC | 2.44 | 0.5 | 215 | 645 | 56 | 215 | 1720 BM | 1720 SI |
Damage Shield Upgrades
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max health | Add Damage | Shield | Reflect | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Vengeance of Nature Nanodeck | Dust Brigade Quest Part III | 75 | 20 | 60 | 4 | 6.47 | 3.18 | 215 | 927 | 61 | 215 | 1244 MM | 1244 MC | ||||
Vengeance of Nature | RK Dyna | 40 | 10 | 45 | 2 | 6.19 | 3.05 | 169 | 717 | 26 | 195 | 782 MM | 782 MC | ||||
Thorn of the Rose | RK Dyna | 30 | 5 | 33 | 5.91 | 2.92 | 142 | 602 | 22 | 145 | 664 MM | 664 MC | |||||
Anger of the Porcupine | RK Dyna | 20 | 5.61 | 2.79 | 103 | 434 | 16 | 100 | 488 MM | 488 MC | |||||||
Lure of the Pincushion | RK Store | 11 | 5.37 | 2.67 | 57 | 256 | 9 | 50 | 283 MM | 283 MC |
Damage Shields
Self
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield | Absorb | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Cyclic Retribution of the Aesir Spec:3 | SL Mob | 100 | 390 | 6.2 | 3.06 | 169 | 654 | 35 | 195 | 793 MM | 793 MC | ||||
Cyclic Revenge of the Valkyrie Spec:3 | SL Mob | 97 | 375 | 6.16 | 3.04 | 165 | 647 | 34 | 195 | 777 MM | 777 MC | ||||
Cyclic Wings of the Phoenix Spec:3 | SL Mob | 93 | 360 | 6.12 | 3.02 | 162 | 632 | 34 | 185 | 759 MM | 759 MC | ||||
Cyclic Retaliatory Venom Spit Spec:3 | SL Mob | 88 | 345 | 6.07 | 2.99 | 159 | 611 | 33 | 175 | 741 MM | 741 MC | ||||
Cyclic Lightning's Child Spec:3 | SL Mob | 84 | 330 | 6.02 | 2.97 | 152 | 590 | 32 | 165 | 714 MM | 714 MC | ||||
Cyclic Personal Blizzard Spec:3 | SL Mob | 78 | 315 | 5.97 | 2.95 | 149 | 569 | 31 | 155 | 692 MM | 692 MC | ||||
Cyclic Interlocking Barbs Spec:3 | SL Mob | 74 | 300 | 5.92 | 2.92 | 142 | 551 | 30 | 155 | 672 MM | 672 MC | ||||
Cyclic Razor Barrier Spec:2 | SL Mob | 69 | 285 | 5.88 | 2.9 | 139 | 534 | 29 | 145 | 656 MM | 656 MC | ||||
Cyclic Fiery Vengeance Spec:2 | SL Mob | 65 | 270 | 5.83 | 2.88 | 136 | 517 | 28 | 135 | 640 MM | 640 MC | ||||
Cyclic Corrosive Barrier Spec:2 | SL Mob | 61 | 255 | 5.78 | 2.86 | 132 | 500 | 28 | 125 | 622 MM | 622 MC | ||||
Cyclic Biting Blades Spec:2 | SL Mob | 56 | 240 | 5.73 | 2.84 | 126 | 470 | 27 | 100 | 599 MM | 599 MC | ||||
Cyclic Protection of the Storm Spec:2 | SL Mob | 52 | 225 | 5.68 | 2.82 | 119 | 440 | 25 | 100 | 559 MM | 559 MC | ||||
Cyclic Magma Coating Spec:2 | SL Mob | 47 | 210 | 5.64 | 2.8 | 109 | 410 | 23 | 100 | 518 MM | 518 MC | ||||
Cyclic Nest of Vipers Spec:2 | SL Mob | 42 | 195 | 5.59 | 2.77 | 99 | 379 | 21 | 100 | 479 MM | 479 MC | ||||
Cyclic Guard of the Grizzly Spec:1 | SL Mob | 39 | 180 | 5.54 | 2.75 | 90 | 347 | 19 | 75 | 433 MM | 433 MC | ||||
Cyclic Arctic Gale Spec:1 | SL Mob | 35 | 165 | 5.49 | 2.73 | 83 | 315 | 17 | 75 | 394 MM | 394 MC | ||||
Cyclic Skin of the Toad Spec:1 | SL Mob | 31 | 150 | 5.44 | 2.7 | 73 | 282 | 16 | 75 | 355 MM | 355 MC | ||||
Cyclic Fiery Wrap Spec:1 | SL Mob | 27 | 135 | 5.4 | 2.68 | 66 | 250 | 14 | 50 | 316 MM | 316 MC | ||||
Cyclic Porcupine Barrier Spec:1 | SL Mob | 23 | 120 | 5.35 | 2.66 | 57 | 216 | 12 | 50 | 273 MM | 273 MC | ||||
Cyclic Sparking Touch Spec:1 | SL Mob | 20 | 105 | 5.3 | 2.64 | 47 | 183 | 10 | 50 | 231 MM | 231 MC | ||||
Cyclic Cloak of Fire | SL Mob | 17 | 90 | 5.25 | 2.62 | 40 | 155 | 9 | 25 | 196 MM | 196 MC | ||||
Cyclic Firefly's Fury | SL Mob | 12 | 75 | 5.2 | 2.59 | 30 | 128 | 7 | 25 | 163 MM | 163 MC | ||||
Cyclic Enshroud with Barbs | SL Mob | 9 | 60 | 5.16 | 2.57 | 24 | 100 | 6 | 25 | 130 MM | 130 MC | ||||
Cyclic Jacket of Blades | SL Mob | 7 | 45 | 5.11 | 2.54 | 17 | 72 | 4 | 96 MM | 96 MC | |||||
Cyclic Frost With Snow | SL Mob | 4 | 30 | 5.06 | 2.52 | 10 | 43 | 3 | 61 MM | 61 MC | |||||
Cyclic Coat of Barbs | RK Store | 3 | 15 | 5.01 | 2.5 | 1 | 14 | 1 | 26 MM | 26 MC |
Target
Name | Location | Modify | Stats | Requirements | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absorb melee damage | Shield | Absorb fire damage | Absorb chemical damage | Absorb energy damage | Absorb cold damage | Absorb projectile damage | Absorb poison damage | Absorb radiation damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Retribution of the Aesir FP | Mission Reward | 260 | 91 | 6.2 | 3.06 | 169 | 654 | 52 | 787 MM | 787 MC | ||||||||||||
Revenge of the Valkyrie FP | Mission Reward | 250 | 88 | 6.16 | 3.04 | 165 | 647 | 51 | 772 MM | 772 MC | ||||||||||||
Wings of the Phoenix FP | Mission Reward | 84 | 240 | 6.12 | 3.02 | 162 | 632 | 50 | 754 MM | 754 MC | ||||||||||||
Retaliatory Venom Spit FP | Mission Reward | 80 | 230 | 6.07 | 2.99 | 159 | 611 | 49 | 733 MM | 733 MC | ||||||||||||
Lightning's Child FP | Mission Reward | 76 | 220 | 6.02 | 2.97 | 152 | 590 | 47 | 709 MM | 709 MC | ||||||||||||
Personal Blizzard FP | Mission Reward | 71 | 210 | 5.97 | 2.95 | 149 | 569 | 46 | 686 MM | 686 MC | ||||||||||||
Interlocking Barbs FP | Mission Reward | 67 | 200 | 5.92 | 2.92 | 142 | 551 | 44 | 668 MM | 668 MC | ||||||||||||
Razor Barrier FP | Mission Reward | 190 | 63 | 5.88 | 2.9 | 139 | 534 | 43 | 652 MM | 652 MC | ||||||||||||
Fiery Vengeance FP | Mission Reward | 59 | 180 | 5.83 | 2.88 | 136 | 517 | 42 | 635 MM | 635 MC | ||||||||||||
Corrosive Barrier FP | Mission Reward | 55 | 170 | 5.78 | 2.86 | 132 | 500 | 41 | 618 MM | 618 MC | ||||||||||||
Biting Blades FP | Mission Reward | 160 | 51 | 5.73 | 2.84 | 126 | 470 | 39 | 589 MM | 589 MC | ||||||||||||
Protection of the Storm FP | RK Store | 47 | 150 | 5.68 | 2.82 | 116 | 440 | 36 | 548 MM | 548 MC | ||||||||||||
Magma Coating FP | RK Store | 43 | 140 | 5.64 | 2.8 | 109 | 410 | 34 | 508 MM | 508 MC | ||||||||||||
Nest of Vipers FP | RK Store | 38 | 130 | 5.59 | 2.77 | 99 | 379 | 31 | 467 MM | 467 MC | ||||||||||||
Guard of the Grizzly FP | RK Store | 120 | 35 | 5.54 | 2.75 | 90 | 347 | 28 | 423 MM | 423 MC | ||||||||||||
Arctic Gale FP | RK Store | 32 | 110 | 5.49 | 2.73 | 83 | 315 | 26 | 384 MM | 384 MC | ||||||||||||
Skin of the Toad FP | RK Store | 28 | 100 | 5.44 | 2.7 | 73 | 282 | 23 | 345 MM | 345 MC | ||||||||||||
Fiery Wrap FP | RK Store | 25 | 90 | 5.4 | 2.68 | 63 | 250 | 20 | 305 MM | 305 MC | ||||||||||||
Porcupine Barrier FP | RK Store | 21 | 80 | 5.35 | 2.66 | 53 | 216 | 17 | 262 MM | 262 MC | ||||||||||||
Sparking Touch FP | RK Store | 18 | 70 | 5.3 | 2.64 | 47 | 183 | 15 | 221 MM | 221 MC | ||||||||||||
Cloak of Fire FP | RK Store | 15 | 60 | 5.25 | 2.62 | 37 | 155 | 12 | 188 MM | 188 MC | ||||||||||||
Firefly's Fury FP | RK Store | 11 | 50 | 5.2 | 2.59 | 30 | 128 | 10 | 155 MM | 155 MC | ||||||||||||
Enshroud with Barbs FP | RK Store | 8 | 40 | 5.16 | 2.57 | 24 | 100 | 8 | 121 MM | 121 MC | ||||||||||||
Jacket of Blades FP | RK Store | 30 | 6 | 5.11 | 2.54 | 17 | 72 | 6 | 87 MM | 87 MC | ||||||||||||
Frost With Snow FP | RK Store | 3 | 20 | 5.06 | 2.52 | 7 | 43 | 3 | 53 MM | 53 MC | ||||||||||||
Coat of Barbs FP | RK Store | 2 | 10 | 5.01 | 2.5 | 1 | 14 | 1 | 17 MM | 17 MC |
Experience Constructs - XP Bonus
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experience modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Learning by Doing (Team) | Scheol Scientists Quest | 19 | 1 | 1 | 60 | 472 | 35 | 754 PM | 754 SI |
First Aid And Treatment Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatment | First aid | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Robust Treatment FP | Mission Reward | 60 | 60 | 4.72 | 0.5 | 136 | 488 | 42 | 630 PM | 630 SI | |||||
Survival Aid FP | RK Store | 46 | 2.72 | 0.5 | 33 | 119 | 11 | 163 PM | 163 SI |
Fortify
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Squeaking from the Darkness FP Spec:4 | OFAB Store | 5 | 5 | 200 | 761 | 5 | 1100 BM | 1100 PM | |||||
Lycanthropic Dexterity FP Spec:4 | OFAB Store | 5 | 5 | 200 | 761 | 5 | 1100 BM | 1100 PM | |||||
Kin of the Tarasque FP Spec:4 | OFAB Store | 5 | 5 | 200 | 761 | 5 | 1100 BM | 1100 PM | |||||
Claws of the Magal FP Spec:4 | OFAB Store | 5 | 5 | 200 | 761 | 5 | 1100 BM | 1100 PM | |||||
Boon of the Enigma FP Spec:4 | OFAB Store | 5 | 5 | 200 | 761 | 5 | 1100 BM | 1100 PM | |||||
Lupine Agility FP | RK Store | 5 | 5 | 125 | 761 | 5 | 400 BM | 400 PM | |||||
Gift of the Twig FP | RK Store | 5 | 5 | 125 | 761 | 5 | 400 BM | 400 PM | |||||
Furry Precision FP | Mission Reward | 5 | 5 | 125 | 761 | 5 | 400 BM | 400 PM | |||||
Feline Ferocity FP | RK Store | 5 | 5 | 125 | 761 | 5 | 400 BM | 400 PM | |||||
Dragon Scales FP | RK Store | 5 | 5 | 125 | 761 | 5 | 400 BM | 400 PM |
Multiwield Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi melee | Multi ranged | Agility | Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dance of the Dervish FP | RK Dyna | 120 | 120 | 4 | 18 | 5.9 | 3 | 165 | 781 | 43 | 195 | 775 PM | 775 SI | ||||
Dichotomy of Nature FP | RK Dyna | 105 | 105 | 10 | 4.9 | 3 | 139 | 607 | 36 | 145 | 650 PM | 650 SI | |||||
Fangs of the Snake FP | RK Dyna | 80 | 80 | 3.9 | 3 | 93 | 391 | 25 | 75 | 450 PM | 450 SI | ||||||
Strength of the Hummingbird FP | RK Store | 45 | 45 | 2.9 | 3 | 40 | 170 | 11 | 25 | 200 PM | 200 SI |
Nano Resistance Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adventuring | Nano resist | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
The Great Explorer | Bronto Burger Quest | 350 | 142 | 1 | 1 | 165 | 100 | 43 | 775 PM | 775 SI |
Other Root/Snare Resist Buffs
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Boon of the Wanderer FP | RK Dyna | 10 | 2 | 188 | 710 | 22 | 185 | 931 MM | 931 BM | ||||
Boon of the Ranger FP | RK Dyna | 10 | 2 | 136 | 569 | 15 | 135 | 766 MM | 766 BM | ||||
Boon of the Forester FP | RK Store | 10 | 2 | 80 | 336 | 8 | 75 | 451 MM | 451 BM |
Perception Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perception | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Eagle Eye FP | RK Store | 240 | 1 | 1 | 76 | 402 | 48 | 543 PM | 543 SI |
Pistol Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistol | Fling shot | Perception | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Ballad of the Plains Wanderer FP | RK Dyna | 100 | 25 | 20 | 6 | 6 | 3 | 169 | 816 | 44 | 195 | 784 PM | 784 SI | ||||
Ballad of the Pistolero FP | RK Dyna | 87 | 17 | 2 | 5 | 3 | 142 | 619 | 37 | 145 | 661 PM | 661 SI | |||||
Ballad of the Desperado FP | RK Dyna | 65 | 9 | 4 | 3 | 99 | 414 | 27 | 100 | 479 PM | 479 SI | ||||||
Ballad of Smoke FP | RK Store | 40 | 3 | 3.04 | 3 | 47 | 195 | 13 | 50 | 231 PM | 231 SI |
Runspeed Buffs
Run Speed Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Free Movement FP | RK Store | 125 | 1 | 1 | 43 | 100 | 14 | 216 BM | 192 SI | |||||
Terrain Knowledge FP | RK Store | 65 | 1 | 1 | 10 | 43 | 4 | 69 BM | 57 SI |
Team Run Speed Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Team Free Movement FP | RK Store | 125 | 1 | 1 | 66 | 100 | 14 | 324 BM | 283 SI | |||||
Team Terrain Knowledge FP | RK Store | 65 | 1 | 1 | 24 | 100 | 4 | 118 BM | 100 SI |
Self Root/Snare Resist Buffs
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Freedom of the Wanderer | RK Dyna | 10 | 2 | 179 | 690 | 22 | 175 | 909 MM | 909 BM | ||||
Freedom of the Ranger FP | RK Dyna | 10 | 2 | 116 | 498 | 15 | 100 | 674 MM | 674 BM | ||||
Freedom of the Forester FP | RK Store | 10 | 2 | 58 | 237 | 7 | 50 | 316 MM | 316 BM |
Sneak Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneak attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Backstabber | Mission Reward | 150 | 1 | 1 | 196 | 689 | 49 | 1035 PM | 1035 SI | |||||
Shuffle of the Rogue | Mission Reward | 135 | 1 | 1 | 180 | 659 | 45 | 989 PM | 989 SI | |||||
Backpiercer | Mission Reward | 110 | 1 | 1 | 154 | 594 | 39 | 892 PM | 892 SI | |||||
Dagger in the Back | RK Store | 90 | 1 | 1 | 108 | 454 | 27 | 682 PM | 682 SI | |||||
Silent Dagger | RK Store | 70 | 1 | 1 | 66 | 206 | 17 | 309 PM | 309 SI | |||||
Footpad Apprentice | RK Store | 30 | 1 | 1 | 22 | 55 | 6 | 142 PM | 124 SI |
Combat
Complete Healing Line
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Invocation of the Phoenix FP | Mission Reward | 100 .. 0 | 5 | 3 | 159 | 1600 | 1 | 680 MM | 751 BM |
Morph Heal
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Scale Regeneration Spec:4 | Pandemonium Garden | 3050 .. 3100 | 1 | 1 | 220 | 443 | 55 | 201 | 1605 MM | 1605 BM | ||||
Scale Regrowth Spec:4 | Inferno Sanctuary / Pandemonium Garden | 2050 .. 2100 | 1 | 1 | 207 | 249 | 52 | 201 | 1300 MM | 1300 BM | ||||
Scale Reconstruction FP | RK Dyna | 1050 .. 1100 | 1 | 1 | 149 | 190 | 46 | 632 MM | 704 BM |
Single Target Healing
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Beauty of Life Spec:4 | Pandemonium Garden | 2352 .. 3528 | 6.9 | 3 | 213 | 729 | 55 | 213 | 1510 MM | 1510 BM | ||||
Light of Life FP Spec:4 | Inferno Garden / Inferno Sanctuary | 1583 .. 1869 | 6.85 | 3 | 209 | 693 | 52 | 209 | 1369 MM | 1369 BM | ||||
Lifecure FP Spec:4 | Inferno Garden / Inferno Sanctuary | 1225 .. 1465 | 6.8 | 3 | 205 | 628 | 51 | 205 | 1229 MM | 1229 BM | ||||
One With Nature FP | Mission Reward | 697 .. 1193 | 3.57 | 3 | 182 | 234 | 56 | 782 MM | 868 BM | |||||
Moonbeam FP | Mission Reward | 668 .. 1153 | 3.5 | 3 | 176 | 241 | 54 | 756 MM | 836 BM | |||||
Essence of Life FP | Mission Reward | 614 .. 1142 | 3.46 | 3 | 169 | 241 | 52 | 730 MM | 803 BM | |||||
Nature's Blessing FP | Mission Reward | 598 .. 1077 | 3.31 | 3 | 162 | 240 | 50 | 697 MM | 769 BM | |||||
Glorious Healing FP | Mission Reward | 524 .. 1081 | 3.37 | 3 | 156 | 241 | 48 | 670 MM | 742 BM | |||||
Implacability of Life FP | Mission Reward | 500 .. 1054 | 3.33 | 3 | 153 | 243 | 47 | 650 MM | 722 BM | |||||
Advanced Survival Technique FP | Mission Reward | 503 .. 980 | 3.29 | 3 | 146 | 243 | 45 | 626 MM | 698 BM | |||||
Flawless Stitching FP | Mission Reward | 451 .. 965 | 3.25 | 3 | 143 | 242 | 44 | 605 MM | 676 BM | |||||
Greater Restore Health FP | Mission Reward | 414 .. 907 | 3.21 | 2.5 | 130 | 237 | 40 | 554 MM | 616 BM | |||||
Survival of the Fittest FP | RK Store | 392 .. 814 | 3.17 | 2.5 | 116 | 228 | 36 | 503 MM | 556 BM | |||||
Restore Vitality FP | RK Store | 356 .. 746 | 3.13 | 2.5 | 107 | 218 | 33 | 455 MM | 500 BM | |||||
Practiced Stitching FP | RK Store | 324 .. 684 | 3.1 | 2.5 | 93 | 209 | 29 | 413 MM | 452 BM | |||||
Natural Remedy FP | RK Store | 317 .. 621 | 3.08 | 2.5 | 90 | 201 | 28 | 384 MM | 426 BM | |||||
Cellular Reformation FP | RK Store | 288 .. 569 | 3.05 | 2 | 83 | 191 | 26 | 350 MM | 398 BM | |||||
Makeshift Bandaging FP | RK Store | 253 .. 511 | 3.02 | 2 | 74 | 179 | 23 | 310 MM | 357 BM | |||||
Restore to Health FP | RK Store | 217 .. 453 | 2.99 | 2 | 64 | 166 | 20 | 267 MM | 304 BM | |||||
Alleviate Pain FP | RK Store | 186 .. 391 | 2.95 | 2 | 50 | 151 | 16 | 226 MM | 252 BM | |||||
Greater Quick Heal FP | RK Store | 194 .. 303 | 2.93 | 2 | 43 | 137 | 14 | 196 MM | 220 BM | |||||
Patch Wounds FP | RK Store | 141 .. 288 | 2.9 | 2 | 41 | 124 | 13 | 171 MM | 195 BM | |||||
Natural Cure FP | RK Store | 119 .. 259 | 2.88 | 2 | 34 | 114 | 11 | 151 MM | 175 BM | |||||
Survival Technique FP | RK Store | 126 .. 191 | 2.87 | 2 | 27 | 100 | 9 | 125 MM | 148 BM | |||||
Lesser Restore to Health FP | RK Store | 87 .. 158 | 2.83 | 2 | 21 | 83 | 7 | 96 MM | 114 BM | |||||
Slipshod Bandaging FP | RK Store | 66 .. 113 | 2.81 | 2 | 14 | 64 | 5 | 70 MM | 84 BM | |||||
Quick Heal FP | Arete Nano Container | 15 .. 25 | 2.75 | 1 | 1 | 16 | 1 | 5 MM | 5 BM |
Team Healing
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Superior Seed Life Nanodeck | Dust Brigade Quest Part IV | 2119 .. 3175 | 3.31 | 3 | 215 | 1458 | 56 | 215 | 1843 MM | 1843 BM | ||||
Improved Seed Life Nanodeck | Dust Brigade Quest Part I | 1487 .. 2127 | 3.26 | 3 | 215 | 1210 | 56 | 215 | 1545 MM | 1545 BM | ||||
Seed Life FP | Mission Reward | 385 .. 819 | 1 | 3 | 169 | 219 | 52 | 726 MM | 799 BM | |||||
Healing Rays of Sunrise FP | Mission Reward | 364 .. 751 | 3.11 | 3 | 156 | 221 | 48 | 664 MM | 736 BM | |||||
Greater Encourage Regrowth FP | Mission Reward | 321 .. 704 | 3.01 | 3 | 142 | 224 | 44 | 612 MM | 684 BM | |||||
Team Practiced Stitching FP | RK Store | 261 .. 595 | 2.92 | 3 | 116 | 208 | 36 | 498 MM | 550 BM | |||||
Encourage Regrowth FP | RK Store | 193 .. 472 | 2.82 | 3 | 86 | 182 | 27 | 375 MM | 418 BM | |||||
Greater Team Quick Heal FP | RK Store | 141 .. 328 | 2.72 | 3 | 57 | 147 | 18 | 252 MM | 284 BM | |||||
