Meta-Physicist
Buffs
BioMet Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biological metamorphosis | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mocham's Gift: BioMet FP | Mission Reward | 140 | 5.76 | 0.5 | 165 | 621 | 51 | 759 PM | 759 SI | |||||
Infuse With Knowledge: Biological Metamorphose FP | Mission Reward | 90 | 4.36 | 1 | 123 | 424 | 38 | 569 PM | 569 SI | |||||
BioMet Mastery FP | RK Store | 50 | 2.82 | 0.5 | 37 | 132 | 12 | 184 PM | 184 SI | |||||
Teachings of Biological Metamorphose FP | RK Store | 25 | 2.38 | 1 | 18 | 68 | 6 | 91 PM | 91 SI |
Composite Nano Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano Skill | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Composite Mochams (8 hours) Spec:4 | Pandemonium Garden | 140 | 2 | 2.5 | 219 | 4600 | 55 | 219 | 1715 PM | 1711 SI | ||||
Composite Mochams (4 hours) Spec:4 | Pandemonium Garden | 140 | 2 | 2.5 | 215 | 4000 | 54 | 215 | 1576 PM | 1573 SI | ||||
Composite Mochams (2 hours) Spec:4 | Inferno Sanctuary / Pandemonium Garden | 140 | 2 | 2.5 | 205 | 3600 | 51 | 205 | 1229 PM | 1227 SI | ||||
Composite Mochams (1 hour) Spec:3 | Inferno Garden | 140 | 2 | 2.5 | 190 | 3200 | 48 | 185 | 1029 PM | 1029 SI | ||||
Composite Infuse With Knowledge Spec:1 | Adonis Garden | 90 | 2 | 2.5 | 100 | 1800 | 25 | 100 | 633 PM | 633 SI | ||||
Composite Mastery FP Spec:1 | Elysium Sanctuary | 50 | 2 | 2.5 | 50 | 900 | 13 | 50 | 292 PM | 292 SI | ||||
Composite Teachings FP Spec:1 | Elysium Sanctuary | 25 | 2 | 2.5 | 25 | 300 | 6 | 25 | 152 PM | 152 SI |
Interrupt Modifier
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano interrupt chance | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
One Mind, One Purpose FP | Mission Reward | 57 | 3.34 | 4.35 | 162 | 448 | 50 | 706 PM | 706 SI | 778 TS | ||||
Dedication of Thought FP | Mission Reward | 51 | 3.28 | 4.1 | 146 | 397 | 45 | 635 PM | 635 SI | 706 TS | ||||
Ignore External Events FP | RK Store | 41 | 3.17 | 3.68 | 90 | 259 | 28 | 399 PM | 399 SI | 440 TS | ||||
Engrossing Activity FP | RK Store | 34 | 3.09 | 3.38 | 47 | 141 | 15 | 208 PM | 208 SI | 233 TS | ||||
Internal Focus FP | RK Store | 27 | 3.02 | 3.1 | 14 | 44 | 5 | 61 PM | 61 SI | 74 TS |
Major Evasion Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Anticipation of Retaliation Nanodeck | OFAB Store | 150 | 3.1 | 0.5 | 200 | 750 | 16 | 215 | 1150 PM | 1150 SI | ||||
Anticipation of Retaliation FP | RK Store | 60 | 3.1 | 0.5 | 50 | 174 | 16 | 247 PM | 247 SI |
Martial Artist Bow Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bow | Aimed shot | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Eye of the Tigress | OFAB Store | 40 | 40 | 2.67 | 0.5 | 50 | 352 | 8 | 514 PM | 514 SI |
MatCrea Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matter creation | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mocham's Gift: MatCrea FP | Mission Reward | 140 | 5.82 | 0.5 | 165 | 621 | 51 | 766 PM | 766 SI | |||||
Infuse With Knowledge: Material Creation FP | Mission Reward | 90 | 4.52 | 1 | 130 | 459 | 40 | 607 PM | 607 SI | |||||
MatCrea Mastery FP | RK Store | 50 | 2.94 | 0.5 | 43 | 147 | 14 | 208 PM | 208 SI | |||||
Teachings of Material Creation FP | RK Store | 25 | 2.46 | 1 | 21 | 81 | 7 | 108 PM | 108 SI |
MatMet Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matter metamorphosis | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mocham's Gift: MatMet FP | Mission Reward | 140 | 5.7 | 0.5 | 162 | 601 | 50 | 752 PM | 752 SI | |||||
Infuse With Knowledge: Material Metamorphose FP | Mission Reward | 90 | 4.42 | 1 | 126 | 437 | 39 | 584 PM | 584 SI | |||||
MatMet Mastery FP | RK Store | 50 | 2.86 | 0.5 | 50 | 137 | 16 | 236 PM | 236 SI | |||||
Teachings of Material Metamorphose FP | RK Store | 25 | 2.4 | 1 | 17 | 71 | 6 | 96 PM | 96 SI |
Nano Programming Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano programming | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Advanced Symbol Manipulation FP | RK Store | 92 | 3.86 | 0.5 | 93 | 318 | 29 | 439 PM | 439 SI | |||||
Symbol Helper FP | RK Store | 20 | 2.24 | 0.5 | 10 | 46 | 4 | 61 PM | 61 SI |
NP Cost Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano cost modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mocham's Neural Interface-Web FP | Mission Reward | -24 | 3.31 | 4.25 | 159 | 375 | 49 | 743 MM | 743 BM | 672 PM | ||||
Neuron-Notum Interface FP | Mission Reward | -19 | 3.23 | 3.92 | 129 | 302 | 40 | 616 MM | 616 BM | 554 PM | ||||
Coherent Notum Web FP | RK Store | -15 | 3.16 | 3.65 | 90 | 219 | 28 | 422 MM | 422 BM | 379 PM | ||||
Notum Attunement FP | RK Store | -12 | 3.11 | 3.45 | 60 | 150 | 19 | 284 MM | 284 BM | 252 PM | ||||
Ease of Execution FP | RK Store | -7 | 3.04 | 3.17 | 24 | 62 | 8 | 118 MM | 118 BM | 100 PM | ||||
Notum Rejection FP | Mission Reward | 25 | 4.72 | 2 | 149 | 488 | 46 | 702 BM | 630 PM |
Pistol Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistol | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Pistol Mastery FP | RK Store | 40 | 2.52 | 0.5 | 24 | 90 | 8 | 121 PM | 121 SI |
Psy/Int Buff
Self
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligence | Psychic | Nano resist | Nano Skill | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Odin's Other Eye Nanodeck | Dust Brigade Quest Part II | 103 | 103 | 200 | 100 | 1 | 1 | 215 | 1345 | 57 | 215 | 2049 BM | 1837 PM | ||||
Odin's Missing Eye FP | Mission Reward | 43 | 43 | 100 | 40 | 1 | 1 | 165 | 567 | 51 | 786 BM | 714 PM |
Target
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligence | Psychic | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Neuronal Stimulator Spec:1 | Elysium Garden | 23 | 23 | 1 | 1 | 28 | 300 | 7 | 194 BM | 194 PM |
PsyMod Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychological modifications | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mocham's Gift: PsyMod FP | Mission Reward | 140 | 5.9 | 0.5 | 169 | 651 | 52 | 775 PM | 775 SI | |||||
Infuse With Knowledge: Psychological Modification FP | Mission Reward | 90 | 4.66 | 1 | 136 | 482 | 42 | 624 PM | 624 SI | |||||
PsyMod Mastery FP | RK Store | 50 | 3.02 | 0.5 | 47 | 159 | 15 | 226 PM | 226 SI | |||||
Teachings of Psychological Modification FP | RK Store | 25 | 2.5 | 1 | 24 | 87 | 8 | 117 PM | 117 SI |
SenseImp Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensory improvement | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mocham's Gift: SenseImp FP | Mission Reward | 140 | 5.86 | 0.5 | 165 | 636 | 51 | 770 PM | 770 SI | |||||
Infuse With Knowledge: Sensory Improvement FP | Mission Reward | 90 | 4.58 | 1 | 133 | 472 | 41 | 615 PM | 615 SI | |||||
Sense Imp Mastery FP | RK Store | 50 | 2.98 | 0.5 | 43 | 152 | 14 | 216 PM | 216 SI | |||||
Teachings of Sensory Improvement FP | RK Store | 25 | 2.48 | 1 | 21 | 84 | 7 | 112 PM | 112 SI |
TimeSpace Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time and space | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mocham's Gift: SpaceTime FP | Mission Reward | 140 | 5.64 | 0.5 | 162 | 593 | 50 | 745 PM | 745 SI | |||||
Infuse With Knowledge: Time and Space FP | Mission Reward | 90 | 4.48 | 1 | 130 | 450 | 40 | 599 PM | 599 SI | |||||
SpaceTime Mastery FP | RK Store | 50 | 2.9 | 0.5 | 40 | 142 | 13 | 200 PM | 200 SI | |||||
Teachings of Time and Space FP | RK Store | 25 | 2.42 | 1 | 21 | 74 | 7 | 100 PM | 100 SI |
Combat
Metaphysicist Mind Damage Nano Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Metaing's Improved Mind Quake | Bronto Burger Quest | -1095 .. -2254 Poison AC | 4.49 | 1.92 | 188 | 500 | 61 | 982 PM | 1081 MC | |||||
Mind Quake FP | Mission Reward | -736 .. -1515 Poison AC | 4.19 | 1.82 | 173 | 377 | 53 | 743 PM | 818 MC | |||||
Mind Banshee FP | Mission Reward | -484 .. -946 Poison AC | 3.89 | 1.68 | 146 | 284 | 45 | 622 PM | 694 MC | |||||
Mind Howl FP | RK Store | -237 .. -439 Poison AC | 3.57 | 1.53 | 87 | 173 | 27 | 370 PM | 414 MC | |||||
Mind Scream FP | RK Store | -78 .. -146 Poison AC | 3.31 | 1.4 | 37 | 78 | 12 | 159 PM | 183 MC | |||||
Mind Pain FP | Arete Nano Container | -9 .. -23 Poison AC | 2.61 | 1 | 1 | 15 | 1 | 5 PM | 5 MC |
Nuke Normal
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Metaing's Improved Glacial Lance | Scheol Yuttos Quest | -1533 .. -2725 Cold AC | 4.39 | 1.92 | 180 | 426 | 57 | 855 PM | 942 MC | |||||
Glacial Lance FP | Mission Reward | -602 .. -1268 Cold AC | 4.06 | 1.76 | 159 | 289 | 49 | 680 PM | 751 MC | |||||
Chill Spear FP | RK Store | -562 .. -1004 Cold AC | 3.73 | 1.6 | 116 | 196 | 36 | 503 PM | 556 MC | |||||
Frigid Blast FP | RK Store | -284 .. -432 Cold AC | 3.45 | 1.47 | 64 | 110 | 20 | 267 PM | 304 MC | |||||
Frost Slivers FP | RK Store | -73 .. -85 Cold AC | 3.2 | 1.35 | 17 | 31 | 6 | 79 PM | 94 MC |
Creation
1H Blunt Weapons
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Creation: Asp of Titaniush Nanodeck | APF Tradeskill | 40 | 5 | 215 | 2112 | 90 | 215 | 2109 BM | 2209 TS | 2209 MC | |||
Creation: Gold Acantophis | RK Mob | 40 | 5 | 190 | 1632 | 81 | 972 BM | 972 TS | 972 MC | ||||
Creation: Bitis Striker | Mission Reward | 40 | 5 | 136 | 1314 | 58 | 692 BM | 692 TS | 692 MC | ||||
Creation: Coplan's Hand Taipan | Mission Reward | 40 | 5 | 90 | 858 | 38 | 458 BM | 458 TS | 458 MC | ||||
Creation: The Crotalus | Mission Reward | 40 | 5 | 48 | 431 | 20 | 236 BM | 236 TS | 236 MC |
2H Blunt Weapons
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Creation: Azure Cobra of Orma | RK Mob | 40 | 5 | 215 | 1702 | 86 | 1030 BM | 1030 TS | 1030 MC | ||||
Creation: Wixel's Notum Python | Mission Reward | 40 | 5 | 160 | 1435 | 68 | 816 BM | 816 TS | 816 MC | ||||
Creation: Asp of Semol | Mission Reward | 40 | 5 | 116 | 1167 | 50 | 604 BM | 604 TS | 604 MC | ||||
Creation: Viper Staff | Mission Reward | 40 | 5 | 66 | 625 | 27 | 328 BM | 328 TS | 328 MC |
Boon Crystals
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Boon of Ergo - Enel-Xum | Elysium Garden (Not always) / SL Mob | 29 | 2 | 200 | 900 | 300 | 220 | 1500 TS | 1500 MC | ||||
Boon of Ergo - Enel-Roch | Elysium Garden (Not always) / SL Mob | 29 | 2 | 180 | 750 | 250 | 200 | 1200 TS | 1200 MC | ||||
Boon of Ergo - Enel-Thar | Elysium Garden (Not always) / SL Mob | 29 | 2 | 160 | 600 | 200 | 170 | 1000 TS | 1000 MC | ||||
Boon of Ergo - Enel-Bhotaar | Elysium Garden (Not always) / SL Mob | 29 | 2 | 140 | 525 | 175 | 140 | 800 TS | 800 MC | ||||
Boon of Ergo - Ocra-Shere | Elysium Garden (Not always) / SL Mob | 29 | 2 | 130 | 450 | 150 | 120 | 700 TS | 700 MC | ||||
Boon of Ergo - Ocra-Xum | Elysium Garden (Not always) / SL Mob | 29 | 2 | 115 | 450 | 125 | 100 | 600 TS | 600 MC | ||||
Boon of Ergo - Ocra-Roch | Elysium Garden (Not always) / SL Mob | 29 | 2 | 100 | 100 | 100 | 80 | 500 TS | 500 MC | ||||
Boon of Ergo - Ocra-Thar | Elysium Garden (Not always) / SL Mob | 29 | 2 | 75 | 75 | 75 | 60 | 400 TS | 400 MC | ||||
Boon of Ergo - Ocra-Bhotaar | Elysium Garden (Not always) / SL Mob | 29 | 2 | 50 | 50 | 50 | 40 | 300 TS | 300 MC | ||||
Boon of Ergo - Aban-Shere | Elysium Garden (Not always) / SL Mob | 29 | 2 | 25 | 25 | 25 | 20 | 200 TS | 200 MC |
Shield Weapons
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Creation: Shield of Esa Nanodeck | APF Tradeskill | 40 | 5 | 215 | 2112 | 92 | 215 | 2109 BM | 2209 TS | 2209 MC | |||
Creation: Shield of Zset Nanodeck | Dust Brigade Quest Part I | 40 | 5 | 215 | 2416 | 100 | 215 | 2109 BM | 2209 TS | 2209 MC | |||
Creation: Shield of Asmodian | RK Mob | 40 | 5 | 205 | 1708 | 86 | 1035 BM | 1035 TS | 1035 MC | ||||
Creation: Mocham's Guard | Mission Reward | 40 | 5 | 187 | 1588 | 78 | 936 BM | 936 TS | 936 MC | ||||
Creation: Death Ward | Mission Reward | 40 | 5 | 177 | 1520 | 76 | 913 BM | 913 TS | 913 MC | ||||
Creation: Belthior's Flame Ward | Mission Reward | 40 | 5 | 147 | 1370 | 62 | 749 BM | 749 TS | 749 MC | ||||
Creation: Wave Breaker | Mission Reward | 40 | 5 | 129 | 1268 | 54 | 651 BM | 651 TS | 651 MC | ||||
Creation: Living Shield of Evernan | Mission Reward | 40 | 5 | 112 | 1089 | 47 | 568 BM | 568 TS | 568 MC | ||||
Creation: Solar Guard | Mission Reward | 40 | 5 | 85 | 807 | 36 | 427 BM | 427 TS | 427 MC | ||||
Creation: Notum Defender | Mission Reward | 40 | 5 | 72 | 686 | 29 | 354 BM | 354 TS | 354 MC | ||||
Creation: Vital Buckler | Mission Reward | 40 | 5 | 59 | 542 | 24 | 292 BM | 292 TS | 292 MC |
Crowd Control
Mezz
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Curse of Chronos FP | Mission Reward | 2.35 | 10 | 169 | 328 | 52 | 723 SI | 795 TS |
Debuffs
Biological Metamorphosis Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biological metamorphosis | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dominate: BioMet FP | Mission Reward | -125 | 6.02 | 2.5 | 142 | 518 | 44 | 662 PM | 662 SI | |||||
Unmake: BioMet FP | RK Store | -75 | 4.46 | 2.5 | 73 | 241 | 23 | 340 PM | 340 SI |
General Chemical AC Debuff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano attack damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Hostility Scourge | OFAB Store | -50 | 3 | 2 | 200 | 2233 | 54 | 1770 MM | 1540 PM | |||||
Lesser Hostility Scourge | OFAB Store | -25 | 5 | 2 | 200 | 1450 | 38 | 1570 MM | 1340 PM |
General Cold AC Debuff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heal modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Beneficial Scourge | OFAB Store | -50 | 3 | 2 | 200 | 2233 | 54 | 1770 MM | 1540 PM | |||||
Lesser Beneficial Scourge | OFAB Store | -25 | 5 | 2 | 200 | 1700 | 38 | 1570 MM | 1340 PM |
Material Metamorphosis Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matter metamorphosis | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dominate: MatMet FP | Mission Reward | -125 | 5.84 | 2.5 | 139 | 142 | 43 | 644 PM | 644 SI | |||||
Unmake: MatMet FP | RK Store | -75 | 4.28 | 2.5 | 63 | 207 | 20 | 294 PM | 294 SI |
Matter Creation Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matter creation | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dominate: MatCrea FP | Mission Reward | -125 | 6.02 | 2.5 | 142 | 522 | 44 | 666 PM | 666 SI | |||||
Unmake: MatCrea FP | RK Store | -75 | 4.5 | 3.5 | 73 | 248 | 23 | 350 PM | 350 SI |
Meta-Physicist Damage Debuffs - Line A
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Desecration of Will Spec:4 | Pandemonium Garden | -294 | 3 | 2 | 220 | 2000 | 55 | 220 | 2051 MM | 1750 PM | ||||
Defilement of Will Spec:4 | Pandemonium Garden | -250 | 3 | 2 | 218 | 1750 | 55 | 218 | 1961 MM | 1681 PM | ||||
Taint of Will Spec:4 | Pandemonium Garden | -203 | 3 | 2 | 214 | 1500 | 54 | 214 | 1781 MM | 1541 PM | ||||
Debasement of Will Spec:4 | Pandemonium Garden | -160 | 3 | 2 | 211 | 1250 | 53 | 211 | 1646 MM | 1437 PM | ||||
Perversion of Will Spec:4 | Inferno Sanctuary / Pandemonium Garden | -136 | 3 | 2 | 203 | 1000 | 51 | 203 | 1286 MM | 1159 PM | ||||
Degredation of Will Spec:3 | Inferno Sanctuary / Pandemonium Garden | -97 | 3 | 2 | 200 | 750 | 50 | 195 | 1151 MM | 1055 PM | ||||
Corruption of Will Spec:3 | Inferno Garden | -75 | 3 | 2 | 180 | 500 | 45 | 175 | 1087 MM | 1004 PM | ||||
Distortion of Will Spec:2 | Penumbra Garden | -51 | 3 | 2 | 150 | 450 | 38 | 145 | 970 MM | 888 PM |
Meta-Physicist Damage Debuffs - Line B
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Desecration of Resolve Spec:4 | Pandemonium Garden | -589 | 3 | 1 | 220 | 900 | 55 | 220 | 2051 MM | 1750 PM | ||||
Defilement of Resolve Spec:4 | Pandemonium Garden | -411 | 3 | 1 | 218 | 750 | 55 | 218 | 1961 MM | 1681 PM | ||||
Taint of Resolve Spec:4 | Pandemonium Garden | -329 | 3 | 1 | 214 | 500 | 54 | 214 | 1781 MM | 1541 PM | ||||
Debasement of Resolve Spec:4 | Pandemonium Garden | -247 | 3 | 1 | 211 | 400 | 53 | 211 | 1646 MM | 1437 PM | ||||
Perversion of Resolve Spec:4 | Inferno Sanctuary / Pandemonium Garden | -181 | 3 | 1 | 203 | 250 | 51 | 203 | 1286 MM | 1159 PM | ||||
Degredation of Resolve Spec:3 | Inferno Sanctuary / Pandemonium Garden | -141 | 3 | 1 | 200 | 170 | 50 | 195 | 1151 MM | 1055 PM | ||||
Corruption of Resolve Spec:3 | Inferno Garden | -106 | 3 | 1 | 181 | 100 | 45 | 176 | 1090 MM | 1006 PM | ||||
Distortion of Resolve Spec:2 | Penumbra Garden | -72 | 3 | 1 | 151 | 50 | 38 | 145 | 972 MM | 890 PM |
Meta-Physicist Initiatives/Damage Debuffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee init | Ranged init | Physical init | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Wrath Abatement FP | Mission Reward | -261 | -261 | -261 | -37 | 5.17 | 2.42 | 179 | 496 | 55 | 853 MM | 770 PM | |||||
Lull Wrath FP | Mission Reward | -244 | -244 | -244 | -33 | 4.79 | 2.37 | 162 | 447 | 50 | 775 MM | 703 PM | |||||
Wrath Ebb FP | Mission Reward | -222 | -222 | -222 | -30 | 4.39 | 2.31 | 149 | 404 | 46 | 715 MM | 644 PM | |||||
Temper Wrath FP | Mission Reward | -199 | -199 | -199 | -26 | 4.05 | 2.26 | 136 | 356 | 42 | 645 MM | 579 PM | |||||
Rage Eradication FP | RK Store | -181 | -181 | -181 | -23 | 3.8 | 2.23 | 116 | 311 | 36 | 550 MM | 498 PM | |||||
Rage Abolishment FP | RK Store | -156 | -156 | -156 | -20 | 3.52 | 2.19 | 93 | 262 | 29 | 444 MM | 403 PM | |||||
Rage Suppression FP | RK Store | -134 | -134 | -134 | -18 | 3.28 | 2.15 | 76 | 220 | 24 | 378 MM | 327 PM | |||||
Stifle Rage FP | RK Store | -101 | -101 | -101 | -15 | 3.02 | 2.12 | 53 | 159 | 17 | 265 MM | 236 PM | |||||
Quench Anger FP | RK Store | -81 | -81 | -81 | -12 | 2.83 | 2.09 | 40 | 126 | 13 | 207 MM | 184 PM | |||||
Quell Anger FP | RK Store | -61 | -61 | -61 | -9 | 2.65 | 2.06 | 30 | 94 | 10 | 158 MM | 134 PM | |||||
Douse Anger FP | RK Store | -32 | -32 | -32 | -6 | 2.4 | 2.03 | 14 | 47 | 5 | 79 MM | 66 PM | |||||
Shed Anger FP | RK Store | -19 | -19 | -19 | -3 | 2.29 | 2.01 | 7 | 26 | 3 | 41 MM | 35 PM |
Nano Resistance Debuffs - Line A
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano resist | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Nano Division FP | OFAB Store | -150 | 1 | 1 | 200 | 1500 | 200 | 1200 TS | 1200 MC |
Nano Shutdown Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano Skill | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Nanite Enhanced Nano Shutdown | OFAB Store | -3000 | 2 | 2 | 200 | 3000 | 200 | 1400 BM | 1600 PM | 1400 TS | ||||
Nano Shutdown FP | Mission Reward | -1000 | 2 | 2 | 162 | 543 | 50 | 760 BM | 689 PM | 760 TS |
PsyMod Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychological modifications | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dominate: PsyMod FP | Mission Reward | -125 | 5.98 | 2.5 | 142 | 514 | 44 | 658 PM | 658 SI | |||||
Unmake: PsyMod FP | RK Store | -75 | 4.42 | 2.5 | 70 | 233 | 22 | 331 PM | 331 SI |
Sensory Improvement Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensory improvement | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dominate: SenseImp FP | Mission Reward | -125 | 5.94 | 2.5 | 142 | 510 | 44 | 654 PM | 654 SI | |||||
Unmake: SenseImp FP | RK Store | -75 | 4.38 | 2.5 | 66 | 218 | 21 | 321 PM | 321 SI |
Time and Space Debuffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time and space | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
