Martial Artist
Buffs
Armor Buff
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility | Strength | Run speed | Evades | AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Form of Risan Nanodeck | APF Tradeskill | 30 | -70 | -250 | 60 | -900 | 4.82 | 4.75 | 215 | 1328 | 60 | 215 | 1244 PM | 1244 SI | ||||
Form of Tessai FP | Mission Reward | -70 | 40 | -250 | 587 | 3.74 | 4.44 | 165 | 1013 | 51 | 770 BM | 770 SI | ||||||
Transcendent Shen Protection FP | Mission Reward | 548 | 3.59 | 4.32 | 159 | 867 | 49 | 730 BM | 730 SI | |||||||||
Monomolecular Skin FP | Mission Reward | 510 | 3.5 | 4.25 | 152 | 810 | 47 | 700 BM | 700 SI | |||||||||
Supreme Shen Protection FP | Mission Reward | 479 | 3.41 | 4.18 | 146 | 767 | 45 | 674 BM | 674 SI | |||||||||
Diamond Skin FP | Mission Reward | 449 | 3.32 | 4.1 | 142 | 723 | 44 | 654 BM | 654 SI | |||||||||
Partial Diamond Skin FP | Mission Reward | 419 | 3.23 | 4.02 | 136 | 680 | 42 | 632 BM | 632 SI | |||||||||
Greater Shen Protection FP | Mission Reward | 388 | 3.14 | 3.95 | 132 | 635 | 41 | 610 BM | 610 SI | |||||||||
Greater Titanium Skin FP | Mission Reward | 357 | 3.05 | 3.87 | 123 | 587 | 38 | 564 BM | 564 SI | |||||||||
Titanium Skin FP | RK Store | 325 | 2.96 | 3.8 | 109 | 539 | 34 | 513 BM | 513 SI | |||||||||
Major Shen Protection FP | RK Store | 294 | 2.87 | 3.73 | 99 | 492 | 31 | 461 BM | 461 SI | |||||||||
Greater Steel Skin FP | RK Store | 264 | 2.78 | 3.65 | 86 | 444 | 27 | 408 BM | 408 SI | |||||||||
Steel Skin FP | RK Store | 234 | 2.69 | 3.57 | 76 | 397 | 24 | 360 BM | 360 SI | |||||||||
Shen Protection FP | RK Store | 203 | 2.6 | 3.5 | 66 | 348 | 21 | 310 BM | 310 SI | |||||||||
Greater Wooden Skin FP | RK Store | 173 | 2.51 | 3.42 | 53 | 297 | 17 | 257 BM | 257 SI | |||||||||
Wooden Skin FP | RK Store | 142 | 2.42 | 3.35 | 43 | 246 | 14 | 208 BM | 208 SI | |||||||||
Lesser Shen Protection FP | RK Store | 112 | 2.33 | 3.27 | 33 | 197 | 11 | 167 BM | 167 SI | |||||||||
Rubber Skin FP | RK Store | 82 | 2.24 | 3.2 | 24 | 144 | 8 | 125 BM | 125 SI | |||||||||
Harden Skin FP | RK Store | 54 | 2.15 | 3.12 | 14 | 96 | 5 | 83 BM | 83 SI | |||||||||
Toughen Skin FP | RK Store | 14 | 2.02 | 3.02 | 1 | 26 | 1 | 22 BM | 22 SI |
Brawl Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawl | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dirty Fighter FP | RK Store | 45 | 2.7 | 0.5 | 33 | 116 | 11 | 159 PM | 159 SI |
Controlled Destruction Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Autumn Leaves Spec:4 | Pandemonium Garden | 305 | 0.25 | 3.5 | 219 | 3024 | 55 | 219 | 1720 BM | 1711 SI | ||||
Ripples on the Calm Pond Spec:4 | Pandemonium Garden | 272 | 0.25 | 3.5 | 216 | 2697 | 54 | 216 | 1615 BM | 1607 SI | ||||
Peaceful Midnight Sky Spec:4 | Pandemonium Garden | 239 | 0.25 | 3.5 | 213 | 2370 | 53 | 212 | 1510 BM | 1503 SI | ||||
Grace of the Emperor Crane Spec:4 | Inferno Sanctuary / Pandemonium Garden | 206 | 0.25 | 3.5 | 209 | 2043 | 52 | 209 | 1370 BM | 1365 SI | ||||
Smell of Approaching Rain Spec:4 | Inferno Sanctuary / Pandemonium Garden | 173 | 0.25 | 3.5 | 203 | 1715 | 51 | 203 | 1160 BM | 1159 SI | ||||
Dragon Stance Spec:3 | Inferno Garden | 140 | 0.25 | 3.5 | 191 | 1388 | 48 | 185 | 1031 BM | 1031 SI | ||||
Petals on Water Spec:2 | Penumbra Garden | 107 | 0.25 | 3.5 | 152 | 1061 | 38 | 145 | 894 BM | 894 SI | ||||
Inner Peace, Outward Rage FP | Mission Reward | 94 | 0.25 | 1 | 169 | 418 | 16 | 787 BM | 787 SI | |||||
Summer Rain FP | Mission Reward | 84 | 0.25 | 1 | 152 | 371 | 15 | 709 BM | 709 SI | |||||
Chirp of the Mournful Cricket FP | Mission Reward | 77 | 0.25 | 1 | 142 | 343 | 14 | 664 BM | 664 SI | |||||
Waiting Panda FP | Mission Reward | 69 | 0.25 | 1 | 132 | 309 | 13 | 615 BM | 615 SI | |||||
Sway of Bamboo FP | RK Store | 63 | 0.25 | 1 | 113 | 288 | 11 | 528 BM | 528 SI | |||||
Rumble of Distant Thunder Spec:1 | Scheol Garden | 74 | 0.25 | 3.5 | 77 | 734 | 19 | 75 | 476 BM | 476 SI | ||||
Sunrise over Pond FP | RK Store | 56 | 0.25 | 1 | 93 | 261 | 9 | 433 BM | 433 SI | |||||
Sadness of the Willow FP | RK Store | 51 | 0.25 | 1 | 76 | 246 | 7 | 355 BM | 355 SI | |||||
Wind-Blown Blossom FP | RK Store | 43 | 0.25 | 1 | 57 | 212 | 6 | 273 BM | 273 SI | |||||
Meditate on an Autumn Leaf FP | RK Store | 35 | 0.25 | 1 | 40 | 177 | 4 | 200 BM | 200 SI | |||||
Lotus on Water FP | RK Store | 28 | 0.25 | 1 | 27 | 149 | 3 | 143 BM | 143 SI | |||||
Crash of Thunder FP | RK Store | 19 | 0.25 | 1 | 10 | 108 | 2 | 66 BM | 66 SI |
Controlled Rage Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martial arts | Physical init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Lesser Controlled Rage FP | RK Store | 12 | 8 | 2 | 0.5 | 1 | 18 | 1 | 5 PM | 5 SI |
Critical Increase Buffs
Self
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Critical chance | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Universal Vulnerability Compendium | Mission Reward | 28 | 1 | 1 | 169 | 518 | 52 | 777 PM | 777 SI | 777 TS | ||||
Last Minute Adjustments | Mission Reward | 23 | 1 | 1 | 139 | 432 | 43 | 648 PM | 648 SI | 648 TS | ||||
Vulnerability Seeker | RK Store | 17 | 1 | 1 | 90 | 279 | 28 | 418 PM | 418 SI | 418 TS | ||||
Subconscious Guidance | RK Store | 12 | 1 | 1 | 30 | 103 | 10 | 155 PM | 155 SI | 155 TS |
Target
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Critical chance | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mark of Peril FP | Mission Reward | 11 | 1 | 1 | 159 | 491 | 49 | 737 PM | 737 SI | 737 TS | ||||
Mark of Danger FP | Mission Reward | 8 | 1 | 1 | 126 | 389 | 39 | 584 PM | 584 SI | 584 TS | ||||
Mark of Risk FP | Mission Reward | 6 | 1 | 1 | 57 | 185 | 18 | 278 PM | 278 SI | 278 TS |
Damage Buffs - Line A
Self
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee damage modifier | Damage Override Type | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Anvil Fists Nanodeck | Dust Brigade Quest Part I | 65 | Melee AC | 2.44 | 0.5 | 215 | 645 | 56 | 215 | 1743 BM | 1743 SI |
Target
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee damage modifier | Fire damage modifier | Damage Override Type | Energy damage modifier | Chemical damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Fists of Stellar Harmony FP | Mission Reward | 26 | 26 | Fire AC | 2.38 | 0.5 | 165 | 377 | 51 | 761 BM | 761 SI | |||||||
Fists of the Lightning Crane FP | Mission Reward | 23 | Energy AC | 23 | 2.32 | 0.5 | 146 | 334 | 45 | 680 BM | 680 SI | |||||||
Fists of the Sorrowful Toad FP | Mission Reward | 19 | Chemical AC | 19 | 2.24 | 0.5 | 126 | 276 | 39 | 579 BM | 579 SI | |||||||
Fists of the Polar Star FP | RK Store | 17 | 17 | Fire AC | 2.21 | 0.5 | 106 | 247 | 33 | 493 BM | 493 SI | |||||||
Fists of the Maelstrom FP | RK Store | 15 | Energy AC | 15 | 2.17 | 0.5 | 86 | 219 | 27 | 399 BM | 399 SI | |||||||
Fists of Fire FP | RK Store | 13 | 13 | Fire AC | 2.14 | 0.5 | 66 | 190 | 21 | 321 BM | 321 SI | |||||||
Fists of Shocking Touch FP | RK Store | 11 | Energy AC | 11 | 2.1 | 0.5 | 47 | 161 | 15 | 231 BM | 231 SI | |||||||
Corrosive Fists FP | RK Store | 9 | Chemical AC | 9 | 2.08 | 0.5 | 37 | 131 | 12 | 175 BM | 175 SI | |||||||
Energized Fists FP | RK Store | 6 | Energy AC | 6 | 2.04 | 0.5 | 20 | 88 | 7 | 104 BM | 104 SI | |||||||
Iron Fist FP | RK Store | 2 | 2.01 | 0.5 | 4 | 28 | 2 | 5 BM | 5 SI |
Damage Buffs - Line C
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical init | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Fists of the Winter Flame | Greedy Shade / Pen Xan Quest | 400 | 220 | 1 | 1 | 185 | 624 | 0 | 761 BM | 761 SI |
Fast Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Fervor of the Zealot | RK Dyna | 150 | 1 | 1 | 196 | 633 | 49 | 950 PM | 950 SI | |||||
Fervor of the Fanatic | RK Dyna | 135 | 1 | 1 | 171 | 586 | 43 | 879 PM | 879 SI | |||||
Fervor of the Disciple | RK Dyna | 110 | 1 | 1 | 144 | 527 | 36 | 790 PM | 790 SI | |||||
Fervor of the Minion | RK Store | 90 | 1 | 1 | 97 | 371 | 24 | 556 PM | 556 SI | |||||
Fervor of the Devotee | RK Store | 70 | 1 | 1 | 57 | 206 | 14 | 309 PM | 309 SI | |||||
Fervor of the Henchman | RK Store | 30 | 1 | 1 | 14 | 55 | 4 | 82 PM | 82 SI |
Initiative Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee init | Physical init | Nano init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Unnoticed Strike Nanodeck | Dust Brigade Quest Part III | 315 | 315 | 200 | 3.88 | 0.5 | 215 | 525 | 56 | 215 | 1244 PM | 1244 SI | ||||
First Strike FP | RK Store | 93 | 93 | 3.88 | 0.5 | 96 | 322 | 30 | 444 PM | 444 SI |
Major Evasion Buffs
Normal
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Reduce Inertia FP | Mission Reward | 120 | 4.7 | 0.5 | 136 | 486 | 42 | 628 PM | 628 SI | |||||
Fleet Foot FP | RK Store | 85 | 3.64 | 0.5 | 83 | 275 | 26 | 384 PM | 384 SI | |||||
Elusive Target FP | RK Store | 50 | 2.82 | 0.5 | 37 | 132 | 12 | 184 PM | 184 SI |
Percent
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evade close | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Stutter Step Spec:4 | Pandemonium Garden | 24% | 8 | 2 | 220 | 300 | 40 | 220 | 1755 BM | 1745 SI | ||||
Elude Step Spec:4 | Pandemonium Garden | 19% | 8 | 2 | 214 | 300 | 39 | 214 | 1545 BM | 1538 SI | ||||
Shuffle Step Spec:4 | Inferno Sanctuary / Pandemonium Garden | 15% | 8 | 2 | 205 | 300 | 37 | 205 | 1230 BM | 1227 SI | ||||
Ward Blow Spec:3 | Inferno Garden | 12% | 8 | 2 | 181 | 300 | 33 | 175 | 1006 BM | 1006 SI | ||||
Misleading Conduct Spec:2 | Adonis Sanctuary | 10% | 8 | 2 | 128 | 300 | 23 | 125 | 813 BM | 813 SI | ||||
Fake Out Spec:1 | Elysium Sanctuary | 6% | 8 | 2 | 47 | 300 | 9 | 25 | 274 BM | 274 SI |
Martial Artist Bow Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bow | Aimed shot | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Supreme Kyudo Nanodeck | Dust Brigade Quest Part II | 120 | 120 | 2.67 | 0.5 | 215 | 512 | 24 | 215 | 1244 PM | 1244 SI | ||||
Kyudo | Scheol Scientists Quest | 40 | 40 | 2.67 | 0.5 | 126 | 352 | 8 | 514 PM | 514 SI | |||||
Greater Kyudo | Scheol Yuttos Quest | 55 | 55 | 2.67 | 0.5 | 126 | 352 | 8 | 514 PM | 514 SI |
Martial Artist Zazen Stance
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Zazen Stance | OFAB Store | 1 | 1 | 1 | 60 | 0 | 101 BM | 101 SI |
Martial Arts Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martial arts | Sharp objects | Dimach | Fast attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Four Fists of Kali FP | Mission Reward | 160 | 60 | 150 | 30 | 5.96 | 0.5 | 169 | 673 | 52 | 782 PM | 782 SI | |||||
Martial Arts Mastery FP | RK Store | 60 | 30 | 3.08 | 0.5 | 50 | 170 | 16 | 241 PM | 241 SI |
Nano Resist Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano resist | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Aegis of Notum Spec:4 | Pandemonium Garden | 30% | 8 | 2 | 217 | 1510 | 19 | 207 | 1650 BM | 1641 SI | ||||
Aegis of Metal FP Spec:3 | Inferno Garden | 20% | 8 | 2 | 198 | 1510 | 19 | 195 | 1050 BM | 1050 SI | ||||
Aegis of Stone FP Spec:1 | Adonis Garden | 10% | 8 | 2 | 103 | 760 | 19 | 100 | 653 BM | 653 SI |
Riposte Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riposte | Parry | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Return Attack FP | Mission Reward | 80 | 80 | 5.1 | 0.5 | 146 | 526 | 45 | 670 PM | 670 SI |
Runspeed Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Velocity FP | RK Store | 70 | 3.26 | 0.5 | 60 | 203 | 19 | 289 BM | 289 SI |
Strength Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | Melee damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Muscle Booster FP | RK Store | 25 | 2 | 3.44 | 0.5 | 70 | 237 | 22 | 336 MM | 336 BM | |||||
Muscle Stim FP | RK Store | 12 | 1 | 2.46 | 0.5 | 20 | 81 | 7 | 108 MM | 108 BM |
Combat
Give Energy
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Give Energy: 100 FP | RK Store | 0.7 | 7.12 | 53 | 125 | 17 | 252 MM | 252 BM | |||||
Give Energy: 50 FP | RK Store | 0.58 | 5.2 | 27 | 75 | 9 | 134 MM | 134 BM | |||||
Give Energy: 25 FP | RK Store | 0.52 | 4.24 | 14 | 50 | 5 | 75 MM | 75 BM | |||||
Give Energy: 10 FP | RK Store | 0.5 | 4.02 | 7 | 25 | 3 | 44 MM | 44 BM |
Give Life
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Give Life: 100 FP | RK Store | 100 .. 100 | 0.7 | 7.12 | 50 | 85 | 16 | 247 MM | 247 BM | |||||
Give Life: 50 FP | RK Store | 50 .. 50 | 0.58 | 5.2 | 27 | 60 | 9 | 130 MM | 130 BM | |||||
Give Life: 25 FP | RK Store | 25 .. 25 | 0.52 | 4.24 | 14 | 40 | 5 | 70 MM | 70 BM | |||||
Give Life: 10 FP | RK Store | 10 .. 10 | 0.5 | 4.02 | 7 | 20 | 3 | 39 MM | 39 BM |
Single Target Healing
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Matrix of Ka Nanodeck | APF Tradeskill | 1512 .. 2244 | 4.5 | 2 | 215 | 890 | 91 | 215 | 1690 BM | 1690 SI | ||||
Soul of Rubi FP Spec:4 | Inferno Garden / Inferno Sanctuary | 1302 .. 1808 | 3.56 | 2 | 209 | 400 | 91 | 201 | 1370 BM | 1370 SI | ||||
Flourishing Heal FP Spec:4 | Inferno Garden / Inferno Sanctuary | 980 .. 1554 | 4.5 | 2 | 204 | 339 | 80 | 201 | 1195 BM | 1195 SI | ||||
Enlightened Healing Touch | Bronto Burger Quest | 667 .. 930 | 2.2 | 2 | 165 | 257 | 48 | 775 BM | 775 SI | |||||
Enlightened Aura of Healing FP | Mission Reward | 566 .. 1026 | 2.1 | 2 | 142 | 257 | 44 | 658 BM | 658 SI | |||||
Greater Restore Essence FP | Mission Reward | 443 .. 719 | 2 | 2 | 129 | 257 | 40 | 599 BM | 599 SI | |||||
Greater Healing Touch FP | RK Store | 350 .. 568 | 1.9 | 2 | 99 | 235 | 31 | 473 BM | 473 SI | |||||
Healing Aura FP | RK Store | 291 .. 414 | 1.8 | 2 | 73 | 202 | 23 | 345 BM | 345 SI | |||||
Healing Touch FP | RK Store | 181 .. 259 | 1.7 | 2 | 43 | 156 | 14 | 216 BM | 216 SI | |||||
Restore Essence FP | RK Store | 92 .. 134 | 1.6 | 2 | 20 | 98 | 7 | 112 BM | 112 SI | |||||
Lesser Healing Touch FP | RK Store | 55 .. 73 | 1.55 | 2 | 10 | 60 | 4 | 61 BM | 61 SI | |||||
Spiritual Harmony FP | Arete Nano Container | 35 .. 42 | 1.52 | 2 | 4 | 53 | 2 | 35 BM | 35 SI |
Team Healing
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Team Matrix of Ka Nanodeck | Dust Brigade Quest Part IV | 1844 .. 2213 | 4.03 | 2 | 215 | 1001 | 53 | 215 | 1720 BM | 1720 SI | ||||
Team Flourishing Heal FP | OFAB Store | 561 .. 673 | 3.03 | 2 | 206 | 350 | 41 | 1123 BM | 1123 SI | |||||
Greater Team Restore Essence FP | Mission Reward | 361 .. 433 | 2.03 | 2 | 132 | 238 | 41 | 622 BM | 622 SI | |||||
Greater Team Healing Touch FP | RK Store | 252 .. 302 | 1.92 | 2 | 106 | 222 | 33 | 503 BM | 503 SI | |||||
Team Healing Aura FP | RK Store | 164 .. 196 | 1.78 | 2 | 70 | 179 | 22 | 327 BM | 327 SI | |||||
Team Healing Touch FP | RK Store | 96 .. 115 | 1.67 | 2 | 40 | 130 | 13 | 192 BM | 192 SI | |||||
Team Restore Essence FP | RK Store | 48 .. 58 | 1.58 | 2 | 17 | 79 | 6 | 96 BM | 96 SI |
Crowd Control
Fear
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Presence of the Dominator | RK Dyna | 5.01 | 2.51 | 152 | 167 | 47 | 165 | 706 BM | 706 PM | ||||
Presence of the Overlord | RK Dyna | 4.67 | 2.34 | 113 | 99 | 36 | 100 | 538 BM | 538 PM | ||||
Presence of the Master | RK Dyna | 4.3 | 2.15 | 43 | 45 | 15 | 50 | 221 BM | 221 PM |
Fear - PVP
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Footsteps of The Master FP | OFAB Store | 1 | 1 | 20 | 70 | 998 | 120 BM | 120 PM |
Taunt
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Irrational Grudge FP | OFAB Store | 1 | 4 | 195 | 350 | 50 | 752 PM | ||||||
Eternal Enmity FP | Mission Reward | 1 | 4 | 162 | 350 | 50 | 752 PM | ||||||
Seething Resentment FP | Mission Reward | 1 | 5 | 136 | 272 | 42 | 626 PM | ||||||
Encourage Hatred FP | RK Store | 1 | 5 | 86 | 169 | 27 | 403 PM | ||||||
Distracting Nuisance FP | RK Store | 1 | 5 | 53 | 107 | 17 | 262 PM | ||||||
Bad Blood FP | RK Store | 1 | 5 | 24 | 54 | 8 | 117 PM |
Orphans
Orphan
Self
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duck explosives | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Limbo Mastery FP | RK Store | 30 | 2.06 | 0.5 | 17 | 90 | 6 | 87 MM | 87 SI |
Team
PvP
Nemesis
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano Skill | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Induce Stupor | OFAB Store | -750 | 3 | 1.5 | 175 | 1100 | 175 | 800 BM | 800 SI |