Engineer
Buffs
Armor Buff
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Gift of Assurance Spec:4 | Pandemonium Garden | 5000 | 6 | 1 | 220 | 2716 | 55 | 220 | 1845 MM | 1840 MC | ||||
Assurance Relief Spec:4 | Inferno Sanctuary / Pandemonium Garden | 3500 | 6 | 4 | 210 | 2483 | 53 | 210 | 1601 MM | 1599 MC | ||||
Assurance Attention Spec:4 | Inferno Sanctuary / Pandemonium Garden | 2500 | 6 | 4 | 201 | 2224 | 50 | 201 | 1196 MM | 1196 MC | ||||
Assurance Advocacy Spec:3 | Inferno Garden | 1500 | 6 | 4 | 185 | 1920 | 46 | 185 | 1103 MM | 1103 MC | ||||
Aegis Barrier FP | Mission Reward | 720 | 6 | 4.5 | 189 | 1201 | 58 | 874 MM | 874 MC | |||||
Ultimate Force Field FP | Mission Reward | 690 | 3.77 | 4.47 | 189 | 1188 | 58 | 865 MM | 865 MC | |||||
Heavy Assault Force Field FP | Mission Reward | 672 | 3.73 | 4.44 | 185 | 1164 | 57 | 850 MM | 850 MC | |||||
Advanced Force Field FP | Mission Reward | 652 | 3.67 | 4.39 | 179 | 1135 | 55 | 833 MM | 833 MC | |||||
Superior Force Field FP | Mission Reward | 617 | 3.58 | 4.32 | 172 | 1082 | 53 | 799 MM | 799 MC | |||||
Force Field FP | Mission Reward | 590 | 3.51 | 4.26 | 169 | 1040 | 52 | 775 MM | 775 MC | |||||
Lesser Force Field FP | Mission Reward | 566 | 3.45 | 4.21 | 162 | 1003 | 50 | 754 MM | 754 MC | |||||
Basic Force Field FP | Mission Reward | 545 | 3.4 | 4.16 | 159 | 970 | 49 | 742 MM | 742 MC | |||||
Flawed Force Field FP | Mission Reward | 517 | 3.32 | 4.1 | 156 | 925 | 48 | 726 MM | 726 MC | |||||
Perfected Defensive Screen FP | Mission Reward | 472 | 3.21 | 4 | 149 | 853 | 46 | 698 MM | 698 MC | |||||
Perfected Protective Field FP | Mission Reward | 440 | 3.13 | 3.93 | 146 | 800 | 45 | 676 MM | 676 MC | |||||
Perfected Shielding Barrier FP | Mission Reward | 418 | 3.07 | 3.89 | 139 | 763 | 43 | 639 MM | 639 MC | |||||
Advanced Defensive Screen FP | Mission Reward | 389 | 3 | 3.83 | 126 | 715 | 39 | 590 MM | 590 MC | |||||
Advanced Protective Field FP | RK Store | 364 | 2.94 | 3.78 | 119 | 672 | 37 | 550 MM | 550 MC | |||||
Advanced Shielding Barrier FP | RK Store | 343 | 2.88 | 3.73 | 109 | 636 | 34 | 513 MM | 513 MC | |||||
Superior Defensive Screen FP | RK Store | 322 | 2.83 | 3.69 | 103 | 600 | 32 | 474 MM | 474 MC | |||||
Superior Protective Field FP | RK Store | 301 | 2.77 | 3.64 | 96 | 563 | 30 | 444 MM | 444 MC | |||||
Superior Shielding Barrier FP | RK Store | 273 | 2.7 | 3.58 | 86 | 514 | 27 | 410 MM | 410 MC | |||||
Defensive Screen FP | RK Store | 252 | 2.65 | 3.54 | 83 | 477 | 26 | 386 MM | 386 MC | |||||
Protective Field FP | RK Store | 231 | 2.59 | 3.49 | 73 | 439 | 23 | 350 MM | 350 MC | |||||
Shielding Barrier FP | RK Store | 206 | 2.53 | 3.44 | 63 | 393 | 20 | 304 MM | 304 MC | |||||
Lesser Defensive Screen FP | RK Store | 189 | 2.49 | 3.4 | 57 | 362 | 18 | 271 MM | 271 MC | |||||
Lesser Protective Field FP | RK Store | 168 | 2.43 | 3.36 | 50 | 324 | 16 | 237 MM | 237 MC | |||||
Lesser Shielding Barrier FP | RK Store | 147 | 2.38 | 3.31 | 43 | 284 | 14 | 211 MM | 211 MC | |||||
Basic Defensive Screen FP | RK Store | 122 | 2.32 | 3.26 | 37 | 237 | 12 | 183 MM | 183 MC | |||||
Basic Shielding Barrier FP | RK Store | 85 | 2.22 | 3.18 | 27 | 167 | 9 | 133 MM | 133 MC | |||||
Flawed Defensive Screen FP | RK Store | 66 | 2.16 | 3.13 | 20 | 130 | 7 | 104 MM | 104 MC | |||||
Flawed Protective Field FP | RK Store | 46 | 2.11 | 3.09 | 14 | 91 | 5 | 74 MM | 74 MC | |||||
Flawed Shielding Barrier FP | RK Store | 33 | 2.07 | 3.05 | 7 | 66 | 3 | 52 MM | 52 MC | |||||
Greater Armor Megaboost FP | RK Store | 23 | 2.04 | 3.03 | 4 | 46 | 2 | 36 MM | 36 MC | |||||
Armor Megaboost FP | RK Store | 13 | 2.01 | 3.01 | 1 | 26 | 1 | 19 MM | 19 MC | |||||
Basic Protective Field FP | RK Store | 105 | 2.27 | 3.22 | 33 | 205 | 11 | 163 TS | 163 MC |
Breaking & Entry/Disarm Traps Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaking and entry | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Crowbar Subtlety FP | RK Store | 32 | 2.44 | 0.5 | 20 | 78 | 7 | 104 PM | 104 SI |
Chemistry/Pharm Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemistry | Pharmaceuticals | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Philosopher's Stone FP | RK Store | 62 | 62 | 3.14 | 0.5 | 53 | 181 | 17 | 257 PM | 257 SI |
Damage Buffs - Line A
Self
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged init | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Boosted Tendons | Pen Xan Quest | 205 | 35 | 3.21 | 0.5 | 183 | 572 | 59 | 912 MM | 912 MC |
Target
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Energy damage modifier | Projectile damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Entropy Weapon FP | Mission Reward | 20 | 2.26 | 0.5 | 149 | 358 | 46 | 684 MM | 684 MC | |||||||
Controlled Energy Overload FP | RK Store | 16 | 2.18 | 0.5 | 99 | 224 | 31 | 461 MM | 461 MC | |||||||
Energy Spike FP | RK Store | 8 | 2.07 | 0.5 | 37 | 112 | 12 | 175 MM | 175 MC | |||||||
Gun Enhancement FP | RK Store | 5 | 2.02 | 0.5 | 10 | 70 | 4 | 64 MM | 64 MC |
Damage Shields
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy AC | Shield | Melee AC | Radiation AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Plasma Shield FP | Mission Reward | 1200 | 65 | 6.17 | 3.04 | 185 | 798 | 57 | 859 MM | 859 MC | |||||||
Fortress of Spikes FP | Mission Reward | 53 | 800 | 6.08 | 3 | 175 | 751 | 54 | 816 MM | 816 MC | |||||||
Greater Retaliatory Barrier FP | Mission Reward | 43 | 600 | 5.98 | 2.95 | 165 | 704 | 51 | 763 MM | 763 MC | |||||||
Sparkling Field Array FP | Mission Reward | 400 | 39 | 5.89 | 2.91 | 159 | 665 | 49 | 730 MM | 730 MC | |||||||
Citadel of Spikes FP | Mission Reward | 39 | 240 | 5.79 | 2.87 | 149 | 613 | 46 | 694 MM | 694 MC | |||||||
Retaliatory Barrier FP | Mission Reward | 28 | 230 | 5.7 | 2.82 | 132 | 552 | 41 | 621 MM | 621 MC | |||||||
Energy Cocoon FP | RK Store | 220 | 24 | 5.61 | 2.78 | 113 | 492 | 35 | 532 MM | 532 MC | |||||||
Pillar of Spikes FP | RK Store | 19 | 180 | 5.5 | 2.73 | 93 | 405 | 29 | 435 MM | 435 MC | |||||||
Electrical Discharge Field FP | RK Store | 140 | 15 | 5.41 | 2.69 | 76 | 322 | 24 | 364 MM | 364 MC | |||||||
Spike Armor FP | RK Store | 11 | 120 | 5.31 | 2.64 | 53 | 237 | 17 | 252 MM | 252 MC | |||||||
Lesser Retaliatory Barrier FP | RK Store | 7 | 110 | 5.22 | 2.6 | 37 | 181 | 12 | 187 MM | 187 MC | |||||||
Electrical Chastiser FP | RK Store | 100 | 4 | 5.12 | 2.55 | 24 | 121 | 8 | 114 MM | 114 MC | |||||||
Spike Shield FP | RK Store | 1 | 40 | 5.03 | 2.51 | 7 | 41 | 3 | 41 MM | 41 MC |
Disarm Trap Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trap disarming | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Trap Artifice FP | RK Store | 79 | 3.5 | 0.5 | 73 | 248 | 23 | 350 PM | 350 SI |
Electrical Engineering Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tradeskills | Electrical engineering | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Engineer Composite Specialist Tradeskills (8 hours) Nanodeck | Dust Brigade Quest Part II | 200 | 2 | 2.5 | 215 | 4600 | 55 | 215 | 1034 PM | 1034 SI | |||||
Electrical Engineering Mastery Spec:2 | Adonis Sanctuary | 125 | 4.6 | 0.5 | 129 | 1067 | 32 | 130 | 818 PM | 818 SI | |||||
Electrical Engineering Knowledge Spec:1 | Scheol Garden | 80 | 3.5 | 0.5 | 76 | 1067 | 19 | 75 | 469 PM | 469 SI |
Engineer Auras
Armor
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Sympathetic Fortress Screen | Mission Reward | 627 | 4 | 1 | 189 | 1097 | 58 | 871 MM | 871 TS | 871 MC | ||||
Sympathetic Force Field | Mission Reward | 500 | 4 | 1 | 163 | 908 | 50 | 747 MM | 747 TS | 747 MC | ||||
Sympathetic Defensive Screen | Mission Reward | 399 | 3.8 | 1 | 146 | 745 | 45 | 678 MM | 678 TS | 678 MC | ||||
Sympathetic Protective Field | Mission Reward | 280 | 3.8 | 1 | 97 | 543 | 30 | 456 MM | 456 TS | 456 MC | ||||
Sympathetic Shielding Barrier | Mission Reward | 198 | 3.5 | 1 | 70 | 398 | 22 | 330 MM | 330 TS | 330 MC | ||||
Sympathetic Armor Boost | Mission Reward | 101 | 3.5 | 1 | 34 | 217 | 11 | 171 MM | 171 TS | 171 MC |
Damage
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Sympathetic Entropy Infusion | Mission Reward | 25 | 5 | 1 | 176 | 497 | 54 | 811 MM | 811 TS | 811 MC | ||||
Sympathetic Arms Enhancement | Mission Reward | 14 | 4 | 1 | 80 | 281 | 25 | 382 MM | 382 TS | 382 MC |
Damage Shield
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Sympathetic Plasma Shielding | Mission Reward | 38 | 4 | 1 | 189 | 700 | 58 | 865 MM | 865 TS | 865 MC | ||||
Sympathetic Energy Cocoon | Mission Reward | 25 | 7.5 | 1 | 153 | 524 | 47 | 706 MM | 706 TS | 706 MC | ||||
Sympathetic Retaliatory Barrier | Mission Reward | 14 | 7 | 1 | 93 | 306 | 29 | 431 MM | 431 TS | 431 MC |
Reflect Damage
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Reflected Dmg | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Sympathetic Reactive Cocoon | Mission Reward | 61 | 7 | 1 | 186 | 527 | 57 | 856 MM | 856 TS | 856 MC | ||||
Sympathetic Reactive Field | Mission Reward | 44 | 7 | 1 | 159 | 440 | 49 | 732 MM | 732 TS | 732 MC | ||||
Sympathetic Harmonic Cocoon | Mission Reward | 30 | 6 | 1 | 116 | 319 | 36 | 538 MM | 538 TS | 538 MC | ||||
Sympathetic Harmonic Field | Mission Reward | 23 | 6 | 1 | 90 | 247 | 28 | 418 MM | 418 TS | 418 MC |
Engineer Special Attack Absorber
Self
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absorb special attacks | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Isochronal Sloughing Assault Shield Spec:4 | Pandemonium Garden | 9 | 30 | 1 | 218 | 6600 | 27 | 218 | 1755 TS | 1760 MC | ||||
Isochronal Sloughing Defensive Shield Spec:3 | Inferno Garden | 7 | 30 | 1 | 196 | 4900 | 25 | 195 | 1138 TS | 1138 MC | ||||
Coherent Sloughing Assault Shield | RK Dyna | 7 | 30 | 1 | 193 | 1082 | 24 | 185 | 1025 TS | 1025 MC | ||||
Sloughing Assault Shield | RK Dyna | 6 | 30 | 1 | 181 | 1772 | 40 | 175 | 991 TS | 991 MC | ||||
Isochronal Sloughing Protective Barrier Spec:2 | Adonis Sanctuary | 5 | 30 | 1 | 128 | 3000 | 16 | 125 | 897 TS | 897 MC | ||||
Coherent Sloughing Defensive Shield | RK Dyna | 4 | 30 | 1 | 133 | 843 | 17 | 125 | 833 TS | 833 MC | ||||
Sloughing Defensive Shield | RK Dyna | 4 | 30 | 1 | 107 | 1167 | 24 | 100 | 674 TS | 674 MC | ||||
Coherent Sloughing Protective Barrier | RK Dyna | 2 | 30 | 1 | 83 | 522 | 10 | 75 | 509 TS | 509 MC | ||||
Sloughing Protective Barrier | RK Store | 2 | 30 | 1 | 72 | 767 | 16 | 50 | 453 TS | 453 MC |
Team
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absorb special attacks | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Sloughing Combat Field | RK Dyna | 3 | 40 | 1 | 196 | 3458 | 22 | 195 | 1035 TS | 1035 MC | ||||
Sloughing Shielding Field | RK Dyna | 2 | 40 | 1 | 141 | 2768 | 16 | 135 | 856 TS | 856 MC | ||||
Sloughing Protective Field | RK Store | 1 | 40 | 1 | 93 | 1867 | 9 | 75 | 570 TS | 570 MC |
Field Quantum Physics Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum physics | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Field Quantum Physics Mastery Spec:2 | Adonis Sanctuary | 125 | 4.6 | 0.5 | 131 | 1195 | 33 | 130 | 826 PM | 826 SI | ||||
Field Quantum Physics Knowledge Spec:1 | Scheol Garden | 80 | 3.6 | 0.5 | 79 | 263 | 20 | 80 | 489 PM | 489 SI |
Grenade Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenade | Heavy weapons | Pistol | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Extreme Prejudice FP | Mission Reward | 120 | 50 | 120 | 4.88 | 0.5 | 139 | 754 | 43 | 648 PM | 648 SI |
Initiative Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Rapid Weapon FP | Mission Reward | 114 | 4.46 | 0.5 | 129 | 446 | 40 | 594 PM | 594 SI | |||||
Quick Weapon FP | RK Store | 52 | 2.9 | 0.5 | 40 | 142 | 13 | 200 PM | 200 SI | |||||
Swift Weapon FP | Arete Nano Container | 12 | 2 | 0.5 | 1 | 19 | 1 | 5 MM | 5 SI |
Mechanical Engineering Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical engineering | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mechanical Engineering Mastery Spec:1 | Adonis Sanctuary | 125 | 4.7 | 0.5 | 135 | 1212 | 34 | 135 | 839 PM | 839 SI | ||||
Mechanical Engineering Knowledge Spec:1 | Scheol Sanctuary | 80 | 3.6 | 0.5 | 82 | 275 | 21 | 80 | 508 PM | 508 SI |
Pharmaceuticals Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharmaceuticals | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Pharmaceuticals Mastery Spec:1 | Adonis Sanctuary | 125 | 4.7 | 0.5 | 137 | 1225 | 34 | 135 | 845 PM | 845 SI | ||||
Pharmaceuticals Knowledge Spec:1 | Scheol Sanctuary | 80 | 3.7 | 0.5 | 85 | 287 | 21 | 85 | 527 PM | 527 SI |
Pistol Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistol | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Pistol Mastery FP | RK Store | 40 | 2.52 | 0.5 | 24 | 90 | 8 | 121 PM | 121 SI |
Reflect Shield
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reflect | Max Reflected Dmg | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Empowered Pre-Nullity Cocoon Nanodeck | Dust Brigade Quest Part I | 29 | 60 | 2 | 2 | 215 | 900 | 50 | 215 | 1930 TS | 1930 MC | ||||
Empowered Reactive Harmonic Cocoon | Inferno Garden | 25 | 40 | 4 | 4 | 185 | 670 | 46 | 185 | 1103 TS | 1103 MC | ||||
Empowered Greater Harmonic Cocoon | Penumbra Garden | 22 | 20 | 4 | 4 | 154 | 580 | 39 | 145 | 981 TS | 981 MC | ||||
Empowered Harmonic Cocoon | Adonis Sanctuary | 19 | 15 | 4 | 4 | 122 | 500 | 31 | 100 | 862 TS | 862 MC | ||||
Reactive Harmonic Cocoon FP | Mission Reward | 29 | 40 | 3.5 | 4.1 | 179 | 646 | 55 | 824 TS | 824 MC | |||||
Greater Harmonic Cocoon FP | Mission Reward | 25 | 30 | 3.1 | 3.9 | 159 | 570 | 49 | 736 TS | 736 MC | |||||
Harmonic Cocoon FP | Mission Reward | 19 | 15 | 2.2 | 3.7 | 139 | 490 | 43 | 645 TS | 645 MC | |||||
Empowered Lesser Harmonic Cocoon | RK Store / Scheol Sanctuary | 16 | 10 | 4 | 4 | 89 | 370 | 22 | 75 | 596 TS | 596 MC | ||||
Lesser Harmonic Cocoon FP | RK Store | 16 | 10 | 2 | 3.5 | 96 | 358 | 30 | 448 TS | 448 MC | |||||
Empowered Minor Harmonic Cocoon | RK Store / Scheol Garden | 13 | 7 | 4 | 4 | 62 | 255 | 16 | 50 | 417 TS | 417 MC | ||||
Minor Harmonic Cocoon FP | RK Store | 13 | 7 | 2 | 3.5 | 66 | 245 | 21 | 311 TS | 311 MC | |||||
Empowered Partial Harmonic Cocoon | RK Store / Elysium Garden | 10 | 3 | 4 | 4 | 28 | 125 | 7 | 25 | 194 TS | 194 MC | ||||
Partial Harmonic Cocoon FP | RK Store | 10 | 3 | 2 | 3.5 | 30 | 115 | 10 | 148 TS | 148 MC |
Special Attack Absorber
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absorb special attacks | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Isochronal Sloughing Combat Field Nanodeck | Dust Brigade Quest Part IV | 4 | 30 | 1 | 215 | 7200 | 31 | 215 | 2048 TS | 2048 MC | ||||
Isochronal Sloughing Combat Field Spec:4 | Pandemonium Garden | 2 | 40 | 1 | 212 | 6100 | 24 | 212 | 1685 TS | 1688 MC |
Transference
Name | Location | Modify | Stats | Requirements | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martial arts | Multi melee | Brawl | Fast attack | Projectile AC | Melee AC | Energy AC | Scale | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Slayerdroid Transference FP | Mission Reward | 400 | 50 | 50 | 50 | 150 | 150 | 150 | 50 | 25 | 2 | 185 | 1200 | 57 | 856 TS | 856 MC |
Weapon Smithing Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon smithing | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Weapon Smithing Mastery Spec:1 | Penumbra Garden | 125 | 4.8 | 0.5 | 140 | 1240 | 35 | 140 | 855 PM | 855 SI | ||||
Weapon Smithing Knowledge Spec:1 | Scheol Sanctuary | 80 | 3.8 | 0.5 | 88 | 298 | 22 | 90 | 546 PM | 546 SI |
Combat
Beacon Warp
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Team Beacon Warp | Ljotur the Lunatic / Polymorphed Lunatic | 30 | 5 | 159 | 2382 | 49 | 743 MM | 743 TS | 743 MC | ||||
Beacon Warp | Mission Reward | 20 | 5 | 90 | 881 | 28 | 422 MM | 422 TS | 422 MC |
Shadowland Bind and Recall
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Impel Shadowland Recall | Inferno Garden | 30 | 3 | 190 | 4000 | 48 | 185 | 1119 TS | 1119 MC | ||||
Shadowland Safeguard | Inferno Garden | 30 | 5 | 190 | 4000 | 48 | 190 | 1118 TS | 1118 MC | ||||
Shadowland Anchor | RK Store / Scheol Sanctuary | 30 | 5 | 80 | 2000 | 20 | 75 | 543 TS | 543 MC | ||||
Initiate Shadowland Recall | RK Store / Scheol Sanctuary | 30 | 3 | 80 | 2000 | 20 | 80 | 543 TS | 543 MC |
Debuffs
Engineer Debuffs Auras
Add All Offensive
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Disruptive Void Projector FP | Mission Reward | 4 | 8 | 166 | 475 | 51 | 783 MM | 711 PM | 783 TS | ||||
Disruptive Photon Annihilator FP | Mission Reward | 4 | 8 | 149 | 397 | 46 | 702 MM | 630 PM | 702 TS | ||||
Disruptive Photon Devourer FP | Mission Reward | 4 | 8 | 120 | 311 | 37 | 567 MM | 513 PM | 567 TS | ||||
Disruptive Photon Absorber FP | Mission Reward | 4 | 8 | 83 | 202 | 26 | 394 MM | 345 PM | 394 TS | ||||
Disruptive Photon Deflector FP | Mission Reward | 4 | 8 | 41 | 106 | 13 | 207 MM | 184 PM | 207 TS |
Reflect AC
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Null Space Disruptor FP | Mission Reward | 7 | 4 | 189 | 665 | 58 | 874 MM | 874 TS | 874 MC | ||||
Disruptive Phase Harmonics FP | Mission Reward | 7 | 4 | 156 | 535 | 48 | 724 MM | 724 TS | 724 MC | ||||
Disruptive Cocoon Harmonics FP | Mission Reward | 6 | 4 | 107 | 365 | 33 | 494 MM | 494 TS | 494 MC | ||||
Disruptive Field Harmonics FP | Mission Reward | 6 | 4 | 41 | 141 | 13 | 195 MM | 195 TS | 195 MC |
Shield AC
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Disruptive Retributive Negator FP | Mission Reward | 8 | 4 | 182 | 659 | 56 | 839 MM | 839 TS | 839 MC | ||||
Disruptive Retaliatory Negator FP | Mission Reward | 7 | 4 | 153 | 540 | 47 | 713 MM | 713 TS | 713 MC | ||||
Disruptive Barrier Negator FP | Mission Reward | 7 | 4 | 113 | 395 | 35 | 519 MM | 519 TS | 519 MC | ||||
Disruptive Shielding Negator FP | Mission Reward | 6 | 4 | 57 | 210 | 18 | 265 MM | 265 TS | 265 MC | ||||
Disruptive Field Negator FP | Mission Reward | 6 | 4 | 17 | 78 | 6 | 94 MM | 94 TS | 94 MC |
Pet
Robotic Dogs
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Ravening M-60 Nanodeck | APF Tradeskill | 15 | 2 | 215 | 5900 | 57 | 215 | 1958 TS | 1960 MC | ||||
Military-Grade Marauder M-45 Spec:4 | Pandemonium Garden | 15 | 2 | 219 | 5600 | 55 | 219 | 1847 TS | 1851 MC | ||||
Marauder M-45 Spec:4 | Inferno Sanctuary | 15 | 2 | 215 | 5300 | 54 | 215 | 1719 TS | 1722 MC | ||||
Military-Grade Predator M-30 Spec:4 | Inferno Garden | 15 | 2 | 211 | 5000 | 53 | 211 | 1641 TS | 1643 MC | ||||
Semi-Sentient Predator M-30 Spec:4 | Penumbra Garden | 15 | 2 | 207 | 4500 | 52 | 207 | 1463 TS | 1464 MC | ||||
Advanced Predator M-30 Spec:4 | Adonis Sanctuary | 15 | 2 | 203 | 4000 | 51 | 203 | 1285 TS | 1285 MC | ||||
Upgraded Predator M-30 Spec:3 | Adonis Garden | 15 | 2 | 180 | 3300 | 45 | 175 | 1087 TS | 1087 MC | ||||
Predator M-30 Spec:2 | OFAB Store | 15 | 2 | 150 | 2500 | 25 | 150 | 890 TS | 890 MC | ||||
Prototype Predator M-30 Spec:2 | Scheol Garden | 29 | 2 | 100 | 1300 | 25 | 100 | 688 TS | 688 MC |
Robots
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Widowmaker Battle Drone Spec:4 | Pandemonium Garden | 15 | 2 | 220 | 5700 | 55 | 220 | 1891 TS | 1896 MC | ||||
Desolator Assault Drone Spec:4 | Inferno Sanctuary | 15 | 2 | 217 | 5500 | 54 | 217 | 1757 TS | 1763 MC | ||||
Fieldsweeper Devastator Drone Spec:4 | Inferno Garden | 15 | 2 | 213 | 5100 | 53 | 213 | 1579 TS | 1583 MC | ||||
Battlefield Devastator Drone Spec:4 | Penumbra Sanctuary | 15 | 2 | 209 | 4600 | 52 | 209 | 1401 TS | 1404 MC | ||||
