Fixer
Anti Crowd Control
Self Root Removal
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Master Escapologist | RK Dyna | 10 | 3 | 169 | 616 | 42 | 165 | 871 PM | 767 TS | ||||
Escape Captivation | RK Store | 10 | 3 | 73 | 285 | 18 | 50 | 409 PM | 354 TS |
Self Snare Removal
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Luck's Lost Twin | RK Dyna | 6.5 | 1 | 200 | 406 | 50 | 195 | 960 SI | 846 TS | ||||
Bargain with Fate | RK Dyna | 6.5 | 1 | 168 | 361 | 42 | 165 | 867 SI | 764 TS | ||||
Rend Bonds | RK Dyna | 6.5 | 1 | 133 | 309 | 33 | 125 | 757 SI | 644 TS | ||||
Shatter Bonds | RK Dyna | 6.5 | 1 | 90 | 208 | 23 | 75 | 509 SI | 435 TS | ||||
Burst Bonds | RK Store | 6.5 | 1 | 53 | 118 | 13 | 50 | 284 SI | 242 TS | ||||
Scatter Bonds | RK Store | 6.5 | 1 | 10 | 70 | 3 | 62 SI | 58 TS |
Target Snare Removal
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Fortune's Smile | RK Dyna | 7 | 1.5 | 198 | 495 | 50 | 195 | 955 SI | 841 TS | ||||
Rend Bonds (Other) | RK Dyna | 7 | 1.5 | 152 | 412 | 38 | 145 | 813 SI | 708 TS | ||||
Shatter Bonds (Other) | RK Dyna | 7 | 1.5 | 107 | 309 | 27 | 100 | 618 SI | 522 TS | ||||
Burst Bonds (Other) | RK Dyna | 7 | 1.5 | 63 | 176 | 16 | 50 | 347 SI | 299 TS | ||||
Scatter Bonds (Other) | RK Store | 7 | 1.5 | 21 | 101 | 5 | 119 SI | 107 TS |
Buffs
Break & Entry Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaking and entry | Trap disarming | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Karma Harvest FP | Mission Reward | 130 | 130 | 1 | 1 | 152 | 150 | 47 | 700 PM | 700 SI | |||||
Stack the Odds FP | RK Store | 79 | 79 | 1 | 1 | 70 | 237 | 22 | 336 PM | 336 SI | |||||
Cracker's Luck FP | RK Store | 23 | 23 | 1 | 1 | 14 | 55 | 5 | 75 PM | 75 SI |
Concealment Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concealment | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Embrace of Shadows FP | RK Store | 40 | 2.58 | 0.5 | 27 | 100 | 9 | 134 PM | 134 SI |
Damage Buffs - Line A
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Damage | Projectile damage modifier | Melee damage modifier | Poison damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Semi-Sentient Augmentation Cloud | Greedy Shade / SL Static | 40 | 1 | 1 | 169 | 458 | 40 | 784 MM | 784 SI | ||||||||
Semi-Sentient Augmentation Cloud FP | Mission Reward | 27 | 2.4 | 0.5 | 169 | 458 | 52 | 784 MM | 784 SI | ||||||||
Neural Interfaced Augmentation Cloud FP | Mission Reward | 25 | 2.36 | 0.5 | 159 | 424 | 49 | 733 MM | 733 SI | ||||||||
Targeted Augmentation Cloud FP | Mission Reward | 23 | 2.33 | 0.5 | 149 | 391 | 46 | 689 MM | 689 SI | ||||||||
Improved Neural Interfaced Augmentation Cloud | Greedy Shade / SL Static | 30 | 1 | 1 | 159 | 424 | 30 | 684 MM | 684 SI | ||||||||
Advanced Augmentation Cloud FP | Mission Reward | 21 | 2.29 | 0.5 | 142 | 357 | 44 | 654 MM | 654 SI | ||||||||
Greater Nano Boost FP | Mission Reward | 20 | 2.27 | 0.5 | 136 | 340 | 42 | 624 MM | 624 SI | ||||||||
Augmentation Cloud FP | RK Store | 17 | 2.21 | 0.5 | 106 | 289 | 33 | 493 MM | 493 SI | ||||||||
Improved Augmentation Cloud | Greedy Shade / SL Static | 20 | 1 | 1 | 106 | 289 | 20 | 484 MM | 484 SI | ||||||||
Lifebane Modification FP | RK Store | 16 | 16 | 16 | 2.18 | 0.5 | 90 | 195 | 28 | 423 MM | 423 SI | ||||||
Nano Boost FP | RK Store | 15 | 2.16 | 0.5 | 80 | 256 | 25 | 375 MM | 375 SI | ||||||||
Venom Modification FP | RK Store | 13 | 13 | 13 | 2.13 | 0.5 | 60 | 162 | 19 | 289 MM | 289 SI | ||||||
Hasty Augmentation Cloud FP | RK Store | 10 | 2.09 | 0.5 | 43 | 171 | 14 | 208 MM | 208 SI | ||||||||
Improved Hasty Augmentation Cloud | Greedy Shade / SL Static | 15 | 1 | 1 | 43 | 171 | 10 | 208 MM | 208 SI | ||||||||
Contact Poison FP | Mission Reward | 7 | 7 | 7 | 2.06 | 0.5 | 27 | 86 | 9 | 130 MM | 130 SI | ||||||
Lesser Nano Boost FP | RK Store | 5 | 2.02 | 0.5 | 10 | 85 | 4 | 57 MM | 57 SI | ||||||||
Poison Modification FP | RK Store | 2 | 2 | 2 | 2 | 0.5 | 1 | 21 | 1 | 22 MM | 22 SI |
Fixer Dodge Buffs Line
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge ranged | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Slip of Mind Spec:4 | Pandemonium Garden | 25% | 0.54 | 6 | 216 | 2942 | 52 | 216 | 1715 PM | 1711 SI | ||||
Slip of Will Spec:4 | Inferno Sanctuary / Pandemonium Garden | 20% | 0.5 | 6 | 209 | 1921 | 52 | 209 | 1368 PM | 1365 SI | ||||
Slip of Intent Spec:4 | Inferno Sanctuary / Pandemonium Garden | 15% | 0.5 | 6 | 201 | 750 | 50 | 201 | 1090 PM | 1089 SI | ||||
Slip of Idea Spec:3 | Penumbra Sanctuary | 10% | 0.5 | 6 | 175 | 574 | 44 | 175 | 984 PM | 984 SI | ||||
Slip of Accident Spec:2 | Adonis Sanctuary | 5% | 0.5 | 6 | 125 | 454 | 31 | 125 | 729 PM | 729 SI |
Fixer Fear Immunity
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Experienced Survivor FP | OFAB Store | 0.01 | 3 | 20 | 70 | 20 | 100 | 120 SI | 120 TS |
Fixer Long Heal Over Time
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Greater Preservation Matrix Nanodeck | APF Tradeskill | 6 .. 0 | 2 | 1 | 215 | 2000 | 30 | 215 | 1755 MM | 1430 BM | 1420 TS | |||
Lasting Ultimatum Spec:4 | Inferno Garden / Inferno Sanctuary | 466 .. 502 | 7.16 | 4.75 | 211 | 892 | 25 | 213 | 1510 MM | 1255 BM | 1248 TS | |||
Life Bond Spec:4 | Inferno Garden / Inferno Sanctuary | 434 .. 471 | 6.95 | 4.43 | 208 | 842 | 25 | 208 | 1335 MM | 1130 BM | 1126 TS | |||
Lasting Life Spec:4 | Inferno Garden / Inferno Sanctuary | 406 .. 439 | 6.75 | 4.3 | 205 | 824 | 25 | 205 | 1230 MM | 1055 BM | 1052 TS | |||
Dr Hack 'n Quack | RK Dyna | 362 .. 370 | 6.03 | 4.02 | 152 | 729 | 25 | 195 | 779 MM | 589 BM | 589 TS | |||
Cellular Crashcart | RK Dyna | 326 .. 335 | 5.85 | 3.91 | 146 | 719 | 24 | 175 | 743 MM | 564 BM | 564 TS | |||
Backyard Revitalization | RK Dyna | 276 .. 283 | 5.71 | 3.81 | 132 | 661 | 22 | 155 | 683 MM | 520 BM | 520 TS | |||
Systolic Equalizer | RK Dyna | 235 .. 243 | 5.56 | 3.71 | 123 | 619 | 20 | 135 | 642 MM | 470 BM | 470 TS | |||
Nano Cauterization | RK Dyna | 194 .. 201 | 5.4 | 3.6 | 109 | 572 | 18 | 100 | 574 MM | 410 BM | 410 TS | |||
Biosign Rejuvenator | RK Dyna | 154 .. 162 | 5.27 | 3.51 | 93 | 504 | 15 | 100 | 488 MM | 347 BM | 347 TS | |||
Blackmarket Prescription | RK Dyna | 111 .. 119 | 5.11 | 3.41 | 70 | 418 | 12 | 75 | 379 MM | 272 BM | 272 TS | |||
Kitchen-sink Surgery | RK Dyna | 87 .. 92 | 4.98 | 3.32 | 53 | 368 | 9 | 50 | 294 MM | 212 BM | 212 TS | |||
Hacked Diagnosis | RK Store | 58 .. 64 | 4.84 | 3.23 | 37 | 290 | 6 | 25 | 204 MM | 149 BM | 149 TS | |||
Rebinding Sutures | RK Store | 35 .. 41 | 4.72 | 3.15 | 24 | 213 | 4 | 25 | 134 MM | 99 BM | 99 TS | |||
Relieving Salve | RK Store | 15 .. 18 | 4.59 | 3.06 | 7 | 114 | 2 | 57 MM | 43 BM | 43 TS |
Fixer NCU Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCU memory | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Firewalled Sync Compressor Nanodeck | Dust Brigade Quest Part V | 500 | 12 | 3 | 215 | 1925 | 1 | 215 | 1615 MM | 1615 SI | 1502 TS | |||
Sentient Viral Recoder | RK Dyna | 250 | 12 | 3 | 162 | 1575 | 1 | 195 | 784 MM | 784 SI | 592 TS | |||
Active Viral Compressor | RK Dyna | 195 | 12 | 3 | 149 | 1229 | 1 | 175 | 730 MM | 730 SI | 557 TS | |||
QuarkStor NCU Core | RK Dyna | 150 | 12 | 3 | 132 | 945 | 1 | 145 | 658 MM | 658 SI | 489 TS | |||
Recompiling Memory Analyzer | RK Dyna | 110 | 12 | 3 | 123 | 693 | 1 | 125 | 605 MM | 605 SI | 435 TS | |||
Deck Recoder FP | RK Dyna | 85 | 12 | 3 | 93 | 536 | 1 | 75 | 473 MM | 473 SI | 336 TS | |||
Jury-rigged NCU Analyzer FP | RK Dyna | 60 | 12 | 3 | 63 | 378 | 1 | 50 | 331 MM | 331 SI | 237 TS | |||
Retool NCU FP | RK Store | 40 | 12 | 3 | 40 | 252 | 1 | 25 | 216 MM | 216 SI | 158 TS | |||
NCU Compressor FP | RK Store | 20 | 12 | 3 | 20 | 126 | 1 | 25 | 125 MM | 125 SI | 92 TS |
Fixer Short Heal Over Time
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Superior Insurance Hack Nanodeck | Dust Brigade Quest Part III | 355 .. 545 | 4.05 | 2.03 | 215 | 2970 | 43 | 215 | 1755 MM | 1430 BM | 1420 TS | |||
Advanced Medical Claim | Bronto Burger Quest | 153 .. 345 | 4.05 | 2.03 | 175 | 1370 | 25 | 809 MM | 605 BM | 605 TS | ||||
Omni-Med Incursion FP | Mission Reward | 122 .. 276 | 3.91 | 1.94 | 149 | 1293 | 24 | 759 MM | 574 BM | 574 TS | ||||
Advanced Policy Skim FP | Mission Reward | 104 .. 244 | 3.77 | 1.85 | 142 | 1216 | 23 | 709 MM | 543 BM | 543 TS | ||||
Flawless Medical Claim FP | Mission Reward | 95 .. 200 | 3.63 | 1.75 | 129 | 1127 | 21 | 661 MM | 492 BM | 492 TS | ||||
Policy Skim FP | RK Store | 83 .. 168 | 3.48 | 1.65 | 119 | 1057 | 20 | 618 MM | 444 BM | 444 TS | ||||
Advanced Insurance Hack FP | RK Store | 64 .. 139 | 3.33 | 1.55 | 103 | 947 | 17 | 528 MM | 377 BM | 377 TS | ||||
Detailed Medical Claim FP | RK Store | 43 .. 92 | 3.12 | 1.41 | 73 | 752 | 12 | 384 MM | 276 BM | 276 TS | ||||
Basic Policy Skim FP | RK Store | 38 .. 82 | 3.06 | 1.37 | 66 | 702 | 11 | 345 MM | 247 BM | 247 TS | ||||
Insurance Hack FP | RK Store | 26 .. 63 | 2.92 | 1.28 | 47 | 599 | 8 | 252 MM | 182 BM | 182 TS | ||||
Falsify Medical Records FP | RK Store | 17 .. 39 | 2.79 | 1.19 | 30 | 442 | 5 | 171 MM | 126 BM | 126 TS | ||||
Medical Claim FP | RK Store | 10 .. 21 | 2.66 | 1.1 | 17 | 301 | 3 | 96 MM | 71 BM | 71 TS | ||||
Basic Insurance Hack FP | RK Store | 2 .. 6 | 2.53 | 1.02 | 4 | 85 | 1 | 26 MM | 21 BM | 21 TS |
Fixer Suppressor Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smg | Burst | Full auto | Multi ranged | Ranged init | Evades | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Frenzy of Shells Nanodeck | Dust Brigade Quest Part II | 201 | 130 | 130 | 58 | 60 | 20 | 18 | 6 | 3 | 215 | 988 | 56 | 215 | 1615 PM | 1615 SI | ||||
Frenzy of Shells | RK Dyna | 141 | 90 | 90 | 38 | 40 | 10 | 8 | 6 | 3 | 169 | 688 | 46 | 195 | 787 PM | 787 SI | ||||
Shower With Lead | RK Dyna | 134 | 85 | 85 | 22 | 25 | 5 | 5 | 5.52 | 3 | 156 | 577 | 44 | 175 | 726 PM | 726 SI | ||||
Spray With Lead | RK Dyna | 121 | 78 | 15 | 3 | 4.78 | 3 | 136 | 494 | 39 | 135 | 637 PM | 637 SI | |||||||
Supreme Suppressor | RK Dyna | 100 | 64 | 10 | 4.1 | 3 | 106 | 367 | 30 | 100 | 503 PM | 503 SI | ||||||||
Major Suppressor | RK Dyna | 79 | 50 | 3.5 | 3 | 73 | 248 | 21 | 75 | 350 PM | 350 SI | |||||||||
Suppressor | RK Store | 46 | 30 | 2.9 | 3 | 33 | 121 | 10 | 25 | 167 PM | 167 SI | |||||||||
Lesser Suppressor | RK Store | 24 | 15 | 2.32 | 3 | 14 | 58 | 5 | 79 PM | 79 SI | ||||||||||
Minor Suppressor FP | Arete Nano Container | 8 | 7 | 2 | 0.5 | 1 | 16 | 1 | 5 PM | 5 SI |
Major Evasion Buffs
Major Evasion Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Gridspace Freedom FP | Mission Reward | 720 | 79 | 3 | 2.5 | 156 | 412 | 48 | 775 SI | 587 TS | |||||
Grid Phase Accelerator FP | Mission Reward | 620 | 70 | 3 | 2.5 | 136 | 351 | 42 | 666 SI | 500 TS | |||||
Partial Grid Jump FP | RK Store | 450 | 61 | 3 | 2.5 | 113 | 284 | 35 | 559 SI | 399 TS | |||||
Grid Surfer FP | RK Store | 390 | 37 | 3 | 2.5 | 83 | 167 | 26 | 413 SI | 298 TS | |||||
Leech Grid Vector FP | RK Store | 310 | 25 | 3 | 2.5 | 63 | 121 | 20 | 316 SI | 226 TS | |||||
Grid Runner FP | RK Store | 260 | 16 | 3 | 2.5 | 43 | 85 | 14 | 221 SI | 161 TS | |||||
Hack Grid Vector FP | RK Store | 190 | 7 | 3 | 2.5 | 30 | 40 | 10 | 159 SI | 118 TS | |||||
Limited Grid Jump FP | RK Store | 140 | 2 | 3 | 2.5 | 17 | 19 | 6 | 100 SI | 74 TS |
Shadowlands Aura
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Blessed By Shadow Spec:4 | Pandemonium Garden | 150 | 9 | 5 | 213 | 4000 | 53 | 205 | 1503 SI | 1248 TS | ||||
Touched With Shadow Spec:4 | Inferno Sanctuary / Pandemonium Garden | 128 | 9 | 5 | 205 | 3000 | 51 | 205 | 1227 SI | 1052 TS | ||||
Path of Shadow Spec:3 | Penumbra Sanctuary | 119 | 9 | 5 | 174 | 1700 | 44 | 165 | 980 SI | 861 TS | ||||
Shadow Trail FP Spec:1 | RK Store | 78 | 9 | 5 | 120 | 840 | 30 | 100 | 767 SI | 651 TS | ||||
Shadow Step FP Spec:1 | Elysium Sanctuary | 36 | 9 | 5 | 50 | 250 | 13 | 50 | 292 SI | 248 TS |
Perception Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perception | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Blood Makes Noise FP | RK Store | 240 | 1 | 1 | 116 | 402 | 48 | 543 PM | 543 SI |
Runspeed Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Gridspace Freedom (Team) | RK Dyna | 680 | 6 | 5 | 156 | 905 | 44 | 185 | 770 SI | 583 TS | ||||
Grid Phase Accelerator (Team) | RK Dyna | 590 | 6 | 5 | 132 | 740 | 38 | 145 | 662 SI | 494 TS | ||||
Partial Grid Jump (Team) | RK Dyna | 420 | 6 | 5 | 106 | 620 | 31 | 100 | 548 SI | 392 TS | ||||
Grid Surfer (Team) | RK Dyna | 360 | 6 | 5 | 76 | 340 | 23 | 75 | 403 SI | 291 TS | ||||
Leech Grid Vector (Team) | RK Dyna | 280 | 6 | 5 | 57 | 245 | 17 | 50 | 305 SI | 219 TS | ||||
Grid Runner (Team) | RK Dyna | 230 | 6 | 5 | 40 | 170 | 12 | 25 | 212 SI | 155 TS | ||||
Hack Grid Vector (Team) | RK Store | 160 | 6 | 5 | 27 | 80 | 9 | 25 | 151 SI | 112 TS | ||||
Limited Grid Jump (Team) | RK Store | 110 | 6 | 5 | 14 | 40 | 5 | 91 SI | 68 TS |
Sneak Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneak attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Back Pain FP | RK Store | 70 | 1 | 1 | 57 | 206 | 17 | 309 PM | 309 SI |
Creation
Ammo
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Restock Ammo (Level OP-CCXL) FP | OFAB Store | 4 | 1 | 150 | 80 | 150 | 663 TS | 793 MC | |||||
Restock Ammo (Level OP-CC) FP | Mission Reward | 4 | 2.5 | 107 | 80 | 33 | 494 TS | 623 MC | |||||
Restock Ammo (Level OP-C) FP | Mission Reward | 4 | 2.5 | 107 | 70 | 33 | 476 TS | 619 MC | |||||
Restock Ammo (Level OP-XX) FP | Mission Reward | 6 | 3 | 74 | 70 | 23 | 329 TS | 428 MC | |||||
Restock Ammo (Level OP-X) FP | Mission Reward | 6 | 3 | 60 | 60 | 19 | 291 TS | 366 MC | |||||
Restock Ammo (Level OP-II) FP | Mission Reward | 8 | 3 | 18 | 60 | 6 | 86 TS | 111 MC | |||||
Restock Ammo (Level OP-I) FP | Mission Reward | 8 | 3 | 10 | 50 | 4 | 65 TS | 82 MC |
Armor
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Smuggler Shipment (OP-CC) FP | Mission Reward | 4 | 2.5 | 120 | 278 | 37 | 585 TS | 689 MC | |||||
Smuggler Shipment (OP-CLXXX) FP | Mission Reward | 4 | 2.5 | 113 | 256 | 35 | 551 TS | 645 MC | |||||
Smuggler Shipment (OP-CLX) FP | Mission Reward | 5 | 2.5 | 107 | 235 | 33 | 503 TS | 626 MC | |||||
Smuggler Shipment (OP-CXL) FP | Mission Reward | 5 | 2.5 | 103 | 217 | 32 | 452 TS | 612 MC | |||||
Smuggler Shipment (OP-CXX) FP | Mission Reward | 6 | 2.5 | 90 | 188 | 28 | 392 TS | 534 MC | |||||
Smuggler Shipment (OP-C) FP | Mission Reward | 6 | 3 | 70 | 152 | 22 | 319 TS | 408 MC | |||||
Smuggler Shipment (OP-LXXX) FP | Mission Reward | 7 | 3 | 54 | 119 | 17 | 247 TS | 317 MC | |||||
Smuggler Shipment (OP-LX) FP | Mission Reward | 7 | 3 | 34 | 83 | 11 | 175 TS | 216 MC | |||||
Smuggler Shipment (OP-XL) FP | Mission Reward | 8 | 3 | 24 | 53 | 8 | 115 TS | 143 MC | |||||
Smuggler Shipment (OP-XX) FP | Mission Reward | 8 | 3 | 8 | 23 | 3 | 52 TS | 66 MC |
Grid Armor
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Summon Grid Armor Mk IV | RK Mob | 1 | 1 | 140 | 1887 | 43 | 782 MM | 591 TS | |||||
Summon Grid Armor Mk III | RK Mob | 1 | 1 | 116 | 1504 | 36 | 644 MM | 472 TS | |||||
Summon Grid Armor Mk II | RK Mob | 1 | 1 | 93 | 1230 | 29 | 533 MM | 380 TS | |||||
Summon Grid Armor Mk I | RK Mob | 1 | 1 | 60 | 848 | 19 | 365 MM | 261 TS |
Melee Weapon
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Bootleg Blades 'n Blunts (OP-CC) FP | Mission Reward | 4 | 2.5 | 120 | 247 | 37 | 583 TS | 687 MC | |||||
Bootleg Blades 'n Blunts (OP-CLXXX) FP | Mission Reward | 4 | 2.5 | 113 | 228 | 35 | 549 TS | 644 MC | |||||
Bootleg Blades 'n Blunts (OP-CLX) FP | Mission Reward | 5 | 2.5 | 107 | 209 | 33 | 500 TS | 625 MC | |||||
Bootleg Blades 'n Blunts (OP-CXL) FP | Mission Reward | 5 | 2.5 | 103 | 192 | 32 | 450 TS | 611 MC | |||||
Bootleg Blades 'n Blunts (OP-CXX) FP | Mission Reward | 6 | 2.5 | 90 | 167 | 28 | 388 TS | 528 MC | |||||
Bootleg Blades 'n Blunts (OP-C) FP | Mission Reward | 6 | 3 | 67 | 135 | 21 | 315 TS | 401 MC | |||||
Bootleg Blades 'n Blunts (OP-LXXX) FP | Mission Reward | 7 | 3 | 54 | 105 | 17 | 244 TS | 313 MC | |||||
Bootleg Blades 'n Blunts (OP-LX) FP | Mission Reward | 7 | 3 | 34 | 74 | 11 | 171 TS | 211 MC | |||||
Bootleg Blades 'n Blunts (OP-XL) FP | Mission Reward | 8 | 3 | 21 | 47 | 7 | 112 TS | 140 MC | |||||
Bootleg Blades 'n Blunts (OP-XX) FP | Mission Reward | 8 | 3 | 8 | 20 | 3 | 49 TS | 62 MC |
Ranged Weapon
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Bootleg Beamers 'n Bolters (OP-CC) FP | Mission Reward | 4 | 2.5 | 120 | 247 | 37 | 583 TS | 687 MC | |||||
Bootleg Beamers 'n Bolters (OP-CLXXX) FP | Mission Reward | 4 | 2.5 | 113 | 228 | 35 | 549 TS | 644 MC | |||||
Bootleg Beamers 'n Bolters (OP-CLX) FP | Mission Reward | 5 | 2.5 | 107 | 209 | 33 | 500 TS | 625 MC | |||||
Bootleg Beamers 'n Bolters (OP-CXL) FP | Mission Reward | 5 | 2.5 | 103 | 192 | 32 | 450 TS | 611 MC | |||||
Bootleg Beamers 'n Bolters (OP-CXX) FP | Mission Reward | 6 | 2.5 | 90 | 167 | 28 | 388 TS | 528 MC | |||||
Bootleg Beamers 'n Bolters (OP-C) FP | Mission Reward | 6 | 3 | 67 | 135 | 21 | 315 TS | 401 MC | |||||
Bootleg Beamers 'n Bolters (OP-LXXX) FP | Mission Reward | 7 | 3 | 54 | 105 | 17 | 244 TS | 313 MC | |||||
Bootleg Beamers 'n Bolters (OP-LX) FP | Mission Reward | 7 | 3 | 34 | 74 | 11 | 171 TS | 211 MC | |||||
Bootleg Beamers 'n Bolters (OP-XL) FP | Mission Reward | 8 | 3 | 21 | 47 | 7 | 112 TS | 140 MC | |||||
Bootleg Beamers 'n Bolters (OP-XX) FP | Mission Reward | 8 | 3 | 8 | 20 | 3 | 49 TS | 62 MC |
ShadowWeb Spinner
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Summon Shadowweb Spinner MK XI Nanodeck | Dust Brigade Quest Part IV | 20 | 5 | 215 | 4700 | 61 | 215 | 1895 MM | 1502 BM | 1502 TS | |||
Summon Shadowweb Spinner MK X Spec:4 | Pandemonium Garden | 20 | 5 | 220 | 4200 | 55 | 220 | 1755 MM | 1430 BM | 1420 TS | |||
Summon Shadowweb Spinner MK IX Spec:4 | Pandemonium Garden | 20 | 5 | 215 | 3550 | 54 | 215 | 1580 MM | 1305 BM | 1298 TS | |||
Summon Shadowweb Spinner MK VIII Spec:4 | Inferno Sanctuary / Pandemonium Garden | 20 | 5 | 209 | 2960 | 52 | 209 | 1370 MM | 1155 BM | 1150 TS | |||
Summon Shadowweb Spinner MK VII Spec:4 | Inferno Sanctuary / Pandemonium Garden | 20 | 5 | 205 | 2566 | 51 | 205 | 1230 MM | 1055 BM | 1052 TS | |||
Summon Shadowweb Spinner MK VI Spec:4 | Inferno Sanctuary / Pandemonium Garden | 20 | 5 | 201 | 2200 | 50 | 201 | 1090 MM | 954 BM | 954 TS | |||
Summon Shadowweb Spinner MK V Spec:3 | Penumbra Sanctuary | 20 | 5 | 170 | 1480 | 43 | 165 | 962 MM | 848 BM | 848 TS | |||
Summon Shadowweb Spinner MK IV Spec:3 | Penumbra Garden | 20 | 5 | 153 | 1124 | 38 | 145 | 897 MM | 783 BM | 783 TS | |||
Summon Shadowweb Spinner MK III Spec:2 | Adonis Garden | 20 | 5 | 103 | 920 | 26 | 100 | 653 MM | 551 BM | 551 TS | |||
Summon Shadowweb Spinner MK II Spec:1 | Scheol Garden | 20 | 5 | 75 | 620 | 19 | 75 | 463 MM | 400 BM | 400 TS | |||
