Enforcer
Buffs
1H Blunt Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1h Blunt | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Thug's Delight FP | Arete Nano Container | 14 | 2 | 0.5 | 1 | 19 | 1 | 5 PM | 5 SI |
Absorb AC Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absorb | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Superior Fortify Nanodeck | Dust Brigade Quest Part II | 1371 | 7.05 | 4.65 | 215 | 652 | 56 | 215 | 1335 BM | 1335 MC | ||||
Greater Fortify | Bronto Burger Quest | 857 | 6.92 | 4.65 | 160 | 408 | 49 | 746 BM | 746 MC | |||||
Failing Impregnability FP | Mission Reward | 745 | 6.79 | 4.49 | 150 | 384 | 46 | 698 BM | 698 MC | |||||
Absorb Punishment FP | Mission Reward | 697 | 6.6 | 4.33 | 140 | 361 | 43 | 653 BM | 653 MC | |||||
Shrug Off Blows FP | Mission Reward | 642 | 6.42 | 4.18 | 136 | 333 | 42 | 628 BM | 628 MC | |||||
Deaden Pain FP | Mission Reward | 594 | 6.24 | 4.03 | 133 | 302 | 41 | 614 BM | 614 MC | |||||
Fortify FP | RK Store | 525 | 6.06 | 3.88 | 120 | 265 | 37 | 559 BM | 559 MC | |||||
Gird for Punishment FP | RK Store | 436 | 5.87 | 3.73 | 90 | 220 | 28 | 428 BM | 428 MC | |||||
Shock Absorber FP | RK Store | 364 | 5.71 | 3.59 | 70 | 179 | 22 | 337 BM | 337 MC | |||||
Ward from Harm FP | RK Store | 280 | 5.55 | 3.45 | 54 | 138 | 17 | 252 BM | 252 MC | |||||
Thicken Skin FP | RK Store | 198 | 5.4 | 3.33 | 37 | 100 | 12 | 177 BM | 177 MC |
Challenger
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale | Offense modifier | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Valiant Challenger to Behemoth Nanodeck | APF Tradeskill | 60 | 301 | 110 | 1.5 | 25 | 215 | 1334 | 51 | 215 | 1235 MM | 1235 BM | ||||
Mighty Challenger to Behemoth FP | Mission Reward | 60 | 252 | 80 | 1.5 | 24 | 149 | 1165 | 46 | 689 MM | 689 BM | |||||
Brave Challenger to Behemoth FP | Mission Reward | 48 | 240 | 76 | 1.5 | 22.5 | 142 | 1124 | 44 | 666 MM | 666 BM | |||||
Challenger to Behemoth FP | Mission Reward | 46 | 232 | 72 | 1.5 | 22.5 | 139 | 1082 | 43 | 643 MM | 643 BM | |||||
Mighty Challenger to Leviathan FP | Mission Reward | 44 | 224 | 68 | 1.5 | 22.5 | 136 | 1032 | 42 | 631 MM | 631 BM | |||||
Brave Challenger to Leviathan FP | Mission Reward | 42 | 218 | 64 | 1.5 | 22.5 | 132 | 981 | 41 | 623 MM | 623 BM | |||||
Challenger to Leviathan FP | Mission Reward | 40 | 211 | 60 | 1.5 | 21 | 132 | 930 | 41 | 615 MM | 615 BM | |||||
Mighty Challenger to Colossus FP | Mission Reward | 38 | 205 | 56 | 1.5 | 21 | 129 | 883 | 40 | 607 MM | 607 BM | |||||
Brave Challenger to Colossus FP | RK Store | 36 | 190 | 52 | 1.5 | 21 | 119 | 813 | 37 | 553 MM | 553 BM | |||||
Challenger to Colossus FP | RK Store | 34 | 170 | 48 | 1.5 | 21 | 103 | 736 | 32 | 485 MM | 485 BM | |||||
Mighty Challenger to Gargantua FP | RK Store | 32 | 157 | 44 | 1.5 | 19.5 | 90 | 662 | 28 | 415 MM | 415 BM | |||||
Brave Challenger to Gargantua FP | RK Store | 30 | 144 | 40 | 1.5 | 19.5 | 76 | 585 | 24 | 357 MM | 357 BM | |||||
Challenger to Gargantua FP | RK Store | 28 | 131 | 36 | 1.5 | 19.5 | 66 | 509 | 21 | 313 MM | 313 BM | |||||
Mighty Challenger to Titan FP | RK Store | 26 | 113 | 32 | 1.5 | 19.5 | 53 | 430 | 17 | 257 MM | 257 BM | |||||
Brave Challenger to Titan FP | RK Store | 24 | 92 | 28 | 1.5 | 19.5 | 40 | 349 | 13 | 201 MM | 201 BM | |||||
Challenger to Titan FP | RK Store | 22 | 78 | 24 | 1.5 | 19.5 | 33 | 279 | 11 | 164 MM | 164 BM | |||||
Mighty Challenger to Cyclops FP | RK Store | 20 | 62 | 20 | 1.5 | 18 | 24 | 211 | 8 | 127 MM | 127 BM | |||||
Brave Challenger to Cyclops FP | RK Store | 18 | 45 | 16 | 1.5 | 18 | 14 | 135 | 5 | 82 MM | 82 BM | |||||
Challenger to Cyclops FP | RK Store | 16 | 27 | 12 | 1.5 | 18 | 4 | 60 | 2 | 38 MM | 38 BM |
Damage Change Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage Override Type | Melee damage modifier | Radiation damage modifier | Poison damage modifier | Chemical damage modifier | Cold damage modifier | Fire damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Element of Impact Spec:4 | OFAB Store | Melee AC | 45 | 2 | 2 | 220 | 400 | 35 | 220 | 1355 MM | 1360 MC | |||||||||
Element of Radiation Spec:4 | Pandemonium Garden | Radiation AC | 33 | 2 | 2 | 218 | 380 | 30 | 218 | 1315 MM | 1320 MC | |||||||||
Element of Poison Spec:4 | Pandemonium Garden | Fire AC | 24 | 2 | 2 | 213 | 270 | 27 | 213 | 1285 MM | 1282 MC | |||||||||
Element of Corrosion Spec:3 | Inferno Garden | Chemical AC | 17 | 2 | 2 | 194 | 195 | 24 | 185 | 948 MM | 948 MC | |||||||||
Element of Ice Spec:2 | Penumbra Garden | Cold AC | 11 | 2 | 2 | 149 | 130 | 19 | 818 MM | 818 MC | ||||||||||
Element of Flame Spec:1 | Elysium Sanctuary | Fire AC | 5 | 2 | 2 | 52 | 80 | 7 | 50 | 278 MM | 278 MC |
Damage Shields
Name | Location | Modify | Stats | Requirements | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold AC | Max health | Shield | Energy AC | Fire AC | Radiation AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Ice Burn | Pen Xan Quest | 415 | 510 | 70 | 6.53 | 3.07 | 184 | 1102 | 52 | 810 MM | 810 MC | ||||||||
Coruscating Screen FP | Mission Reward | 479 | 60 | 240 | 6.13 | 3.03 | 146 | 901 | 45 | 680 MM | 680 MC | ||||||||
Screen of Blades FP | Mission Reward | 454 | 55 | 6.06 | 2.99 | 139 | 666 | 43 | 651 MM | 651 MC | |||||||||
Lick of Fire FP | Mission Reward | 412 | 47 | 230 | 5.92 | 2.92 | 136 | 784 | 42 | 626 MM | 626 MC | ||||||||
Glacial Cloak FP | Mission Reward | 200 | 381 | 40 | 5.81 | 2.87 | 132 | 719 | 41 | 613 MM | 613 MC | ||||||||
Toxic Barrier FP | Mission Reward | 357 | 36 | 5.74 | 2.85 | 126 | 519 | 39 | 590 MM | 590 MC | |||||||||
Lightning Shield FP | RK Store | 310 | 30 | 160 | 5.65 | 2.8 | 106 | 597 | 33 | 497 MM | 497 MC | ||||||||
Barbaric Blades FP | RK Store | 256 | 25 | 5.55 | 2.75 | 83 | 384 | 26 | 388 MM | 388 MC | |||||||||
Bristling Guard FP | RK Store | 228 | 22 | 5.48 | 2.72 | 73 | 336 | 23 | 341 MM | 341 MC | |||||||||
Immolation Shield FP | RK Store | 201 | 18 | 140 | 5.41 | 2.69 | 63 | 387 | 20 | 295 MM | 295 MC | ||||||||
Poison Stingers FP | RK Store | 161 | 15 | 5.34 | 2.26 | 47 | 232 | 15 | 232 MM | 232 MC | |||||||||
Arctic Cloak FP | RK Store | 90 | 128 | 11 | 5.28 | 2.63 | 37 | 245 | 12 | 184 MM | 184 MC | ||||||||
Glowing Retribution FP | RK Store | 99 | 8 | 75 | 5.2 | 2.59 | 27 | 190 | 9 | 143 MM | 143 MC | ||||||||
Field of Sparks FP | RK Store | 73 | 5 | 60 | 5.14 | 2.56 | 20 | 137 | 7 | 107 MM | 107 MC | ||||||||
Bristling Shield FP | RK Store | 44 | 3 | 5.08 | 2.53 | 10 | 59 | 4 | 62 MM | 62 MC | |||||||||
Avenging Shield FP | RK Store | 18 | 1 | 5.02 | 2.51 | 4 | 21 | 2 | 25 MM | 25 MC |
Enforcer Melee Energy Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee energy | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Call of the Maelstorm | RK Dyna | 120 | 5 | 5.98 | 0.5 | 199 | 680 | 50 | 195 | 870 PM | 870 SI | ||||
Power of the Thunderhead | RK Dyna | 107 | 2 | 5.26 | 0.5 | 163 | 543 | 41 | 155 | 779 PM | 779 SI | ||||
Imminent Storm | RK Dyna | 96 | 4.42 | 0.5 | 121 | 437 | 30 | 100 | 657 PM | 657 SI | |||||
Force of the Thunderclap | RK Dyna | 68 | 3.26 | 0.5 | 63 | 203 | 16 | 50 | 320 PM | 320 SI | |||||
Harnessed Lightning | RK Store | 29 | 2.4 | 0.5 | 20 | 71 | 5 | 106 PM | 106 SI |
Enforcer Piercing Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piercing | Melee init | Multi melee | Fast attack | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Vlad's Revenge | RK Dyna | 120 | 15 | 3 | 3 | 7 | 5.94 | 0.5 | 197 | 666 | 49 | 195 | 866 PM | 866 SI | ||||
Talon of the Dragon | RK Dyna | 112 | 9 | 2 | 5 | 5.48 | 0.5 | 174 | 572 | 44 | 165 | 812 PM | 812 SI | |||||
Talon of the Roc | RK Dyna | 98 | 2 | 4.58 | 0.5 | 129 | 472 | 32 | 125 | 695 PM | 695 SI | |||||||
Talon of the Anun | RK Dyna | 90 | 3.86 | 0.5 | 93 | 318 | 23 | 75 | 486 PM | 486 SI | ||||||||
Talon of the Gryphon | RK Store | 62 | 3.12 | 0.5 | 56 | 177 | 14 | 50 | 277 PM | 277 SI | ||||||||
Talon of the Eagle | RK Store | 45 | 2.7 | 0.5 | 35 | 116 | 9 | 25 | 176 PM | 176 SI | ||||||||
Talon of the Hawk | RK Store | 17 | 2.2 | 0.5 | 10 | 39 | 3 | 59 PM | 59 SI |
Enforcer Taunt Procs
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dreadbringer Spec:4 | Pandemonium Garden | 16 | 5 | 219 | 2900 | 55 | 219 | 1435 MM | 1430 PM | ||||
Ragebringer Spec:4 | Pandemonium Garden | 16 | 5 | 214 | 2190 | 54 | 214 | 1310 MM | 1306 PM | ||||
Hatebringer Spec:4 | Inferno Sanctuary / Pandemonium Garden | 16 | 5 | 207 | 1850 | 52 | 207 | 1135 MM | 1133 PM | ||||
Wrathbringer Spec:3 | Inferno Sanctuary / Pandemonium Garden | 16 | 5 | 200 | 1510 | 50 | 195 | 960 MM | 960 PM | ||||
Irebringer Spec:3 | Penumbra Sanctuary | 16 | 5 | 171 | 1320 | 43 | 165 | 884 MM | 884 PM | ||||
Fearbringer Spec:1 | Scheol Garden | 16 | 5 | 77 | 630 | 19 | 75 | 439 MM | 439 PM |
Fast Attack Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast attack | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Fervor of the Zealot | RK Dyna | 150 | 1 | 1 | 196 | 633 | 49 | 950 PM | 950 SI | |||||
Fervor of the Fanatic | RK Dyna | 135 | 1 | 1 | 171 | 586 | 43 | 879 PM | 879 SI | |||||
Fervor of the Disciple | RK Dyna | 110 | 1 | 1 | 144 | 527 | 36 | 790 PM | 790 SI | |||||
Fervor of the Minion | RK Store | 90 | 1 | 1 | 97 | 371 | 24 | 556 PM | 556 SI | |||||
Fervor of the Devotee | RK Store | 70 | 1 | 1 | 57 | 206 | 14 | 309 PM | 309 SI | |||||
Fervor of the Henchman | RK Store | 30 | 1 | 1 | 14 | 55 | 4 | 82 PM | 82 SI |
HP Buffs
Self
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max health | Strength | Stamina | Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mongo's Kraken Nanodeck | Dust Brigade Quest Part III | 20000 | 54 | 54 | 1 | 1 | 1 | 215 | 987 | 61 | 215 | 1533 BM | 1533 MC | ||||
Mongo's Behemoth Spec:4 | Pandemonium Garden | 15000 | 42 | 42 | 1 | 1 | 1 | 220 | 973 | 55 | 210 | 1460 BM | 1455 MC | ||||
Mongo's Leviathan FP Spec:4 | Pandemonium Garden | 12000 | 39 | 39 | 1 | 1 | 1 | 215 | 890 | 43 | 201 | 1335 BM | 1331 MC | ||||
Mongo's Colossus FP Spec:4 | Inferno Sanctuary / Pandemonium Garden | 10500 | 36 | 36 | 1 | 1 | 1 | 209 | 790 | 38 | 1200 BM | 1200 MC | |||||
Mongo's Gargantua FP Spec:3 | Inferno Sanctuary / Pandemonium Garden | 8000 | 33 | 33 | 1 | 1 | 1 | 201 | 657 | 28 | 1000 BM | 1000 MC | |||||
Mongo's Titan FP | Mission Reward | 6000 | 27 | 27 | 1 | 1 | 1 | 142 | 467 | 20 | 659 BM | 659 MC | |||||
Mongo's Cyclops FP | RK Store | 3500 | 23 | 23 | 1 | 1 | 1 | 93 | 367 | 10 | 441 BM | 441 MC | |||||
Mongo's Golem FP | RK Store | 1500 | 15 | 15 | 1 | 1 | 1 | 43 | 200 | 5 | 211 BM | 211 MC | |||||
Mongo's Troll FP | RK Store | 500 | 10 | 10 | 1 | 1 | 1 | 4 | 33 | 1 | 30 BM | 30 MC |
Target
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max health | Strength | Stamina | Scale | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Essence of Behemoth Nanodeck | Dust Brigade Quest Part I | 1998 | 54 | 54 | 12 | 3.4 | 5.6 | 215 | 804 | 56 | 215 | 1533 BM | 1533 MC | ||||
Essence of Behemoth FP | Mission Reward | 996 | 27 | 27 | 12 | 3.4 | 5.6 | 152 | 678 | 47 | 700 BM | 700 MC | |||||
Essence of Colossus FP | Mission Reward | 819 | 24 | 24 | 10 | 3.29 | 5.18 | 132 | 559 | 41 | 621 BM | 621 MC | |||||
Essence of Gargantua FP | Mission Reward | 707 | 22 | 22 | 9 | 3.24 | 4.96 | 123 | 476 | 38 | 571 BM | 571 MC | |||||
Essence of Cyclops FP | RK Store | 401 | 17 | 17 | 7 | 3.13 | 4.52 | 57 | 260 | 18 | 274 BM | 274 MC | |||||
Essence of Boundless Health FP | RK Store | 240 | 11 | 11 | 5 | 3.08 | 4.31 | 33 | 158 | 11 | 160 BM | 160 MC | |||||
Essence of Might FP | RK Store | 171 | 8 | 8 | 4 | 3.05 | 4.21 | 24 | 110 | 8 | 115 BM | 115 MC | |||||
Essence of Vitality FP | RK Store | 112 | 5 | 5 | 3 | 3.03 | 4.13 | 14 | 70 | 5 | 74 BM | 74 MC |
Initiative Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee init | Physical init | Init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Physical Dominance FP | RK Store | 107 | 107 | 4.26 | 0.5 | 113 | 402 | 35 | 528 PM | 528 SI | ||||||
Focused Anger FP | RK Store | 72 | 3.34 | 0.5 | 60 | 218 | 19 | 284 PM | 284 SI |
Melee Weapon Buffs Line
1H Blunt and 2H Blunt Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1h Blunt | 2h Blunt | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Brutal Thug FP | RK Store | 87 | 87 | 3.72 | 0.5 | 76 | 291 | 24 | 366 PM | 366 SI | |||||
Headcracker FP | RK Store | 46 | 46 | 2.72 | 0.5 | 30 | 119 | 10 | 149 PM | 149 SI |
1H Blunt Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1h Blunt | Melee init | Multi melee | Fast attack | Brawl | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Calling of Thor | RK Dyna | 120 | 15 | 3 | 3 | 50 | 7 | 5.94 | 0.5 | 197 | 666 | 49 | 195 | 866 PM | 866 SI | ||||
Thugs Jubilation | RK Dyna | 111 | 8 | 2 | 25 | 5 | 5.46 | 0.5 | 173 | 569 | 43 | 165 | 809 PM | 809 SI | |||||
Thugs Glory | RK Dyna | 100 | 10 | 3 | 4.66 | 0.5 | 133 | 482 | 33 | 125 | 705 PM | 705 SI | |||||||
Thugs Joy | RK Store | 65 | 3.18 | 0.5 | 59 | 188 | 15 | 50 | 295 PM | 295 SI |
1H Edged Buffs
Name | Location | Modify | Stats | Requirements | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1h Edged | Fast attack | Melee init | Multi melee | Brawl | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Rampage of the Berserker | RK Dyna | 120 | 3 | 15 | 3 | 50 | 7 | 5.94 | 0.5 | 197 | 666 | 49 | 195 | 866 PM | 866 SI | ||||
Edge of Diamond | RK Dyna | 111 | 8 | 2 | 25 | 5 | 5.46 | 0.5 | 173 | 569 | 43 | 165 | 809 PM | 809 SI | |||||
Edge of Titanium | RK Dyna | 100 | 10 | 3 | 4.66 | 0.5 | 133 | 482 | 33 | 125 | 705 PM | 705 SI | |||||||
Edge of Molybdenum | RK Dyna | 89 | 3.78 | 0.5 | 89 | 302 | 22 | 75 | 461 PM | 461 SI | |||||||||
Edge of the Buccaneer | RK Store | 65 | 3.18 | 0.5 | 59 | 188 | 15 | 50 | 295 PM | 295 SI | |||||||||
Edge of the Barber | RK Store | 42 | 2.6 | 0.5 | 30 | 103 | 8 | 25 | 156 PM | 156 SI | |||||||||
Edge of Steel | RK Store | 14 | 2.16 | 0.5 | 8 | 33 | 2 | 49 PM | 49 SI |
2H Blunt Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2h Blunt | Max health | Melee init | Brawl | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Rampage of Juggernaut | RK Dyna | 120 | 15 | 15 | 50 | 13 | 5.94 | 0.5 | 197 | 666 | 49 | 195 | 866 PM | 866 SI | ||||
Wrecking Ball | RK Dyna | 111 | 5 | 25 | 7 | 5.46 | 0.5 | 173 | 569 | 43 | 165 | 809 PM | 809 SI | |||||
Anvils Bane | RK Dyna | 100 | 10 | 3 | 4.66 | 0.5 | 133 | 482 | 33 | 125 | 705 PM | 705 SI | ||||||
Bone Crusher | RK Store | 65 | 3.18 | 0.5 | 59 | 188 | 15 | 50 | 295 PM | 295 SI |
2H Edged Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2h Edged | Max health | Melee init | Brawl | Add Damage | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Skill of the Guillotine | RK Dyna | 120 | 15 | 15 | 50 | 13 | 5.94 | 0.5 | 197 | 666 | 49 | 195 | 866 PM | 866 SI | ||||
Skill of the Reaper | RK Dyna | 111 | 5 | 25 | 7 | 5.46 | 0.5 | 173 | 569 | 43 | 165 | 809 PM | 809 SI | |||||
Skill of the Guardian | RK Dyna | 100 | 10 | 3 | 4.66 | 0.5 | 133 | 482 | 33 | 125 | 705 PM | 705 SI | ||||||
Skill of the Highlander | RK Dyna | 89 | 3.18 | 0.5 | 89 | 302 | 22 | 75 | 461 PM | 461 SI | ||||||||
Skill of the Viking | RK Store | 65 | 3.18 | 0.5 | 59 | 188 | 15 | 50 | 295 PM | 295 SI | ||||||||
Skill of the Savage | RK Store | 42 | 2.6 | 0.5 | 30 | 103 | 8 | 25 | 156 PM | 156 SI | ||||||||
Skill of the Butcher | RK Store | 14 | 2.16 | 0.5 | 8 | 33 | 2 | 49 PM | 49 SI |
Rage
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Nano resist | Init | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Hellish Rage Nanodeck | APF Tradeskill | 400 | 1200 | 500 | 1 | 1 | 215 | 521 | 51 | 215 | 1235 MM | 1435 BM | 1435 MC | |||
Infernal Rage FP | Mission Reward | 200 | 800 | 350 | 1 | 1 | 139 | 333 | 43 | 639 MM | 639 BM | 639 MC | ||||
Incandescent Rage FP | Mission Reward | 160 | 630 | 290 | 1 | 1 | 132 | 282 | 41 | 614 MM | 614 BM | 614 MC | ||||
Burning Rage FP | RK Store | 140 | 420 | 240 | 1 | 1 | 80 | 185 | 25 | 382 MM | 382 BM | 382 MC | ||||
Fell Rage FP | RK Store | 65 | 260 | 180 | 1 | 1 | 50 | 116 | 16 | 247 MM | 247 BM | 247 MC | ||||
Berserk Rage FP | RK Store | 50 | 150 | 100 | 1 | 1 | 30 | 72 | 10 | 153 MM | 153 BM | 153 MC |
Strength Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Prodigious Strength FP | Mission Reward | 40 | 5.3 | 0.5 | 136 | 549 | 42 | 635 MM | 635 BM |
Combat
Stun
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Charge! | OFAB Store | 0.01 | 1 | 35 | 70 | 1 |
Crowd Control
Fear
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Dominate Foe FP | Mission Reward | 5.18 | 2.59 | 150 | 172 | 46 | 692 BM | 692 PM | |||||
Spine of Jelly FP | Mission Reward | 4.76 | 2.38 | 130 | 97 | 40 | 605 BM | 605 PM | |||||
Quivering Wreck FP | RK Store | 4.47 | 2.23 | 70 | 57 | 22 | 333 BM | 333 PM | |||||
Fearsome Shout FP | RK Store | 4.26 | 2.13 | 37 | 34 | 12 | 174 BM | 174 PM |
Fear - PVP
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
You are Next FP | OFAB Store | 1 | 1 | 20 | 70 | 998 | 120 BM | 120 PM |
Mongo Buffs
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Mongo Demolish! Nanodeck | Dust Brigade Quest Part IV | 1 | 2 | 215 | 845 | 56 | 215 | 1150 BM | 1150 PM | ||||
Mongo Break! | OFAB Store | 1 | 2 | 190 | 845 | 56 | 850 BM | 850 PM | |||||
Mongo Crush! FP | Mission Reward | 1 | 2 | 149 | 676 | 46 | 596 BM | 596 PM | |||||
Mongo Smash! FP | Mission Reward | 1 | 2 | 132 | 517 | 41 | 400 BM | 400 PM | |||||
Mongo Bash! FP | RK Store | 1 | 2 | 66 | 300 | 21 | 250 BM | 250 PM | |||||
Mongo Slam! FP | RK Store | 1 | 2 | 17 | 10 | 0 | 10 BM | 10 PM |
Taunt Target
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Element of Malice Nanodeck | Dust Brigade Quest Part V | 1 | 5 | 215 | 665 | 59 | 215 | 1534 PM | |||||
Element of Malice Spec:4 | Pandemonium Garden | 1 | 5 | 216 | 615 | 54 | 216 | 1356 PM | |||||
Rancorous Enmity FP Spec:4 | Pandemonium Garden | 1 | 5 | 211 | 520 | 53 | 211 | 1232 PM | |||||
Belligerent Stance FP Spec:4 | Inferno Sanctuary / Pandemonium Garden | 1 | 5 | 203 | 350 | 51 | 203 | 1034 PM | |||||
Impart Resentment FP Spec:3 | Inferno Garden | 1 | 5 | 190 | 270 | 48 | 185 | 940 PM | |||||
Spite Spec:2 | Adonis Sanctuary | 1 | 5 | 125 | 130 | 31 | 125 | 753 PM | |||||
Primal Hatred FP | Mission Reward | 1 | 5 | 139 | 307 | 43 | 645 PM | ||||||
Roar of Aggression FP | RK Store | 1 | 5 | 116 | 216 | 36 | 547 PM | ||||||
Baleful Stare FP | RK Store | 1 | 5 | 57 | 105 | 18 | 268 PM | ||||||
Aggressive Instincts FP | RK Store | 1 | 5 | 27 | 61 | 9 | 137 PM |
PvP
Nemesis
Name | Location | Modify | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run speed | Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Slowdown | OFAB Store | -400 | -400 | 3 | 1.5 | 175 | 1100 | 175 | 800 BM | 800 MC |
Self Root/Snare Resist Buff
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Release Me Now FP | OFAB Store | 1 | 1 | 25 | 2180 | 0 | 100 PM | 100 SI |